PowerKing 15 Ton Log Splitter (PK0304)
Product details
Product Description
Out of Stock: Click here for our suggested alternate model
The PowerKing 15 Ton horizontal gas splitter is compact and powerful. This 15-ton splitter will handle most 14-inch diameter logs that are up to 21 inches long. The 2-speed ram lets you work at your own pace while the swing hitch design allows a quick and easy hook up for lawn tractor towing. Our most popular 6.5 hp PowerKing engine provides plenty of power for this easy to use, safe, compact splitter.
FEATURES & BENEFITS
15-Ton Horizontal Log Splitter makes easy work for any 14″ diameter x 20″ long log. The heavy-duty log rails keep split logs off the ground & you from bending over. Powered By 6.5 HP 4-Cycle PowerKing Engine that features an easy to use recoil start.
Dual Speed speed hydraulic system sets the pace for any operator with automatic cycle return to keep you moving. Built To Last with steel wheels with premium, oversized tires. The swing hitch design offers quick and simple hook-up for lawn tractor towing.
1-Year Parts & Labor Warranty
Please look through the Owners Manual for full information.
Please note about residential / lift gate delivery:
You must select the $50 lift gate option if you can’t unload the 500+ pound crate off the freight truck.
You will not have to pay the $50 charge if you can ship to a business and you can unload the crate off the back of the freight truck. Shipping to a business is your best choice if possible saving you $50. We can also ship to terminals for pick up.
These deliveries are “curb-side” only, please read the details about curb-side, lift gate and residential freight deliveries.
Detailed Specifications
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| PowerKing 15 Ton Log Splitter (PK0304) remove | Atlas 9KBPX 9,000 lbs 2 Post Baseplate Lift remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | Atlas 412 12,000 lbs Commercial 4 Post Lift remove | Atlas 9KOHX 9,000 lb Overhead 2-Post Lift remove | ASUS ROG Ally Ryzen Z1 Extreme 512GB (RC71L-NH001W) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerKing 15 Ton Log Splitter (PK0304) remove | Atlas 9KBPX 9,000 lbs 2 Post Baseplate Lift remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | Atlas 412 12,000 lbs Commercial 4 Post Lift remove | Atlas 9KOHX 9,000 lb Overhead 2-Post Lift remove | ASUS ROG Ally Ryzen Z1 Extreme 512GB (RC71L-NH001W) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SH-O-78545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $719.10 | $711.00 | $719.10 | $899.10 | $719.10 | $400.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | 90 in stock | 90 in stock | 90 in stock | 90 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product Description Out of Stock: Click here for our suggested alternate model | The Atlas 9KBPX is an economically designed baseplate two-post lift great for low ceiling garages. The total column height of 111 ½” (9 feet 3 ½ inches) allows this lift to be installed in almost any professional or home garage with a ceiling as low as 9 feet 6 inches. The Atlas 9KBPX “chain over roller” lift features a spring loaded Secondary Lock System (SLS) that automatically engages in the event of a slack or broken chain. The reliable dual chain-drive cylinders, symmetric arms, and automatic arm restraints make this the perfect choice for “Mr. Homeowner” or small commercial shop looking to service cars, SUV’s and light duty trucks (not recommended to lift Diesel Dually or other large trucks). Features & Benefits
Atlas XH-9KBPX Specifications
| The Atlas® 414 is a 4 post lift with 14,000 pounds of lift capacity designed for commercial use. This lift is designed and built to commercial grade standards and will provide many years of service. The Atlas® 414 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift. Many competitors use an “old style” chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to “level” properly and the exposed hydraulic cylinder is responsible for numerous “door dings”. Finally, the Atlas® 414 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas® RJ8000BK) on the lift. Rolling jacks sold separately. Features & Benefits
Atlas® ATTD-414 Specifications
| The Atlas® 412 is a commercial 4 post car lift with 12,000 pounds of lift capacity. The Atlas® 412 is tested to ensure that this lift system will perform flawlessly at its rated capacity. The Atlas® 412 has been manufactured to the same exacting specifications for many years. The Atlas® 412 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift. Many competitors use an “old style” chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to “level” properly and the exposed hydraulic cylinder is responsible for numerous “door dings”. Finally, the Atlas® 412 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas® RJ6BK) on the lift. Rolling jacks sold separately. Features & Benefits
Atlas® ATTD-412 Specifications
| The 9KOHX is the perfect choice for those who demand the most lifting capacity at the lowest possible price.
| Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||























Aurora Murphy –
Violet Bell –