PowerKing 2.8 Inch 6.5 HP Residential Chipper Shredder – PK0913DD
Product details
***SPECIAL OFFER: Free Lift Gate Delivery included with order – $50 VALUE***
Demolish your tree trimmings, leaves, and broken branches for disposal or rich mulch to use around your property with the Power King 2.8 in. 6.5 HP Chipper Shredder.
The PK0913DD is a powerful and compact machine that is directly driven by a Kohler RH265 6.5HP engine. That means no belts and no loss of power. The drum style design is built to easily self-feed entire branches, leaves and all, to be processed effortlessly.
The large A/T tires, grab handles, and the unit’s light weight makes it easy to maneuver around the job site or your property. Easy-to-open chute latches give quick access to make anvil adjustments and blade replacements.
The small but stout Kohler RH265 was designed for the everyday homeowner with its easy 1 lever operation. This is a great unit as a stellar price point for the folks that need an easy-to-use and operate chipper for small branches and debris.
Includes Power King 1-year chassis warranty and Kohler Engines 2-year residential / 90-Day Commercial Engine Warranty.
Full Specifications
- Max Output: 6.5 HP
- Direct Drive Power
- Max. Chipping Capacity: 2.8 inches
- Dual-sided blades can be easily removed and flipped for twice the cutting life
- Light-weight design for easy mobility
- Adjustable anvils
- Latch and swing chutes
- Engine Type: Kohler 6.5HP RH265
- Large A/T tires
- Crated Dimensions: 45.5″ x 19″ x 22″
- Shipped Weight: 149 lbs
- Weight: 117 lbs
- Warranty: 1-year chassis parts warranty on manufacturer defects, 2 years on Kohler Engine, engine by the manufacturer
- SKU: PK0913DD
- PowerKing
Owners Manual
Engine Manual
Scroll Back to the Top and Buy Today!

Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| PowerKing 2.8 Inch 6.5 HP Residential Chipper Shredder – PK0913DD remove | Atlas 15,000 lb Overhead 2-Post Lift remove | Atlas 408SL Super Deluxe 4-Post Lift remove | Atlas 414 14,000 lbs Commercial 4 Post Lift remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | Aston 2 post car lift 10,000lb two post auto lift *Single Lock Release High-End remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerKing 2.8 Inch 6.5 HP Residential Chipper Shredder – PK0913DD remove | Atlas 15,000 lb Overhead 2-Post Lift remove | Atlas 408SL Super Deluxe 4-Post Lift remove | Atlas 414 14,000 lbs Commercial 4 Post Lift remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | Aston 2 post car lift 10,000lb two post auto lift *Single Lock Release High-End remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SH-O-78546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $790.20 | $719.10 | $719.10 | $819.00 | $719.10 | $719.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | 90 in stock | 90 in stock | 90 in stock | 90 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ***SPECIAL OFFER: Free Lift Gate Delivery included with order – $50 VALUE*** | The Atlas® PV series represents the absolute best value for the customer who demands a heavy duty professional grade two post lift at the lowest possible price. Atlas® has been manufacturing the PV series two post above ground lifts for over a decade. Thousands sold! Descriptions such as “bulletproof”, built like a brick outhouse, tougher than nails, and other such euphemistic phrases are used every day to describe any of the Atlas® PV series models. The Atlas® PV15PX is a commercial grade lift designed to accommodate everything from standard cars to heavy duty service trucks . The distance between the symmetrical columns is almost 123″ with a drive through space of over 108″. The extra distance between the symmetrical columns will allow the widest of vehicles or vehicles with wide rearview mirrors to be lifted or driven through. The increased length of the symmetrical arms coupled with the additional height of the included peg style truck adapter set allows the operator to safely raise long wheel base trucks with a variety of running boards. The extra height means extra clearance allowing you to lift vans and box trucks without worry. The Atlas® ATTD-PV15PX features three height settings, the lowest setting of 152 inches or 12 foot 8 inches requires the purchase of extra short cables.
| The Atlas 408SL super deluxe portable vehicle storage lift is designed for car enthusiasts who demand the absolute best look and superior quality. The 408SL has all the great features of our Atlas Garage Pro Series 4 post hobbyist lifts, but incorporates many features found only on our Atlas commercial grade 4-post lifts. All columns incorporate two special bends which help to increase the column strength. These strategic bends also increase the surface area for the slide block to travel. Horizontal cables are “hidden” inside of the cross tubes. Professional grade wheel covers are used to eliminate almost all exposure of cables and the double lock system. The Atlas 408SL has “more metal” and weighs over 100 lbs. more than other hobbyist lifts based upon the same column and runway configuration. The Atlas 408SL is built to the same commercial lift standards as our Atlas 412 and Atlas 414 four post lifts, but also offers portability (Caster Kit included). If you are looking for a lift that stands out from all the other storage lifts sold in the USA, then take a good look at the Atlas 408SL.
| The Atlas 414 is a 4 post lift with 14,000 pounds of lift capacity designed for commercial use. This lift is designed and built to commercial grade standards and will provide many years of service. The Atlas 414 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift. Many competitors use an “old style” chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to “level” properly and the exposed hydraulic cylinder is responsible for numerous “door dings”. Finally, the Atlas 414 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas RJ8000BK) on the lift. Rolling jacks sold separately. Features & Benefits
Atlas ATTD-414 Specifications
| The Atlas® 414 is a 4 post lift with 14,000 pounds of lift capacity designed for commercial use. This lift is designed and built to commercial grade standards and will provide many years of service. The Atlas® 414 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift. Many competitors use an “old style” chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to “level” properly and the exposed hydraulic cylinder is responsible for numerous “door dings”. Finally, the Atlas® 414 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas® RJ8000BK) on the lift. Rolling jacks sold separately. Features & Benefits
Atlas® ATTD-414 Specifications
| Specifications:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























James Anderson –
Aurora Murphy –