PowerKing 22-Ton 4.5 HP Kohler Horizontal Kinetic ABS Log Splitter (PK0322K)
Product details
Product Description
Free Shipping with Liftgate Included (No Sales Tax)
The Power King 22-Ton Kinetic Log Splitter gives you the perfect balance for power and portability. The powerful Kohler 4.5HP Command Pro engine spins the two 25lb flywheels to generate the kinetic force. In a matter of seconds, the flywheels are at max speed and ready to unleash.
Once you pull the engagement handle, all of that force is transferred to the ram, and it shoots out at a high rate of speed into the log slamming it into the wedge and splitting the log into 2 pieces. The ram springs back and flywheels are brought up to speed producing a cycle time of only 3 seconds. Faster than any hydraulic splitter around.
The raised platform and table of the unit make it easier on your back. The foldable front stand and tow bar support any 2 inch ball for easy towing around the yard. There are no pumps, hydraulic fluid filters, hydraulic fluids to mess around with. The 3 second cycle time and 22-tons of force gets the job done and done quick.
** NOT FOR SALE IN CA
Owners Manuals:
Please note about residential / lift gate delivery:
You must select the $50 lift gate option if you can’t unload the 500+ pound crate off the freight truck.
You will not have to pay the $50 charge if you can ship to a business and you can unload the crate off the back of the freight truck. Shipping to a business is your best choice if possible saving you $50. We can also ship to terminals for pick up.
These deliveries are “curb-side” only, please read the details about curb-side, lift gate and residential freight deliveries.
Detailed Specifications
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| PowerKing 22-Ton 4.5 HP Kohler Horizontal Kinetic ABS Log Splitter (PK0322K) remove | Atlas 8,000 lb. Capacity Baseplate Lift remove | Atlas 412 12,000 lbs Commercial 4 Post Lift remove | Aston 2 post car lift 10,000lb two post auto lift *Single Lock Release High-End remove | Aston 12000 lbs. 2 Post Car Lift Symmetric Overhead Single Point Lock Release remove | Atlas 9KOHX 9,000 lb Overhead 2-Post Lift remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerKing 22-Ton 4.5 HP Kohler Horizontal Kinetic ABS Log Splitter (PK0322K) remove | Atlas 8,000 lb. Capacity Baseplate Lift remove | Atlas 412 12,000 lbs Commercial 4 Post Lift remove | Aston 2 post car lift 10,000lb two post auto lift *Single Lock Release High-End remove | Aston 12000 lbs. 2 Post Car Lift Symmetric Overhead Single Point Lock Release remove | Atlas 9KOHX 9,000 lb Overhead 2-Post Lift remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SH-O-78547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $399.26 | $828.00 | $899.10 | $719.10 | $666.00 | $719.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | 90 in stock | 90 in stock | 90 in stock | 90 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product DescriptionFree Shipping with Liftgate Included (No Sales Tax)The Power King 22-Ton Kinetic Log Splitter gives you the perfect balance for power and portability. The powerful Kohler 4.5HP Command Pro engine spins the two 25lb flywheels to generate the kinetic force. In a matter of seconds, the flywheels are at max speed and ready to unleash. Once you pull the engagement handle, all of that force is transferred to the ram, and it shoots out at a high rate of speed into the log slamming it into the wedge and splitting the log into 2 pieces. The ram springs back and flywheels are brought up to speed producing a cycle time of only 3 seconds. Faster than any hydraulic splitter around. The raised platform and table of the unit make it easier on your back. The foldable front stand and tow bar support any 2 inch ball for easy towing around the yard. There are no pumps, hydraulic fluid filters, hydraulic fluids to mess around with. The 3 second cycle time and 22-tons of force gets the job done and done quick. ** NOT FOR SALE IN CA Owners Manuals: Please note about residential / lift gate delivery: You must select the $50 lift gate option if you can’t unload the 500+ pound crate off the freight truck. You will not have to pay the $50 charge if you can ship to a business and you can unload the crate off the back of the freight truck. Shipping to a business is your best choice if possible saving you $50. We can also ship to terminals for pick up. These deliveries are “curb-side” only, please read the details about curb-side, lift gate and residential freight deliveries. Detailed SpecificationsModel: PK0322K UPC: 037229991512 Engine: 4.5 HP 177 CC Kohler CH245 Splitting Wedge: 6″ Steel Operating Position: Horizontal Force / Tonnage: 22 Ton Cycle Time: Speed 1-3 Seconds (Approx) Log Opening: 20 Inches Wheels & Tires: Pneumatic Towable: Yes D.O.T. Lights: No Auto Return: Yes Hydraulic Filter: No Fenders: No Consumer Warranty: Yes – 1 Year / 3 Year Engine Assembly Required: Yes | The Atlas® BP8000 is a baseplate two-post lift designed for low ceiling garages. The total column height of 108 inches or 9 feet allows this lift to be installed in almost any professional or home garage with a ceiling as low as 9 foot 3 inches. The BP8000 also has many of the popular features found on larger more expensive lifts, including a single-point lock release, Super-symmetric arms, and a twelve piece truck adapter set.
| The Atlas® 412 is a commercial 4 post car lift with 12,000 pounds of lift capacity. The Atlas® 412 is tested to ensure that this lift system will perform flawlessly at its rated capacity. The Atlas® 412 has been manufactured to the same exacting specifications for many years. The Atlas® 412 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift. Many competitors use an “old style” chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to “level” properly and the exposed hydraulic cylinder is responsible for numerous “door dings”. Finally, the Atlas® 412 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas® RJ6BK) on the lift. Rolling jacks sold separately. Features & Benefits
Atlas® ATTD-412 Specifications
| Specifications:
| The Aston® 12000 lbs. 2 Post Car Lift with Single Point Lock Release is your reliable partner for effortless vehicle maintenance. Crafted with robust 0.24″ (6mm) steel, this lift ensures durability and stability. With a lifting capacity of 12,000lbs, it effortlessly handles various vehicles. The Single Point Lock Release simplifies operation, while the padded bar and rubber door guards prioritize safety. Upgrade your garage with the Aston® 12000 lbs. 2 Post Car Lift, your go-to solution for hassle-free vehicle maintenance. Features
Specifications
| The 9KOHX is the perfect choice for those who demand the most lifting capacity at the lowest possible price.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



















Michael Johnson –
James Anderson –