PowerKing 4 Inch 9.5 HP Chipper Shredder – PK0903
Product details
***Special Bonus: Free Liftgate Delivery with purchase – $50 Value***
Includes:
1) Custom-fit, all-weather cover (NEW)
2) Extra set of blades
3) Wheelbase extension kit!
This PowerKing Chipper devours 4-inch trees down to granulated detrital. The torque is driven by a Kohler CH395 Command Pro 9.5 HP which is a high-quality and super dependable engine. Keeps you working!
It includes a large feed chute that now has easy-open latches for fast access with no tools, plus rotational and directional spout high enough to fill a pickup truck. No need to shovel it in after the fact. The swing open feed and outlet chutes allow for quick drum access.
The removable tow hitch bar, stable swing stand, and palm-safety shut off are just a few of the high-end features. There is also an innovative new drum design that cyclones at 2350 RPM. The user-replaceable sharpening and cutting blades are dual material and are a reversible double-edged designed to outlast others 4 to 1. This means less downtime and a lower cost of ownership over time.
With the auto-adjusting cutting drum, you can chip brush and trees up to 4 inches in diameter. Whatever you have: trees, leaves, branches, crop straw, and farming feed you can shred and chip it all with this amazing high performance, feature-rich chipper shredder.
”DO YOUR THING WITH POWERKING”.
Full Specifications
- Max Output: 9.5 HP at 3600 RPM
- Blade Speed: 2530 RPM
- Principal axis rotation direction: counter-clockwise
- Max. Chipping Capacity: 4 inches
- Chipping Fineness: Granulated Detrital
- Engine Type: Kohler CH395 Command Pro 9.5 HP
- Towable – tow bar included 1 7/8″ coupler
- Swing hinged dual chutes
- Easy-open latches on chute
- Built-in handles
- HD front stand
- Crated Dimensions: 44″ x 25″ x 43″
- Shipped Weight: 440 lbs
- Weight: 385.5 lbs
- Warranty: 1-year commercial warranty on manufacturer defects, 3 years on Kohler Engine, engine by the manufacturer
- SKU: PK0903
- PowerKing
Owners Manual
Scroll Back to the Top and Buy Today!

Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| PowerKing 4 Inch 9.5 HP Chipper Shredder – PK0903 remove | Atlas 9KBPX 9,000 lbs 2 Post Baseplate Lift remove | Atlas 9KOHX 9,000 lb Overhead 2-Post Lift remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | Atlas BP10000X 10,000 lbs Baseplate Lift remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerKing 4 Inch 9.5 HP Chipper Shredder – PK0903 remove | Atlas 9KBPX 9,000 lbs 2 Post Baseplate Lift remove | Atlas 9KOHX 9,000 lb Overhead 2-Post Lift remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | Atlas BP10000X 10,000 lbs Baseplate Lift remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SH-O-78549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $709.65 | $711.00 | $719.10 | $709.20 | $710.10 | $719.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | 90 in stock | 90 in stock | 90 in stock | 90 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ***Special Bonus: Free Liftgate Delivery with purchase – $50 Value*** | The Atlas 9KBPX is an economically designed baseplate two-post lift great for low ceiling garages. The total column height of 111 ½” (9 feet 3 ½ inches) allows this lift to be installed in almost any professional or home garage with a ceiling as low as 9 feet 6 inches. The Atlas 9KBPX “chain over roller” lift features a spring loaded Secondary Lock System (SLS) that automatically engages in the event of a slack or broken chain. The reliable dual chain-drive cylinders, symmetric arms, and automatic arm restraints make this the perfect choice for “Mr. Homeowner” or small commercial shop looking to service cars, SUV’s and light duty trucks (not recommended to lift Diesel Dually or other large trucks). Features & Benefits
Atlas XH-9KBPX Specifications
| The 9KOHX is the perfect choice for those who demand the most lifting capacity at the lowest possible price.
| The Atlas APEX8 is an ALI-certified version of the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars. The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day. The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in Atlas’s four-post hobbyist product line. Many customers who purchased this lift also purchased the Atlas RJ35. Features & Benefits
Atlas Apex 8 Specifications
| The Atlas BP10000X commercial grade 2 post baseplate lift is built for those customers who want to lift heavy vehicles in a low ceiling garage. The Atlas BP10000X incorporates the popular single point lock release columns have a middle welded support gusset that adds extra strength to the oversized columns. If you need to lift a one ton dually or a Smart Car and only have an 11 foot ceiling, this is the lift for your shop. Features & Benefits
Atlas ATTD-BP10000X Specifications
| The Atlas® 414 is a 4 post lift with 14,000 pounds of lift capacity designed for commercial use. This lift is designed and built to commercial grade standards and will provide many years of service. The Atlas® 414 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift. Many competitors use an “old style” chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to “level” properly and the exposed hydraulic cylinder is responsible for numerous “door dings”. Finally, the Atlas® 414 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas® RJ8000BK) on the lift. Rolling jacks sold separately. Features & Benefits
Atlas® ATTD-414 Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












































David Brown –
William Smith –