PowerKing 5-Inch 14 HP Chipper Shredder with Electric Starter & Hour Meter – PK0915-EH
Product details
***Special Bonus: Free Liftgate Delivery with purchase – $50 Value***
Includes:
1) Custom-fit, all-weather cover
2) Extra set of blades
3) Wheelbase extension kit!
This PowerKing chipper shredder devours and pulverizes trees up to 5.75 inches down to granulated detrital. The torque is driven by a high-quality and dependable Kohler CH440 14HP engine.
Its large feed chute with rotational and directional chip spout and dual hinged chutes helps you get more in and flowing through the chipper cutting your work time. The chute also has quick access, easy open latches for toolless access.
This version includes an electric starter and hour meter to save time and energy getting started and to track usage to ensure you keep up on maintenance.
Here’s a video of it in action:
The removable tow hitch bar, stable swing stand, and palm safety shut-off are a few of its advanced, high-end features. The hinged chip chute is long enough to fill a pickup truck saving you the time and effort of shoveling all the detritus into your truck.
It has an innovative new drum design that cyclones at 2530 RPM and the user-replaceable or sharpenable blades make it easy to keep chipping. The cutting blades are dual-material designed to outlast others 4 to 1 reducing your total cost of ownership over time.
Compost your trees, leaves, branches, crop straw, and farming feed with this amazing high-performance machine.
“DO YOUR THING WITH POWERKING.”
Full Specifications
- Max Output: 14 HP at 3600 RPM
- Blade Speed: 2530 RPM
- Principal axis rotation direction: counter-clockwise
- Electric starter
- Hour meter
- Max. Chipping Capacity: 5.75 inches
- Chipping Fineness: Granulated Detrital
- Dual high-quality V-belts
- Engine Type: Kohler 14HP CH440 OHV4-stroke
- Towable with a toolless removable tow bar
- Built-in handles
- Extra Large Chute with easy-open latches for toolless access
- Crated Dimensions: 44″ x 25″ x 43″
- Shipped Weight: 464 lbs
- Weight: 430 lbs
- Warranty: 1-year warranty on the chassis on manufacturer defects, 3 years on Kohler Engine, engine by the manufacturer
- SKU: PK0915-EH
- PowerKing
Owners Manual
Scroll Back to the Top and Buy Today!

Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| PowerKing 5-Inch 14 HP Chipper Shredder with Electric Starter & Hour Meter – PK0915-EH remove | Atlas 15,000 lb Overhead 2-Post Lift remove | ASUS ROG Ally Ryzen Z1 Extreme 512GB (RC71L-NH001W) remove | Aston 12000 lbs. 2 Post Car Lift Symmetric Overhead Single Point Lock Release remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | ASUS ROG Ally X Z1 Extreme 1TB (90NV00F1-M000E0) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerKing 5-Inch 14 HP Chipper Shredder with Electric Starter & Hour Meter – PK0915-EH remove | Atlas 15,000 lb Overhead 2-Post Lift remove | ASUS ROG Ally Ryzen Z1 Extreme 512GB (RC71L-NH001W) remove | Aston 12000 lbs. 2 Post Car Lift Symmetric Overhead Single Point Lock Release remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | ASUS ROG Ally X Z1 Extreme 1TB (90NV00F1-M000E0) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SH-O-78555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $703.40 | $719.10 | $400.49 | $666.00 | $629.10 | $629.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
90 in stock
|
90 in stock
|
90 in stock
|
89 in stock
|
90 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | 90 in stock | 90 in stock | 89 in stock | 90 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ***Special Bonus: Free Liftgate Delivery with purchase – $50 Value*** | The Atlas® PV series represents the absolute best value for the customer who demands a heavy duty professional grade two post lift at the lowest possible price. Atlas® has been manufacturing the PV series two post above ground lifts for over a decade. Thousands sold! Descriptions such as “bulletproof”, built like a brick outhouse, tougher than nails, and other such euphemistic phrases are used every day to describe any of the Atlas® PV series models. The Atlas® PV15PX is a commercial grade lift designed to accommodate everything from standard cars to heavy duty service trucks . The distance between the symmetrical columns is almost 123″ with a drive through space of over 108″. The extra distance between the symmetrical columns will allow the widest of vehicles or vehicles with wide rearview mirrors to be lifted or driven through. The increased length of the symmetrical arms coupled with the additional height of the included peg style truck adapter set allows the operator to safely raise long wheel base trucks with a variety of running boards. The extra height means extra clearance allowing you to lift vans and box trucks without worry. The Atlas® ATTD-PV15PX features three height settings, the lowest setting of 152 inches or 12 foot 8 inches requires the purchase of extra short cables.
| Features
| The Aston® 12000 lbs. 2 Post Car Lift with Single Point Lock Release is your reliable partner for effortless vehicle maintenance. Crafted with robust 0.24″ (6mm) steel, this lift ensures durability and stability. With a lifting capacity of 12,000lbs, it effortlessly handles various vehicles. The Single Point Lock Release simplifies operation, while the padded bar and rubber door guards prioritize safety. Upgrade your garage with the Aston® 12000 lbs. 2 Post Car Lift, your go-to solution for hassle-free vehicle maintenance. Features
Specifications
| The Atlas APEX8 is an ALI Certified version of our most popular 4-post hobbyist lift, the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars. The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day. The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in our four-post hobbyist product line.
| Display & Refresh RateThe Asus ROG Ally X boasts a 7″ Full HD touchscreen that delivers crisp visuals, enhanced by a high refresh rate of 120Hz and support for AMD FreeSync Premium, making it ideal for fast-paced gaming. Powerful PerformancePowered by the AMD Ryzen Z1 Extreme processor, it features 8 cores and 16 threads with RDNA 3 graphics capable of reaching up to 2.7GHz and 8.6TFLOPs, ensuring high-performance gaming on the go. It also includes 24GB LPDDR5X RAM for smooth multitasking. Storage CapabilitiesThe device offers a 1TB PCIe 4.0 SSD for ample storage and quick loading times, along with a microSD card slot to expand storage further. Gaming CompatibilityThe Ally X fully supports major gaming platforms such as Steam, Xbox Game Pass, Epic Games, and GOG through its Windows OS. Battery & ChargingWith an 80Wh battery, the device enables extended gaming sessions away from a power source and includes fast charge technology that allows for rapid charging from 0% to 50% in just 30 minutes. Ergonomic DesignWeighing just 1.48 lbs, the Ally X is designed with enhanced grip and comfort for prolonged gaming periods. Cooling SystemIts Zero Gravity Thermal System features ultra-thin fans and dual heatsinks to maintain optimal temperatures under load, ensuring peak performance. Software & CustomizationThe device runs on Armoury Crate SE 1.5, providing a customizable interface, software management, and performance optimizations for a tailored gaming experience. ConnectivityEquipped with Wi-Fi 6E networking, the Ally X ensures strong connectivity for cloud gaming and streaming even in congested networks. Additionally, it offers dual USB Type-C ports for easy connections to TVs and multiple controllers for multiplayer gaming. Special FeaturesThe inclusion of Xbox Game Pass Ultimate provides a 3-month subscription, offering access to numerous PC games. The Windows Hello fingerprint reader ensures secure logins, while dual front-firing Smart Amp speakers with Dolby Atmos enhance the audio experience, making games more immersive. ConclusionThe ROG Ally X combines powerful hardware with thoughtful design features, making it a compelling option for gamers who want to play anywhere. Its optimal performance specs, along with features for ease of use and multimedia experience, position it as a strong contender in the handheld gaming market. If you have any specific questions about features, comparisons with other devices, or gaming recommendations, feel free to ask! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















































Joshua Harris –
Ryan Martin –