ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6
Product details
Features
|
Product
|
|
|---|---|
| Product name | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 |
| Brand | ASUS |
|
Series
|
|
| Nvidia GeForce | GeForce RTX 4060 Ti |
| Type | Nvidia GeForce |
|
Product properties
|
|
| Factory Overclocked | Yes |
| Cooling | Active |
| LHR (Lite Hash Rate) | No |
| Stream Processors/CUDA Cores | 4352 |
| Qty. Fans | 3 |
| VR support (Virtual Reality) | No |
| GPU Clock Speed Boost | 2625 |
|
Connections
|
|
| PCIe Version | 4.0 |
| Connections | DisplayPort, HDMI |
| Number of DisplayPort | 3 |
| DisplayPort Version | 1.4a |
| HDMI Version | 2.1a |
| Number of HDMI | 1 |
|
Display
|
|
| Resolution (max) | 7680×4320 pixels |
| Display Support | 4 |
|
Memory
|
|
|---|---|
| Memory Size | 8 GB |
| Memory Bus | 128 Bit |
| Memory Type | GDDR6 |
|
Power Supply
|
|
| Recommended PSU | 650W |
| Power Connector | 1×8-Pin |
|
Compatibility
|
|
| Nvidia SLI | No |
| OpenGL | 4.6 |
| AMD Crossfire | No |
| NVLink | No |
| Vulkan | No |
|
Measures
|
|
| Low Profile | No |
| Width | 5.5 “ |
| Height | 2.5 “ |
| Length | 11.8 “ |
| Qty. Slots | 3.12 |
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | Bad Boy MZ Magnum 54 in. 26 HP Gas Zero-Turn Mower remove | 80V Max HP Lithium 54″ Brushless Electric Zero Turn Lawn Mower remove | Atlas 10,000 lb Overhead 2-Post Lift Car remove | 8 ft. W x 7 ft. 4 in. D Plastic Storage Shed remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | Bad Boy MZ Magnum 54 in. 26 HP Gas Zero-Turn Mower remove | 80V Max HP Lithium 54″ Brushless Electric Zero Turn Lawn Mower remove | Atlas 10,000 lb Overhead 2-Post Lift Car remove | 8 ft. W x 7 ft. 4 in. D Plastic Storage Shed remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 3207029858 | lifter57 | RB80Z54MAX | Lifter25 | 393828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $330.59 | $2,649.00 | $1,499.00 | $1,700.00 | $1,200.00 | $964.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Features
| The Atlas APEX8 is an ALI Certified version of our most popular 4-post hobbyist lift, the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars.
The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day.
The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in our four-post hobbyist product line.
| Product DescriptionHow about making your mowing sessions something to look forward to? Meet the BadBoy 54-inch 26 HP Gas-Powered MZ Magnum Zero Turn Lawn Mower. This beast is engineered tough with a heavy-gauge, all-steel, all-welded frame, ensuring it’s as rugged as your elite farm life demands. The 747CC, 26HP air-cooled PRO 7000 KT745 engine with a commercial-grade air filter means fewer maintenance headaches and more time dominating the great outdoors. The dual ZT-2200 EZT Integrated Drive Systems are maintenance-free and designed for longevity, so you can mow with confidence. Plus, with a 5-gallon fuel capacity and lots of deep storage, you can keep going without constant refills. The cushioned seat adjusts for comfort, and the advanced steering system offers smoother, tighter turns for better maneuverability. The 7-gauge all-steel deck with reinforced edges is built to last and delivers a superior cut every time. And don’t forget the 2-year limited warranty – peace of mind for the long haul. So, whether you’re tackling acres of grass or just want to make mowing more thrilling, this Bad Boy zero turn lawn mower has got you covered.
Specifications
Professional-Grade Performance for Residential Use Take your mowing to the next level with this high-performance Zero Turn Mower, engineered for homeowners and landowners who expect commercial-quality results. Built on a heavy-duty, all-steel frame and loaded with premium features, this mower is designed to power through demanding mowing tasks with ease, control, and long-term durability. Unmatched Drive & ManeuverabilityAt the heart of this machine are dual ZT-2200 EZT integrated drive systems, delivering smooth hydrostatic operation and precise control. Whether you’re mowing large open areas or navigating tight spots, the zero-turn design ensures agile handling and efficient performance. Heavy-Duty Cutting System
Built to Endure
Operator-Focused Design
Why Choose This Zero Turn Mower?This mower is the perfect choice for homeowners who demand professional-grade performance in a residential package. From its rugged construction and commercial-level cutting power to its user-friendly controls and comfort-focused design, it’s built for large properties, uneven terrain, and anyone who refuses to compromise on quality. | Product DetailIntroducing RYOBI’s first lithium-ion battery powered zero turn riding mower, the RYOBI 80V HP 54″ Lithium Electric ZTR*. HP Technology and 80V batteries combine to deliver the power equivalent of a 42 horsepower gas engine*, while eliminating the hassle and maintenance of a gas mower. This rider cuts up to 4 acres per charge with the help of 5 brushless motors, (3) 80V 10Ah batteries, and (4) 40V 12Ah batteries, with a Hyper Charger that fully recharges in 5 hours so you’re ready for your next job. The revolutionary iDrive system uses an intuitive one-handed joystick steering to maneuver around objects more easily than a traditional ZTR. The innovative LCD screen displays runtime, battery life, and cut/drive speed while in use, while the Riding Mower app allows you to monitor charge time and battery life remotely. This riding mower features the CROSS CUT multi blade system, providing superior cutting & mulching performance, while the 12-point height adjustment allows you to select the perfect cutting height between 1.5″ and 4.5″. The rubber side discharge chute makes it easy to maneuver around landscaping so users are not restricted by where they can cut. Designed with comfort and convenience in mind, this mower features premium seat suspension, 2 USB ports to charge phones, a storage compartment, and LED headlights. Mobile Service available in select regions. If your riding mower requires attention, a certified RYOBI support technician can diagnose & service right from your home. Some services may require you to bring your mower to one of the 300+ service centers nationwide. Lawn maintenance will never be the same thanks to the RYOBI 80V HP Brushless 54″ Lithium Electric Zero Turn Riding Mower.
What’s Include
SpecificationsOP40125 – 40V 12Ah BatteryVoltage40V Warranty5-Year Limited Warranty Capacity12Ah Fuel GaugeIntegrated LEDs OP801720A – 80V 10Ah BatteryWarranty5-Year Limited Warranty Capacity10Ah Voltage80V Fuel GaugeOn-Board LCD Screen RYRM8034 – 80V HP Brushless 54″ Lithium Electric Zero Turn Riding MowerCutting Height1.5″-4″ Deck Size54″ Max Speed8 MPH ChargingStandard 120V Outlet Mowing FunctionMulching & Side Discharge Warranty5-Year Limited Warranty.
| The Atlas® PV series represents the absolute best value for the customer who demands a heavy duty professional grade two post lift at the lowest possible price. Atlas® has been manufacturing the PV series two post above ground lifts for over a decade. Thousands sold! Descriptions such as “bulletproof”, built like a brick outhouse, tougher than nails, and other such euphemistic phrases are used every day to describe any of the Atlas® PV series models. Whether you are an automotive shop or working on personal vehicles from your home, the PV10PX is the industry standard!
The commercial grade Atlas® PV10PX two post lift includes some modifications and improvements that make it one of the most popular above ground lifts in the world.
This lift is the perfect choice for use in either a large commercial service department or for the “pole barn” owner who wants the “biggest and baddest” lift in the country. The Atlas® PV10PX is designed and engineered to safely lift (and work on) everything from a Smart Car® to a one ton diesel dually. This lift incorporates a padded shut-off bar to protect the top of the vehicle from contacting the crossbar. The carriages are equipped with rubber protective covers (size may vary) to help prevent the vehicle’s doors from damage if opened into the columns or carriages. The PV10PX also includes a deluxe truck adapter set (12 pieces vs. the standard 8 pieces) and the rubber lift pad that has been reinforced to ensure a solid contact with the vehicle’s lifting points.
| Description Reviews (0) Description Product Overview Water Resistant Warranty Included UV Resistant Assembly Required Door Style: Double Door Features: Rust Resistant Roof Style Description Lifetime’s 8-foot wide outdoor storage sheds are the perfect solution to your storage needs. Built with durable, dual-wall high-density polyethylene, our sheds are steel-reinforced and low-maintenance. With various features including shatterproof windows, skylights, custom shelving, and much more, a Lifetime Shed is a perfect addition to your backyard. What’s Included? 5 Built-In Shelf/Shelves Features The high-pitched roof allows for quick drainage of rain and snow and provides a spacious walk-around interior Weights & Dimention Overall Specification Features Shed Type Storage Shed Primary Material Plastic; Metal Material Details Metal Frame, Plastic Shed Powder Coated Finish Yes Color Desert Sand Storage Capacity 362 cubic feet Foundation Required Yes Foundation Included No Floor Included Yes Impact Resistant Flooring Yes Floor Material Plastic/Polyethylene Windows Included Yes Number of Windows 1 Functional Windows Yes Window Lock Included Yes Built-In Shelving Included Yes Number of Shelves 5 Ventilation Included Yes Shingles Included No Skylight Included Yes Flower Box Included No Number of Doors 2 Door Style Double Door Padlock Compatible Doors Yes Year-Round Use Yes Wind Rating 65 mph Weather Resistant Yes Fire Resistant Yes Water Resistant Yes UV Resistant Yes Rot Resistant Yes Rust Resistant Yes Mildew Resistant Yes Supplier Intended and Approved Use Residential Use Assembly Assembly Required Yes Level of Assembly Full Assembly Needed Suggested Number of People for Assembly/Install 3 Additional Tools Required (Not Included) Screwdriver; Adjustable Wrench; Hammer; Pliers; Utility Knife; Monkey Wrench Warranty Product Warranty Yes Warranty Length 10 Years Full or Limited Warranty Limited Warranty Details 2 See product manual WARNINGCalifornia’s Proposition 65 Part Number Reviews (0) Reviews There are no reviews yet. Be the first to review “8 ft. W x 7 ft. 4 in. D Plastic Storage Shed” Cancel replyYour email address will not be published. Required fields are marked *Your rating * 1 of 5 stars 2 of 5 stars 3 of 5 stars 4 of 5 stars 5 of 5 stars Your review *Name * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















Owen Nelson –
Jack Gonzalez –