Atlas 10,000 lb Overhead 2-Post Lift Car
Product details
The Atlas® PV series represents the absolute best value for the customer who demands a heavy duty professional grade two post lift at the lowest possible price. Atlas® has been manufacturing the PV series two post above ground lifts for over a decade. Thousands sold! Descriptions such as “bulletproof”, built like a brick outhouse, tougher than nails, and other such euphemistic phrases are used every day to describe any of the Atlas® PV series models. Whether you are an automotive shop or working on personal vehicles from your home, the PV10PX is the industry standard!
The commercial grade Atlas® PV10PX two post lift includes some modifications and improvements that make it one of the most popular above ground lifts in the world.
This lift is the perfect choice for use in either a large commercial service department or for the “pole barn” owner who wants the “biggest and baddest” lift in the country. The Atlas® PV10PX is designed and engineered to safely lift (and work on) everything from a Smart Car® to a one ton diesel dually. This lift incorporates a padded shut-off bar to protect the top of the vehicle from contacting the crossbar. The carriages are equipped with rubber protective covers (size may vary) to help prevent the vehicle’s doors from damage if opened into the columns or carriages. The PV10PX also includes a deluxe truck adapter set (12 pieces vs. the standard 8 pieces) and the rubber lift pad that has been reinforced to ensure a solid contact with the vehicle’s lifting points.
- 10,000 lb. capacity
- Commercial Grade
- Adjustable Height – 11′ 11 1/8″ or 12’3″
- Asymmetric/Symmetric Arms
- Automatic Arm Restraints
- “Padded” Shut-Off Bar
- Padded Carriages
- Single Point Lock Release
- Direct-Drive Cylinders
- Powder Coat Finish
- Free 12 Piece Truck Adapter Set
- Mounting Hardware Included
- Shipping Weight: 1,905 lbs.
- 5 yr Structural – 2 yr Hydraulic Warranty – Parts Only
| Atlas® ATTD-PV10PX Specifications | ||
| Capacity | 10,000 LB. | |
| Overall Height | 143 1/8″ (11’ 11 1/8”) or 146 7/8” (12’ 2 7/8”) | |
| Overall Floor Width | 137 1/2″ (11’ 5 1/2”) | |
| Outside Column to Outside Column | 125″ (10’ 5″) | |
| Maximum Lift Height (Without Adapters) | 71 7/8″ | |
| Maximum Lift Height (With Adapters) | 82 7/8″ | |
| Minimum Arm Height | 4 3/8″ | |
| Inside Column | 110 3/8” (9’ 2 3/8”) | |
| Drive Thru | 96” (8’) | |
| Column Size | 7 1/2″ x 14 1/2″ | |
| Column Thickness of Steel | 6mm | |
| Base Of Lift | 17 1/2″ x 20 1/2″ | |
| Motor/Electrical Requirement | 220 volt single (1) phase. A 30 amp breaker is recommended |
|
| Oil Requirement | 3-5 Gallons AW32/AW46 (NOT INCLUDED) | |
| Shipping Weight | 1,905 LBS. | |
| Adapter Heights | 4 Each 2”, 3”, 6” | |
| Arm Hole/Adapter Peg Size | 1.5” | |
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Atlas 10,000 lb Overhead 2-Post Lift Car remove | Ascend 12T Sit-On-Top Kayak – Stable & Spacious Fishing and Recreation Kayak remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | 8 ft. W x 5 ft. D Plastic Storage Shed remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Atlas 10,000 lb Overhead 2-Post Lift Car remove | Ascend 12T Sit-On-Top Kayak – Stable & Spacious Fishing and Recreation Kayak remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | 8 ft. W x 5 ft. D Plastic Storage Shed remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | Lifter25 | AC20903 | Lifter38 | lifter57 | 2679942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,200.00 | $550.00 | $2,500.00 | $2,649.00 | $714.73 | $722.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Atlas® PV series represents the absolute best value for the customer who demands a heavy duty professional grade two post lift at the lowest possible price. Atlas® has been manufacturing the PV series two post above ground lifts for over a decade. Thousands sold! Descriptions such as “bulletproof”, built like a brick outhouse, tougher than nails, and other such euphemistic phrases are used every day to describe any of the Atlas® PV series models. Whether you are an automotive shop or working on personal vehicles from your home, the PV10PX is the industry standard!
The commercial grade Atlas® PV10PX two post lift includes some modifications and improvements that make it one of the most popular above ground lifts in the world.
This lift is the perfect choice for use in either a large commercial service department or for the “pole barn” owner who wants the “biggest and baddest” lift in the country. The Atlas® PV10PX is designed and engineered to safely lift (and work on) everything from a Smart Car® to a one ton diesel dually. This lift incorporates a padded shut-off bar to protect the top of the vehicle from contacting the crossbar. The carriages are equipped with rubber protective covers (size may vary) to help prevent the vehicle’s doors from damage if opened into the columns or carriages. The PV10PX also includes a deluxe truck adapter set (12 pieces vs. the standard 8 pieces) and the rubber lift pad that has been reinforced to ensure a solid contact with the vehicle’s lifting points.
| Product DescriptionExplore open waters with confidence and comfort in the Ascend 12T Sit-On-Top Kayak, an ideal companion for fishing trips, lake paddling, or coastal exploration. With its advanced tunnel hull design, the 12T offers unmatched stability, making it perfect for beginners and experienced paddlers alike. Built for adventure, this kayak features a wide-open deck layout that provides plenty of room to move, cast, and store gear. Its adjustable deluxe padded seat ensures long hours on the water remain comfortable, while molded foot braces give you solid support. Whether you’re paddling through calm lakes or navigating gentle rivers, the Ascend 12T delivers excellent tracking and maneuverability. Designed with serious anglers in mind, it includes rod holders, bungee storage, and molded-in gear tracks so you can fully customize your setup. The rotomolded, high-density polyethylene construction provides long-lasting durability and resistance to impact, while the flat standing platform allows stable standing for casting and sight-fishing. From sunrise fishing sessions to afternoon lake cruising, the Ascend 12T blends performance, comfort, and rugged build quality—so you can paddle further, fish longer, and explore harder. Specifications
Why Choose the Ascend 12T?
| The Atlas® 414 is a 4 post lift with 14,000 pounds of lift capacity designed for commercial use.
This lift is designed and built to commercial grade standards and will provide many years of service.
The Atlas® 414 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift.
Many competitors use an “old style” chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to “level” properly and the exposed hydraulic cylinder is responsible for numerous “door dings”.
Finally, the Atlas® 414 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas® RJ8000BK) on the lift. Rolling jacks sold separately.
Features & Benefits
Atlas® ATTD-414 Specifications
| The Atlas APEX8 is an ALI Certified version of our most popular 4-post hobbyist lift, the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars.
The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day.
The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in our four-post hobbyist product line.
| Description Reviews (0) Description Product Overview Water Resistant Warranty Included UV Resistant Assembly Required Door Style: Double Door Capacity Roof Style Description Lifetime’s 8-foot wide outdoor storage sheds are the perfect solution to your storage needs. Built with durable, dual-wall high-density polyethylene, our sheds are steel-reinforced and low-maintenance. With various features including shatterproof windows, skylights, custom shelving, and much more, a Lifetime Shed is a perfect addition to your backyard. What’s Included? 5 Built-In Shelf/Shelves Features The high-pitched roof allows for quick drainage of rain and snow and provides a spacious walk-around interior Weights & Dimention Interior Interior – Maximum Other Dimensions Overall Specification Features Shed Type Storage Shed Primary Material High Density Polyethylene Powder Coated Finish Yes Color Desert Sand Storage Capacity 232.7 cubic feet Foundation Required Yes Foundation Included No Floor Included Yes Impact Resistant Flooring Yes Floor Material Polyethylene Windows Included Yes Number of Windows 1 Functional Windows Yes Window Lock Included Yes Built-In Shelving Included Yes Number of Shelves 5 Ventilation Included Yes Shingles Included No Skylight Included Yes Flower Box Included No Number of Doors 2 Door Style Double Door Padlock Compatible Doors Yes Year-Round Use Yes Wind Rating 65 mph Weather Resistant Yes Fire Resistant Yes Water Resistant Yes UV Resistant Yes Rot Resistant Yes Mildew Resistant Yes Supplier Intended and Approved Use Residential Use Assembly Assembly Required Yes Level of Assembly Full Assembly Needed Suggested Number of People for Assembly/Install 3 Additional Tools Required (Not Included) Adjustable Wrench; Hammer; Utility Knife; Monkey Wrench Warranty Product Warranty Yes Warranty Length 10 Years Full or Limited Warranty Limited WARNINGCalifornia’s Proposition 65 Part Number
Reviews (0) Reviews There are no reviews yet. Be the first to review “8 ft. W x 5 ft. D Plastic Storage Shed” Cancel replyYour email address will not be published. Required fields are marked *Your rating * 1 of 5 stars 2 of 5 stars 3 of 5 stars 4 of 5 stars 5 of 5 stars Your review *Name * |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















Gabriel Perez –
Luke Mitchell –