Greenworks 60V 21″ Self Propelled Lawn Mower with (1) 8.0 Ah Battery & Rapid Charger 2546402
Product details
The Greenworks 60V Greenworks 60V 21″ Battery Powered Self-Propelled Mower with 8.0 Ah Battery and Rapid Charger features the most advanced power-cutting system in the industry. This innovative mower cuts up to 3/4 acre on a single charge, allowing you to effortlessly maintain your lawn without the hassle of frequent battery changes. With a runtime of 60 minutes powered by the 8.0 Ah battery, you can tackle your entire yard with ease. Thanks to the rapid charger, you can recharge the battery in just 80 minutes, minimizing downtime and keeping you productive. The folding handles of this mower allow for a space-saving storage solution, reducing the required storage space by an incredible 70%. Additionally, the Greenworks 60V mower offers outstanding performance, with 30% better mulching capabilities, 50% more power, and 60% less noise compared to traditional mowers. With its 4-in-1 system, you can choose between mulching, side discharge, bagging, or turbo pickup, giving you the flexibility to customize your mowing experience according to your preferences. Upgrade to the Greenworks 60V 21″ Self-Propelled Mower today and experience the future of lawn care technology. Includes 8.0 Ah lithium-ion battery, rapid charger. Battery is compatible with 75+ Greenworks Pro 60V products.
- New Greenworks 60V 21” Self-Propelled Lawn Mower with 8.0 Ah Battery and Rapid Charger:
- Runtime: Cuts up to 3/4 acre on a single charge
- Runtime: Up to 60 minutes on a single charge
- Charge time: Fully recharge in 80 minutes with rapid charger
- Cutting deck: 21″ heavy-duty steel cutting deck provides maximum airflow for excellent cuts; 4-in-1 design for mulching, side discharge, bagging and turbo leaf pickup for premium striping
- RazorCut: Multi-blade cutting system for 30% better mulching
- Storage: Easily pull, fold handles and store vertically in seconds
- Warranty: 4-year tool and battery warranty
- Battery Platform: Battery powers 75+ 60V Greenworks products
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Greenworks 60V 21" Self Propelled Lawn Mower with (1) 8.0 Ah Battery & Rapid Charger 2546402 remove | Axis 500 4×4 UTV Red remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | Ascend 12T Sit-On-Top Kayak – Stable & Spacious Fishing and Recreation Kayak remove | Arrow 10 ft x 14 ft Lexington Galvanized remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Greenworks 60V 21" Self Propelled Lawn Mower with (1) 8.0 Ah Battery & Rapid Charger 2546402 remove | Axis 500 4×4 UTV Red remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | Ascend 12T Sit-On-Top Kayak – Stable & Spacious Fishing and Recreation Kayak remove | Arrow 10 ft x 14 ft Lexington Galvanized remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2680093096 | 8834 | Lifter38 | AC20903 | 3251655910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $350.00 | Original price was: $3,351.23.$2,265.18Current price is: $2,265.18. Save 32% | $2,500.00 | $550.00 | $319.20 | $783.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Greenworks 60V Greenworks 60V 21" Battery Powered Self-Propelled Mower with 8.0 Ah Battery and Rapid Charger features the most advanced power-cutting system in the industry. This innovative mower cuts up to 3/4 acre on a single charge, allowing you to effortlessly maintain your lawn without the hassle of frequent battery changes. With a runtime of 60 minutes powered by the 8.0 Ah battery, you can tackle your entire yard with ease. Thanks to the rapid charger, you can recharge the battery in just 80 minutes, minimizing downtime and keeping you productive. The folding handles of this mower allow for a space-saving storage solution, reducing the required storage space by an incredible 70%. Additionally, the Greenworks 60V mower offers outstanding performance, with 30% better mulching capabilities, 50% more power, and 60% less noise compared to traditional mowers. With its 4-in-1 system, you can choose between mulching, side discharge, bagging, or turbo pickup, giving you the flexibility to customize your mowing experience according to your preferences. Upgrade to the Greenworks 60V 21" Self-Propelled Mower today and experience the future of lawn care technology. Includes 8.0 Ah lithium-ion battery, rapid charger. Battery is compatible with 75+ Greenworks Pro 60V products.
| Model #AXIS500RED The Axis 500 is built to get you wherever you need to go quickly and comfortably. With an Automatic CVT transmission, 4-Wheel Drive with Locking Differentials, Independent A-Arm Suspension and a list of standard accessories, the Axis 500 will make you feel right at home with the big boys. Final Assembly USA. These UTVs are only available for purchase in the following states: AlabamaArizonaConnecticutFloridaGeorgiaKansasKentuckyMarylandMichiganMississippiNebraskaNorth CarolinaOhioRhode IslandSouth Carolina Tennessee Virginia
| The Atlas® 414 is a 4 post lift with 14,000 pounds of lift capacity designed for commercial use.
This lift is designed and built to commercial grade standards and will provide many years of service.
The Atlas® 414 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift.
Many competitors use an “old style” chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to “level” properly and the exposed hydraulic cylinder is responsible for numerous “door dings”.
Finally, the Atlas® 414 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas® RJ8000BK) on the lift. Rolling jacks sold separately.
Features & Benefits
Atlas® ATTD-414 Specifications
| Product DescriptionExplore open waters with confidence and comfort in the Ascend 12T Sit-On-Top Kayak, an ideal companion for fishing trips, lake paddling, or coastal exploration. With its advanced tunnel hull design, the 12T offers unmatched stability, making it perfect for beginners and experienced paddlers alike. Built for adventure, this kayak features a wide-open deck layout that provides plenty of room to move, cast, and store gear. Its adjustable deluxe padded seat ensures long hours on the water remain comfortable, while molded foot braces give you solid support. Whether you’re paddling through calm lakes or navigating gentle rivers, the Ascend 12T delivers excellent tracking and maneuverability. Designed with serious anglers in mind, it includes rod holders, bungee storage, and molded-in gear tracks so you can fully customize your setup. The rotomolded, high-density polyethylene construction provides long-lasting durability and resistance to impact, while the flat standing platform allows stable standing for casting and sight-fishing. From sunrise fishing sessions to afternoon lake cruising, the Ascend 12T blends performance, comfort, and rugged build quality—so you can paddle further, fish longer, and explore harder. Specifications
Why Choose the Ascend 12T?
| Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |















































High Gable Roof




Natalie Hall –
Zoe Walker –