18 in. (46 cm) Power Clear® 518 ZR Gas Snow Blower
Product details
Overview
Tackle small driveway/walkway jobs in no time with the rotor-propelled Toro Power Clear® Single-Stage 18 in. Gas Snow Blower. Quickly and easily clear 18 in. wide by 12 in. deep snow, and blast compacted snow and ice where you want it up to 25 ft. Ideal for concrete and asphalt surfaces that can park up to 9 cars and 2 – 9 in. of snow at one time. The compact design allows for easy storage and leaves room in the garage for what matters. Plus, you have peace of mind knowing that Toro stands behind this product with a full warranty, not just limited coverage. Count on it.
The fold down handle makes storage or transport simple. Storage dimensions: 29.5 in. x 18.7 in. x 27.5 in. (75 cm x 48 cm x 70 cm). All Toro single stage snow blowers are backed by Toro’s 2-Year Limited Warranty and Two-Year Guaranteed to Start Warranty (Residential only).
Choose the right fuel for your snow blower. For best starting results use Non-ethanol fuel with an octane rating of 87 or higher. Use fresh fuel less than 30 days old, add fuel stabilizer to reduce starting problems. Do not mix oil with gas. For more information, view our Fuel Fact Tips
Features
Shreds Snow Fast
Take Aim with Ease
Put Snow Where You Want It
The Right Fit For You
Get The Job Done Quickly
Get a Move On
Compatible with the MyToro App
The MyToro app serves up essential product resources like manuals & service reminders, parts & maintenance kits, how-to videos, weather and more. To download please visit your mobile device’s App Store.
For more information click here.
Specifications
| Auger Diameter | 7 in. / 17.8 cm |
|---|---|
| Auger System | Rubber Paddle, Power Curve® Rotor |
| Box Dimensions | 31 in x 20.4 in x 21.25 in / 78.7 cm x 51.8 cm x 54 cm |
| Capacity per Minute | 1100 lbs / 498 kg |
| CARB Compliant | CARB Compliant |
| Chute Control | Chute-Mounted Handle, Curved Steel w/Friction Deflector |
| Chute Material | Plastic |
| Chute Turning Radius (deg) | 210 |
| Clearing Surface Type / Incline | Concrete, Paved |
| Clearing Width | 18 in. / 46 cm |
| Clears to the Pavement | Yes |
| Compression Release | Standard |
| Directional Control | Mounted Chute Lever |
| Double Insulated | No |
| Driveway Size | 4+ Car Driveway |
| Engine | Toro 99cc Engine |
| Engine Brand | Toro |
| Engine Displacement (cc) | 99 cc |
| Fuel Capacity | 0.35 gal. / 1.3 L / 1.4 Qt. |
| Fuel Type | Gasoline |
| Hand Warmers | No |
| Handle Design | Ergonomic & Reinforced |
| Ideal Snow Depth | 9 in / 22 cm |
| Intake Height | 12 in / 30 cm |
| Number of Forward Speeds | Variable |
| Number of Reverse Speeds | Variable |
| Product Type | Single Stage Snow Blowers |
| Product Use | Residential |
| Recommended Oil Type | 5W-30 |
| Rotor Propelled | Rubber |
| Rotor Style | Power Curve® Rotor |
| Scraper | Adjustable |
| Skid Shoes | Standard |
| Snow Equipment Product Type | Gas Single Stage Snow Blower |
| Snowblower Stage | Single Stage |
| Start Type | Recoil |
| Starting Guarantee | Yes |
| Steering | Power |
| Throw Distance | Up to 25 ft / 7.6 m |
| Tire Height | 6 in / 15.2 cm |
| Tire Width | 1.5 in / 3.8 cm |
| Tires | 6 |
| Type of Snow | Fluffy, Heavy, Light, Moderate, Wet |
| UL Listed | Yes |
| Volume Per Minute | 1100 |
| Weight | 55 lbs / 24.9 kg |
| Wheel Height | 6 in. / 15.2 cm |
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| 18 in. (46 cm) Power Clear® 518 ZR Gas Snow Blower remove | Axis 500 4×4 UTV Camo remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | Atlas PV10PX 10,000 lb Overhead 2-Post Lift Car remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | Classic Standard 20 in. 7-Blade Gas Walk Behind Lawn Mower remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 18 in. (46 cm) Power Clear® 518 ZR Gas Snow Blower remove | Axis 500 4×4 UTV Camo remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | Atlas PV10PX 10,000 lb Overhead 2-Post Lift Car remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | Classic Standard 20 in. 7-Blade Gas Walk Behind Lawn Mower remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 18-in-46-cm-power-clear-518-zr-gas-snow-blower | 143676 | 3251655910 | lifter17 | Mover01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $549.00.$399.00Current price is: $399.00. Save 27% | $2,904.72 | $783.00 | $2,500.00 | $722.23 | $1,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | OverviewTackle small driveway/walkway jobs in no time with the rotor-propelled Toro Power Clear® Single-Stage 18 in. Gas Snow Blower. Quickly and easily clear 18 in. wide by 12 in. deep snow, and blast compacted snow and ice where you want it up to 25 ft. Ideal for concrete and asphalt surfaces that can park up to 9 cars and 2 - 9 in. of snow at one time. The compact design allows for easy storage and leaves room in the garage for what matters. Plus, you have peace of mind knowing that Toro stands behind this product with a full warranty, not just limited coverage. Count on it. The fold down handle makes storage or transport simple. Storage dimensions: 29.5 in. x 18.7 in. x 27.5 in. (75 cm x 48 cm x 70 cm). All Toro single stage snow blowers are backed by Toro's 2-Year Limited Warranty and Two-Year Guaranteed to Start Warranty (Residential only). Choose the right fuel for your snow blower. For best starting results use Non-ethanol fuel with an octane rating of 87 or higher. Use fresh fuel less than 30 days old, add fuel stabilizer to reduce starting problems. Do not mix oil with gas. For more information, view our Fuel Fact Tips FeaturesShreds Snow FastEfficiently shreds through snow with the curved rubber paddles of Power Curve® Technology all while reducing clogging.
Take Aim with EaseAim exactly where you want to throw snow with the mounted chute lever.
Put Snow Where You Want ItWith a touch of the hand, the locking deflector lets you aim snow exactly where you want it.
The Right Fit For YouIdeal for medium-sized driveways that can hold up to 9 cars and 2 - 9″ of snow at a time, with limited garage or shed storage.
Get The Job Done QuicklyEasily clear 18 in. wide with 12 in. snow cut depth. Cut through compacted snow and ice with the 7 in. auger diameter and put the snow where you want it up to 25 ft.
Get a Move OnKeep moving to get the job done faster with the self-propel Power Propel® system. The unique scraper keeps the paddle in constant contact with the ground, pulling you through the snow.
Compatible with the MyToro AppThe MyToro app serves up essential product resources like manuals & service reminders, parts & maintenance kits, how-to videos, weather and more. To download please visit your mobile device's App Store. For more information click here. Specifications
| The Axis 500 is built to get you wherever you need to go quickly and comfortably. With an Automatic CVT transmission, 4-Wheel Drive with Locking Differentials, Independent A-Arm Suspension and a list of standard accessories, the Axis 500 will make you feel right at home with the big boys. Final Assembly USA. These UTVs are only available for purchase in the following states: Alabama, Arizona, Connecticut, Florida, Georgia, Kansas, Kentucky, Maryland, Michigan, Mississippi, Nebraska, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee, Virginia
| Features
|
|
| The Classic series is ideal for residential users who want to take their lawn to the next level and switch from a rotary mower to a reel mower. There are multiple configuration options for the cutting height range, engine, blade, front wheels, or rollers to accommodate all the different grass types and mowing preferences. The “Standard” versions are recommended for lawns maintained at or below 1.25 inches, while the “High-Cut” versions are recommended for those above 1.25 and up to 2.25 inches. The Classic series is a continuation of the popular proven “H.O.” models from the past 50 years and continues to be the best-seller. Its popularity is evident by the 1000’s of appearances on social media with positive reviews and recommendations, further solidifying California Trimmer as the premier reel mower brand. Product SpecificationsCutting Width 20″ Overall Width 23-1/2″ Dry Weight Range 143 – 147 lbs. Engine Briggs & Stratton XR550 Professional 127cc / OHV / 3.5 HP Honda GX120 Commercial 122cc / OHV / 3.2 HP Honda GX160 Commercial 163cc / OHV / 4.8 HP Number of Blades (Model) 5: (RL205H/HC) 7: (RL207H/HC/HR) Ball Bearing Wheels Standard Solid Welded Frame Standard Drive Roller Large 9″ deep tread / ball bearing supported Cather Material HDPE (High-density polyethylene) Catcher Capacity 2 Bushels Height Adjustment Multi-position rear lever and 2 position front axle Cutting Height H: 7/16″ to 1-3/4″ HC: 5/8″ to 2-1/4″ Drive System HD Belt Tension, 3 Chains, 11/16″ Steel Drive Shaft Walk Speed 3.0 mph (4.8 km/h) Chassis/Frame Warranty 2-Years Residential Use Engine Warranty Briggs & Stratton XR550: 2-Years Residential & Commercial Use Honda GX120: 3-Years All Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















Ethan Hernandez –
Logan Young –