AFF Automotive Floor Jack Low Profile
Product details
This floor jack quickly lifts from a lowered height of 3.75″ up to a maximum height of 21.5″ and utilizes a pump design that engages more swiftly with longer strokes.
FEATURES
- Low lowered height of only 3.75″
- Raised height is 21.5″
- Universal joint release mechanism for precise lowering control
- long-lasting powder coat finished frame will hold up to rough auto shop abuse
- Steel saddle ( featuring a 1 1/8″ stud) is pinned and features a rubber saddle pad to protect the vehicle undercarriage
- The safety valve will prevent accidental overloading
- Plungers feature a ‘U’ Cup design instead of the typical O ring, which provides a superior seal
- The pump plunger is centered which provides a 20% longer life expectancy than the offset design
- Release valve features porting which is designed to provide slow and controlled descent
SPECIFICATIONS
| Lifting Capacity Lowered height Raised height |
3 Tons 3.75″ 21.5″ |
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| AFF Automotive Floor Jack Low Profile remove | Windemere 10 ft. W x 12 ft. D Storage Shed remove | 8 ft. W x 5 ft. D Plastic Storage Shed remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Ascend 12T Sit-On-Top Kayak – Stable & Spacious Fishing and Recreation Kayak remove | Axis 500 4×4 UTV Red remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AFF Automotive Floor Jack Low Profile remove | Windemere 10 ft. W x 12 ft. D Storage Shed remove | 8 ft. W x 5 ft. D Plastic Storage Shed remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Ascend 12T Sit-On-Top Kayak – Stable & Spacious Fishing and Recreation Kayak remove | Axis 500 4×4 UTV Red remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1496 | 2679942 | 915283 | AC20903 | 8834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $440.00 | $1,100.00 | $714.73 | $2,189.00 | $550.00 | Original price was: $3,351.23.$2,265.18Current price is: $2,265.18. Save 32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This floor jack quickly lifts from a lowered height of 3.75″ up to a maximum height of 21.5″ and utilizes a pump design that engages more swiftly with longer strokes. FEATURES
SPECIFICATIONS
|
Lockable Pressure Treated Warranty Included Water Resistant Assembly Required The Handy Home Windemere Do-it-yourself wood shed kit is in a class all its own – contemporary styling, extended, architectural roof overhangs, and loaded with extra features. Towering, 10 ft. high with over-sized, 7 ft. high sidewalls, this ultra-premium storage shed has it all. The treated, engineered wood siding resists fungal decay and wood-destroying insects and the choice, 2×4 wood framing provides ground-to-peak strength. Pre-hung, 56 in. wide by 6 ft. high double doors with integrated transom windows are mounted on full-length galvanized steel hinges to prevent door sagging and keep doors aligned for optimal performance. The Windemere has shed DNA but begs to be more than a storage shed. Providing 1018 cu. ft. of storage capacity, this multi-versatile wood building fits the need for storage and recreation, a creative workspace, or a lifestyle-inspired sanctuary. This wooden shed also includes a complete wood floor with treated wood floor framing and wood floor decking, deluxe window suite, appearance package, organization package, and a keyed locking handle to keep your items safe and secure. Illustrated instructions, hardware, and limited material warranty included. Paint and shingles not included (both sold separately). What’s Included?
| Description Reviews (0) Description Product Overview Water Resistant Warranty Included UV Resistant Assembly Required Door Style: Double Door Capacity Roof Style Description Lifetime’s 8-foot wide outdoor storage sheds are the perfect solution to your storage needs. Built with durable, dual-wall high-density polyethylene, our sheds are steel-reinforced and low-maintenance. With various features including shatterproof windows, skylights, custom shelving, and much more, a Lifetime Shed is a perfect addition to your backyard. What’s Included? 5 Built-In Shelf/Shelves Features The high-pitched roof allows for quick drainage of rain and snow and provides a spacious walk-around interior Weights & Dimention Interior Interior – Maximum Other Dimensions Overall Specification Features Shed Type Storage Shed Primary Material High Density Polyethylene Powder Coated Finish Yes Color Desert Sand Storage Capacity 232.7 cubic feet Foundation Required Yes Foundation Included No Floor Included Yes Impact Resistant Flooring Yes Floor Material Polyethylene Windows Included Yes Number of Windows 1 Functional Windows Yes Window Lock Included Yes Built-In Shelving Included Yes Number of Shelves 5 Ventilation Included Yes Shingles Included No Skylight Included Yes Flower Box Included No Number of Doors 2 Door Style Double Door Padlock Compatible Doors Yes Year-Round Use Yes Wind Rating 65 mph Weather Resistant Yes Fire Resistant Yes Water Resistant Yes UV Resistant Yes Rot Resistant Yes Mildew Resistant Yes Supplier Intended and Approved Use Residential Use Assembly Assembly Required Yes Level of Assembly Full Assembly Needed Suggested Number of People for Assembly/Install 3 Additional Tools Required (Not Included) Adjustable Wrench; Hammer; Utility Knife; Monkey Wrench Warranty Product Warranty Yes Warranty Length 10 Years Full or Limited Warranty Limited WARNINGCalifornia’s Proposition 65 Part Number
Reviews (0) Reviews There are no reviews yet. Be the first to review “8 ft. W x 5 ft. D Plastic Storage Shed” Cancel replyYour email address will not be published. Required fields are marked *Your rating * 1 of 5 stars 2 of 5 stars 3 of 5 stars 4 of 5 stars 5 of 5 stars Your review *Name * | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 Featuring a 42” fabricated deck constructed of strong 11-gauge steel Powered by a 20hp Briggs & Stratton® EXi2000 Intek engine Foot-operated deck lift, high-back seat with seat springs, sealed ball bearings
Accesories (Not Included):
| Product DescriptionExplore open waters with confidence and comfort in the Ascend 12T Sit-On-Top Kayak, an ideal companion for fishing trips, lake paddling, or coastal exploration. With its advanced tunnel hull design, the 12T offers unmatched stability, making it perfect for beginners and experienced paddlers alike. Built for adventure, this kayak features a wide-open deck layout that provides plenty of room to move, cast, and store gear. Its adjustable deluxe padded seat ensures long hours on the water remain comfortable, while molded foot braces give you solid support. Whether you’re paddling through calm lakes or navigating gentle rivers, the Ascend 12T delivers excellent tracking and maneuverability. Designed with serious anglers in mind, it includes rod holders, bungee storage, and molded-in gear tracks so you can fully customize your setup. The rotomolded, high-density polyethylene construction provides long-lasting durability and resistance to impact, while the flat standing platform allows stable standing for casting and sight-fishing. From sunrise fishing sessions to afternoon lake cruising, the Ascend 12T blends performance, comfort, and rugged build quality—so you can paddle further, fish longer, and explore harder. Specifications
Why Choose the Ascend 12T?
| Model #AXIS500RED The Axis 500 is built to get you wherever you need to go quickly and comfortably. With an Automatic CVT transmission, 4-Wheel Drive with Locking Differentials, Independent A-Arm Suspension and a list of standard accessories, the Axis 500 will make you feel right at home with the big boys. Final Assembly USA. These UTVs are only available for purchase in the following states: AlabamaArizonaConnecticutFloridaGeorgiaKansasKentuckyMarylandMichiganMississippiNebraskaNorth CarolinaOhioRhode IslandSouth Carolina Tennessee Virginia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |

































Lillian Reed –
Layla Rogers –