AFF Automotive Floor Jack Low Profile
Product details
Built with traditional AFF quality, perfect for today’s lower-profile vehicles. The quickly lifts from a low 2-3/4″ to 20″ with AFF’s double-pumper advantage.
Features
- Super low pickup height of 2-3/4″
- Equipped with a double pump design to increase speed without compromising performance.
- Universal joint technology and precision release valve for a more controlled release
- Pinned steel saddle (1″ stud) with rubber pad for added vehicle protection and durability
- Tough UV powder-coated frame for greater protection and durability
- 2 pc foam-covered 50″ handle for ease of positioning, pumping, and storage.
- Safety valve prevents overload
Specification
| Lifting Capacity Lowered height Raised height Front Overall Width Rear Overall Width Chassis Length Shipping weight |
2 Tons 2.75″ 20″ 11.75″ 15″ 27″ 99 lbs. |
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| AFF Automotive Floor Jack Low Profile remove | 8 ft. W x 7 ft. 4 in. D Plastic Storage Shed remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | 80V Max HP Lithium 54″ Brushless Electric Zero Turn Lawn Mower remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | Timber Trail Wooden Outdoor Playhouse remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AFF Automotive Floor Jack Low Profile remove | 8 ft. W x 7 ft. 4 in. D Plastic Storage Shed remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | 80V Max HP Lithium 54″ Brushless Electric Zero Turn Lawn Mower remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | Timber Trail Wooden Outdoor Playhouse remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1502 | 393828 | 3251655910 | RB80Z54MAX | P280099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $499.00.$399.00Current price is: $399.00. Save 20% | $964.36 | $783.00 | $1,700.00 | $722.23 | $650.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Built with traditional AFF quality, perfect for today's lower-profile vehicles. The quickly lifts from a low 2-3/4″ to 20″ with AFF's double-pumper advantage. Features
Specification
| Description Reviews (0) Description Product Overview Water Resistant Warranty Included UV Resistant Assembly Required Door Style: Double Door Features: Rust Resistant Roof Style Description Lifetime’s 8-foot wide outdoor storage sheds are the perfect solution to your storage needs. Built with durable, dual-wall high-density polyethylene, our sheds are steel-reinforced and low-maintenance. With various features including shatterproof windows, skylights, custom shelving, and much more, a Lifetime Shed is a perfect addition to your backyard. What’s Included? 5 Built-In Shelf/Shelves Features The high-pitched roof allows for quick drainage of rain and snow and provides a spacious walk-around interior Weights & Dimention Overall Specification Features Shed Type Storage Shed Primary Material Plastic; Metal Material Details Metal Frame, Plastic Shed Powder Coated Finish Yes Color Desert Sand Storage Capacity 362 cubic feet Foundation Required Yes Foundation Included No Floor Included Yes Impact Resistant Flooring Yes Floor Material Plastic/Polyethylene Windows Included Yes Number of Windows 1 Functional Windows Yes Window Lock Included Yes Built-In Shelving Included Yes Number of Shelves 5 Ventilation Included Yes Shingles Included No Skylight Included Yes Flower Box Included No Number of Doors 2 Door Style Double Door Padlock Compatible Doors Yes Year-Round Use Yes Wind Rating 65 mph Weather Resistant Yes Fire Resistant Yes Water Resistant Yes UV Resistant Yes Rot Resistant Yes Rust Resistant Yes Mildew Resistant Yes Supplier Intended and Approved Use Residential Use Assembly Assembly Required Yes Level of Assembly Full Assembly Needed Suggested Number of People for Assembly/Install 3 Additional Tools Required (Not Included) Screwdriver; Adjustable Wrench; Hammer; Pliers; Utility Knife; Monkey Wrench Warranty Product Warranty Yes Warranty Length 10 Years Full or Limited Warranty Limited Warranty Details 2 See product manual WARNINGCalifornia’s Proposition 65 Part Number Reviews (0) Reviews There are no reviews yet. Be the first to review “8 ft. W x 7 ft. 4 in. D Plastic Storage Shed” Cancel replyYour email address will not be published. Required fields are marked *Your rating * 1 of 5 stars 2 of 5 stars 3 of 5 stars 4 of 5 stars 5 of 5 stars Your review *Name * | Features
| Product DetailIntroducing RYOBI’s first lithium-ion battery powered zero turn riding mower, the RYOBI 80V HP 54″ Lithium Electric ZTR*. HP Technology and 80V batteries combine to deliver the power equivalent of a 42 horsepower gas engine*, while eliminating the hassle and maintenance of a gas mower. This rider cuts up to 4 acres per charge with the help of 5 brushless motors, (3) 80V 10Ah batteries, and (4) 40V 12Ah batteries, with a Hyper Charger that fully recharges in 5 hours so you’re ready for your next job. The revolutionary iDrive system uses an intuitive one-handed joystick steering to maneuver around objects more easily than a traditional ZTR. The innovative LCD screen displays runtime, battery life, and cut/drive speed while in use, while the Riding Mower app allows you to monitor charge time and battery life remotely. This riding mower features the CROSS CUT multi blade system, providing superior cutting & mulching performance, while the 12-point height adjustment allows you to select the perfect cutting height between 1.5″ and 4.5″. The rubber side discharge chute makes it easy to maneuver around landscaping so users are not restricted by where they can cut. Designed with comfort and convenience in mind, this mower features premium seat suspension, 2 USB ports to charge phones, a storage compartment, and LED headlights. Mobile Service available in select regions. If your riding mower requires attention, a certified RYOBI support technician can diagnose & service right from your home. Some services may require you to bring your mower to one of the 300+ service centers nationwide. Lawn maintenance will never be the same thanks to the RYOBI 80V HP Brushless 54″ Lithium Electric Zero Turn Riding Mower.
What’s Include
SpecificationsOP40125 – 40V 12Ah BatteryVoltage40V Warranty5-Year Limited Warranty Capacity12Ah Fuel GaugeIntegrated LEDs OP801720A – 80V 10Ah BatteryWarranty5-Year Limited Warranty Capacity10Ah Voltage80V Fuel GaugeOn-Board LCD Screen RYRM8034 – 80V HP Brushless 54″ Lithium Electric Zero Turn Riding MowerCutting Height1.5″-4″ Deck Size54″ Max Speed8 MPH ChargingStandard 120V Outlet Mowing FunctionMulching & Side Discharge Warranty5-Year Limited Warranty.
|
|
Welcome to the coziest retreat you've ever seen! The KidKraft Timber Trail Playhouse captures the charm of a cottage with the amenities of a real home. The inviting entrance includes a brightly painted door with mail slot and chiming doorbell flanked by dual planter boxes where kids can grow flowers, display pinwheels or even plant lollipops! Upon entering, they'll be overjoyed to see a spacious area highlighted by the bay window inset with a sink, stove and utensils for culinary creations. A raised area can be used for a bench or even balcony. Take the fun outdoors with the covered patio, complete with picket fencing, gate and BBQ grill! Parents will appreciate the included bin for storing all the extra toys that have found their way outside. Nature has never looked so sweet as when viewed from the Timber Trail Playhouse. FeaturesFeatures:
DimensionsDimensions: 79.53" x 55.63" x 69.6"
Warranty and ShippingWooden swing set is designed for residential use only. Missing, damaged, and defective parts ship from KidKraft directly. While WillyGoat will ship your swing set out immediately from our warehouse, replacement parts from KidKraft may take one week or more. If you have a replacement parts order, please call us so that we may place that parts order with KidKraft and follow up until it ships to you. If you have any additional questions, you may call us at (888)-920-4628. Materials: Cedar Wood, Plastic, Hardware. Pre-cut pre-drilled and pre-stained Lumber with factory applied child friendly stain. KidKraft has a 5-year manufacturer warranty on wood rot decay insect damage; 1-year on all other parts. ALL SWING SETS ARE SHIPPED VIA CURBSIDE DELIVERY. PLEASE REVIEW THE SHIPPING INFORMATION PAGE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |































Rating & Review
There are no reviews yet.