AMD – Ryzen 7 7700X 8-core – 16-Thread 4.5GHz (5.4 GHz Max Boost) Socket AM5 Desktop Processor – Silver
Product details
The AMD Ryzen 7 7700X is a powerful 8-core processor with 16 threads, offering an exceptional base clock of 4.5 GHz and a boost clock of up to 5.4 GHz. Built on the 5th generation Zen architecture, this processor supports DDR5 memory, features an impressive 32MB L3 cache, and offers PCIe 5.0 compatibility for faster data transfer. It also comes with integrated AMD Radeon graphics, perfect for users who need efficient processing without a discrete GPU.
Key Features:
- Processor Socket: Socket AM5 (LGA 1718)
- CPU Cores & Threads: 8 cores and 16 threads for exceptional multitasking and performance.
- Base Clock: 4.5 GHz for smooth everyday performance.
- Boost Clock: Up to 5.4 GHz for intensive applications and gaming.
- Cache: 512 MB L1, 8 MB L2, and 32 MB L3 cache for fast data processing.
- Memory Supported: DDR5 memory for the latest in high-speed memory technology.
- PCIe Version: PCIe 5.0 for faster data transfer rates.
- Integrated Graphics: Yes, with AMD Radeon graphics for efficient visual performance.
- Unlocked Processor: Overclockable for enhanced performance.
- Processor Generation: 5th Generation Ryzen series.
- Release Year: 2022
- Color: Silver
- Processor Model Number: 7700X
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| AMD – Ryzen 7 7700X 8-core – 16-Thread 4.5GHz (5.4 GHz Max Boost) Socket AM5 Desktop Processor – Silver remove | 8 ft. W x 7 ft. 4 in. D Plastic Storage Shed remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Windemere 10 ft. W x 12 ft. D Storage Shed remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | ASUS Open Box ROG Strix GeForce RTX 4080 SUPER White OC Edition HDMI 3 x DP 16GB GDDR6X remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AMD – Ryzen 7 7700X 8-core – 16-Thread 4.5GHz (5.4 GHz Max Boost) Socket AM5 Desktop Processor – Silver remove | 8 ft. W x 7 ft. 4 in. D Plastic Storage Shed remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Windemere 10 ft. W x 12 ft. D Storage Shed remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | ASUS Open Box ROG Strix GeForce RTX 4080 SUPER White OC Edition HDMI 3 x DP 16GB GDDR6X remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1548 | 393828 | 3207029858 | 3251655910 | 3306591261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $210.00 | $964.36 | $330.59 | $1,100.00 | $783.00 | $1,022.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The AMD Ryzen 7 7700X is a powerful 8-core processor with 16 threads, offering an exceptional base clock of 4.5 GHz and a boost clock of up to 5.4 GHz. Built on the 5th generation Zen architecture, this processor supports DDR5 memory, features an impressive 32MB L3 cache, and offers PCIe 5.0 compatibility for faster data transfer. It also comes with integrated AMD Radeon graphics, perfect for users who need efficient processing without a discrete GPU. Key Features:
| Description Reviews (0) Description Product Overview Water Resistant Warranty Included UV Resistant Assembly Required Door Style: Double Door Features: Rust Resistant Roof Style Description Lifetime’s 8-foot wide outdoor storage sheds are the perfect solution to your storage needs. Built with durable, dual-wall high-density polyethylene, our sheds are steel-reinforced and low-maintenance. With various features including shatterproof windows, skylights, custom shelving, and much more, a Lifetime Shed is a perfect addition to your backyard. What’s Included? 5 Built-In Shelf/Shelves Features The high-pitched roof allows for quick drainage of rain and snow and provides a spacious walk-around interior Weights & Dimention Overall Specification Features Shed Type Storage Shed Primary Material Plastic; Metal Material Details Metal Frame, Plastic Shed Powder Coated Finish Yes Color Desert Sand Storage Capacity 362 cubic feet Foundation Required Yes Foundation Included No Floor Included Yes Impact Resistant Flooring Yes Floor Material Plastic/Polyethylene Windows Included Yes Number of Windows 1 Functional Windows Yes Window Lock Included Yes Built-In Shelving Included Yes Number of Shelves 5 Ventilation Included Yes Shingles Included No Skylight Included Yes Flower Box Included No Number of Doors 2 Door Style Double Door Padlock Compatible Doors Yes Year-Round Use Yes Wind Rating 65 mph Weather Resistant Yes Fire Resistant Yes Water Resistant Yes UV Resistant Yes Rot Resistant Yes Rust Resistant Yes Mildew Resistant Yes Supplier Intended and Approved Use Residential Use Assembly Assembly Required Yes Level of Assembly Full Assembly Needed Suggested Number of People for Assembly/Install 3 Additional Tools Required (Not Included) Screwdriver; Adjustable Wrench; Hammer; Pliers; Utility Knife; Monkey Wrench Warranty Product Warranty Yes Warranty Length 10 Years Full or Limited Warranty Limited Warranty Details 2 See product manual WARNINGCalifornia’s Proposition 65 Part Number Reviews (0) Reviews There are no reviews yet. Be the first to review “8 ft. W x 7 ft. 4 in. D Plastic Storage Shed” Cancel replyYour email address will not be published. Required fields are marked *Your rating * 1 of 5 stars 2 of 5 stars 3 of 5 stars 4 of 5 stars 5 of 5 stars Your review *Name * | Features
|
Lockable Pressure Treated Warranty Included Water Resistant Assembly Required The Handy Home Windemere Do-it-yourself wood shed kit is in a class all its own – contemporary styling, extended, architectural roof overhangs, and loaded with extra features. Towering, 10 ft. high with over-sized, 7 ft. high sidewalls, this ultra-premium storage shed has it all. The treated, engineered wood siding resists fungal decay and wood-destroying insects and the choice, 2×4 wood framing provides ground-to-peak strength. Pre-hung, 56 in. wide by 6 ft. high double doors with integrated transom windows are mounted on full-length galvanized steel hinges to prevent door sagging and keep doors aligned for optimal performance. The Windemere has shed DNA but begs to be more than a storage shed. Providing 1018 cu. ft. of storage capacity, this multi-versatile wood building fits the need for storage and recreation, a creative workspace, or a lifestyle-inspired sanctuary. This wooden shed also includes a complete wood floor with treated wood floor framing and wood floor decking, deluxe window suite, appearance package, organization package, and a keyed locking handle to keep your items safe and secure. Illustrated instructions, hardware, and limited material warranty included. Paint and shingles not included (both sold separately). What’s Included?
| Features
| Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |






















Mason Scott –
Liam Hill –