Jump N Carry 800 Amp 12V Capacitor Jump Starter
Product details
Ultracapacitor Jump Starters from Jump-N-Carry provide plenty of power for starting vehicles of all shapes and sizes, such as cars, SUVs, light and medium duty trucks. These units utilize an ultracapacitor power source, which is largely unaffected by cold temperatures, providing approximately the same starting power whether it is 70°F or -30°F.
Features
- Ultracapacitor Power Supply
- 800 Start Assist Amps
- 68″ #2 AWG Cables
- Heavy-Duty PowerJAW Clamps
- Internal Lithium Battery to Charge Unit
- Operating Temperature Range to -40°F
- Easy-To-Use Design
- Includes Wall Charger and 12V Charging Cord
Specifications
- 12 Volt Start Assist Amps: 800
- Cable Length: 68″
- Cable Gauge: #2 AWG
- Charge Type: Automatic
- Internal Reserve Battery: Yes
- Reverse Polarity Protection: Yes
- Indicator Display: 7-Segment + LED
- USB Outlet: No
- 12VDC Outlet: No
- Weight: 10.8 lbs.
- Warranty: 1 Year Limited
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Jump N Carry 800 Amp 12V Capacitor Jump Starter remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | Axis 500 4×4 UTV Red remove | Toro 22″ Personal Pace® Auto-Drive (22 Inch) 163cc Briggs Self-Propelled Walk Mower remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Windemere 10 ft. W x 12 ft. D Storage Shed remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jump N Carry 800 Amp 12V Capacitor Jump Starter remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | Axis 500 4×4 UTV Red remove | Toro 22″ Personal Pace® Auto-Drive (22 Inch) 163cc Briggs Self-Propelled Walk Mower remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Windemere 10 ft. W x 12 ft. D Storage Shed remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2357 | lifter57 | 8834 | EGO-5 | 915283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $390.00.$369.00Current price is: $369.00. Save 5% | $2,649.00 | Original price was: $3,351.23.$2,265.18Current price is: $2,265.18. Save 32% | $303.24 | $2,189.00 | $1,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Ultracapacitor Jump Starters from Jump-N-Carry provide plenty of power for starting vehicles of all shapes and sizes, such as cars, SUVs, light and medium duty trucks. These units utilize an ultracapacitor power source, which is largely unaffected by cold temperatures, providing approximately the same starting power whether it is 70°F or -30°F. Features
Specifications
| The Atlas APEX8 is an ALI Certified version of our most popular 4-post hobbyist lift, the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars.
The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day.
The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in our four-post hobbyist product line.
| Model #AXIS500RED The Axis 500 is built to get you wherever you need to go quickly and comfortably. With an Automatic CVT transmission, 4-Wheel Drive with Locking Differentials, Independent A-Arm Suspension and a list of standard accessories, the Axis 500 will make you feel right at home with the big boys. Final Assembly USA. These UTVs are only available for purchase in the following states: AlabamaArizonaConnecticutFloridaGeorgiaKansasKentuckyMarylandMichiganMississippiNebraskaNorth CarolinaOhioRhode IslandSouth Carolina Tennessee Virginia
|
| Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 Featuring a 42” fabricated deck constructed of strong 11-gauge steel Powered by a 20hp Briggs & Stratton® EXi2000 Intek engine Foot-operated deck lift, high-back seat with seat springs, sealed ball bearings
Accesories (Not Included):
|
Lockable Pressure Treated Warranty Included Water Resistant Assembly Required The Handy Home Windemere Do-it-yourself wood shed kit is in a class all its own – contemporary styling, extended, architectural roof overhangs, and loaded with extra features. Towering, 10 ft. high with over-sized, 7 ft. high sidewalls, this ultra-premium storage shed has it all. The treated, engineered wood siding resists fungal decay and wood-destroying insects and the choice, 2×4 wood framing provides ground-to-peak strength. Pre-hung, 56 in. wide by 6 ft. high double doors with integrated transom windows are mounted on full-length galvanized steel hinges to prevent door sagging and keep doors aligned for optimal performance. The Windemere has shed DNA but begs to be more than a storage shed. Providing 1018 cu. ft. of storage capacity, this multi-versatile wood building fits the need for storage and recreation, a creative workspace, or a lifestyle-inspired sanctuary. This wooden shed also includes a complete wood floor with treated wood floor framing and wood floor decking, deluxe window suite, appearance package, organization package, and a keyed locking handle to keep your items safe and secure. Illustrated instructions, hardware, and limited material warranty included. Paint and shingles not included (both sold separately). What’s Included?
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















Aria Lee –
Zoe Walker –