Troy-Bilt Super-Bronco 208cc 16″ CRT Rear Tine Tiller #21D-65M8B66
Product details
Super Bronco CRT Garden Tiller
Model#: 21D-65M8B66
The Troy-Bilt Super Bronco™ CRT tiller is a top choice for larger gardens and projects, with a 16″ maximum tilling width and rear tine design. Engineered to break new ground easily with 10″ counter-rotating steel tines and power reverse to help maneuver through the soil.
- The Super Bronco CRT helps prepare areas for seeding and planting, turns compost piles, and thoroughly mixes soil amendments to help improve plant performance.
- Power reverse and 13″ ag tires are designed for flexible handling around rocks and other obstacles.
- A 208cc OHV Troy-Bilt engine gives you plenty of power to turn over large amounts of soil and is protected by a front bumper.
- 16″ tilling width makes the Super Bronco™ CRT ideal for medium-to-large-size gardens.
Engine
- Engine BrandTroy-Bilt®
- Engine Model Number170-AUC
- Engine Displacement208cc
- Starter TypeRecoil
- Engine Oil Capacity20oz
Drive System
- Drive SystemBronze Gear
- Transmission HousingCast Iron
Chassis
- BumperYes
Controls
- HandleAdjustable Loop
- Handle Grip(s)Foam
Specifications
- Rear ShieldYes
- Side ShieldNon-Adjustable
- Tilling Depth6″
- Tilling Diameter10″
- Tilling Width16″
- Tine Rotation DirectionCounter-rotating
- TinesSteel
- Wheels13″ x 5″ Pneumatic
Additional Specifications
- Model Number21D-65M8B66
Warranty
- Residential Warranty2-year limited
- Commercial WarrantyNo
- Transmission WarrantyLifetime limited
Tiller Tine Specifications
- Tine Rotation DirectionCounter-rotating
- Tine LocationRear
- Tilling Diameter10″
Disclaimers
- SpecificationsSpecifications subject to change without notice and without incurring obligation. Products depicted on website and other advertisements are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments, safety features and non-functional appearance from. See other general disclaimers at the bottom of our website.
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Troy-Bilt Super-Bronco 208cc 16″ CRT Rear Tine Tiller #21D-65M8B66 remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | 8 ft. W x 7 ft. 4 in. D Plastic Storage Shed remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Troy-Bilt Super-Bronco 208cc 16″ CRT Rear Tine Tiller #21D-65M8B66 remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | 8 ft. W x 7 ft. 4 in. D Plastic Storage Shed remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2881 | 3251655910 | 393828 | Lifter38 | Mal-12 | 3204878259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $1,099.00.$699.00Current price is: $699.00. Save 36% | $783.00 | $964.36 | $2,500.00 | $1,063.24 | $1,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
49 in stock
|
50 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 49 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
Super Bronco CRT Garden Tiller
| Features
| Description Reviews (0) Description Product Overview Water Resistant Warranty Included UV Resistant Assembly Required Door Style: Double Door Features: Rust Resistant Roof Style Description Lifetime’s 8-foot wide outdoor storage sheds are the perfect solution to your storage needs. Built with durable, dual-wall high-density polyethylene, our sheds are steel-reinforced and low-maintenance. With various features including shatterproof windows, skylights, custom shelving, and much more, a Lifetime Shed is a perfect addition to your backyard. What’s Included? 5 Built-In Shelf/Shelves Features The high-pitched roof allows for quick drainage of rain and snow and provides a spacious walk-around interior Weights & Dimention Overall Specification Features Shed Type Storage Shed Primary Material Plastic; Metal Material Details Metal Frame, Plastic Shed Powder Coated Finish Yes Color Desert Sand Storage Capacity 362 cubic feet Foundation Required Yes Foundation Included No Floor Included Yes Impact Resistant Flooring Yes Floor Material Plastic/Polyethylene Windows Included Yes Number of Windows 1 Functional Windows Yes Window Lock Included Yes Built-In Shelving Included Yes Number of Shelves 5 Ventilation Included Yes Shingles Included No Skylight Included Yes Flower Box Included No Number of Doors 2 Door Style Double Door Padlock Compatible Doors Yes Year-Round Use Yes Wind Rating 65 mph Weather Resistant Yes Fire Resistant Yes Water Resistant Yes UV Resistant Yes Rot Resistant Yes Rust Resistant Yes Mildew Resistant Yes Supplier Intended and Approved Use Residential Use Assembly Assembly Required Yes Level of Assembly Full Assembly Needed Suggested Number of People for Assembly/Install 3 Additional Tools Required (Not Included) Screwdriver; Adjustable Wrench; Hammer; Pliers; Utility Knife; Monkey Wrench Warranty Product Warranty Yes Warranty Length 10 Years Full or Limited Warranty Limited Warranty Details 2 See product manual WARNINGCalifornia’s Proposition 65 Part Number Reviews (0) Reviews There are no reviews yet. Be the first to review “8 ft. W x 7 ft. 4 in. D Plastic Storage Shed” Cancel replyYour email address will not be published. Required fields are marked *Your rating * 1 of 5 stars 2 of 5 stars 3 of 5 stars 4 of 5 stars 5 of 5 stars Your review *Name * | The Atlas® 414 is a 4 post lift with 14,000 pounds of lift capacity designed for commercial use.
This lift is designed and built to commercial grade standards and will provide many years of service.
The Atlas® 414 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift.
Many competitors use an “old style” chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to “level” properly and the exposed hydraulic cylinder is responsible for numerous “door dings”.
Finally, the Atlas® 414 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas® RJ8000BK) on the lift. Rolling jacks sold separately.
Features & Benefits
Atlas® ATTD-414 Specifications
|
| Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |





















Rating & Review
There are no reviews yet.