10,000 Watt Gasoline Portable Generator
Product details
XP10000E Specifications
| Gasoline | |
| Peak Wattage | 10,000 |
| Running Wattage | 8,000 |
| Running Amperage at 120V | 66.67 |
| Running Amperage at 240V | 33.33 |
| Runtime at 25% Load | 22 |
| Runtime at 50% Load | 10 |
| Engine & Emission Specifications | |
| Engine Manufacturer | DuroMax Power Equipment |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 439cc |
| Engine Speed | 3600 RPM |
| Starting Type | Key Switch |
| Electric Start | Yes |
| Recoil Start | Yes |
| Idle Control | No Load Low Idle |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline |
| Oil Cooling Type | Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 37.2 fluid oz |
| Automatic Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| 50 State Emissions | No |
| Panel Specifications | |
| GFCI Outlets | Yes |
| Volt Meter | Analog |
| 5-20R | 2 |
| L5-30R | 1 |
| L14-30R | 1 |
| 14-50R | 1 |
| 12V Post | 1 |
| Generator Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP10000E |
| Voltage | 120/240 Volts |
| Frequency | 60 Hertz |
| GFCI Outlets | Yes |
| Winding Material | 100% Copper Windings |
| Automatic Voltage Regulator | Yes |
| Battery Type | 12V SLA |
| Battery Included | Yes |
| RV Ready | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 8.3 Gallons |
| Fuel Gauge | Yes |
| All Metal Construction | Yes |
| Product Dimensions | 29″-Long x 30″-Wide x 26″-High |
| Product Dry Weight | 218-lbs |
| Product Weight | 228-lbs |
| Volume (db) | 72 dB |
| UPC | 891784001006 |
| Warranty | 3 Year |
| Wheel & Handle Kit | Included |
| Wheel Type | Metal Hub |
| Wheel Diameter | 10-Inches |
| What’s in the Box? | XP10000E Generator, Oil Funnel, Spark Plug Wrench, Tool Set, Wheel & Handle Kit, DC Charging Cables, and Owners Manual |
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| 10,000 Watt Gasoline Portable Generator remove | Sportsman 4,000/3,500-Watt Gasoline Powered Portable Generator remove | 10,000 Watt Gasoline Portable Generator w/ CO Alert remove | Westinghouse WGen9500c Remote Electric Start 9500-Watt Single Fuel (Gasoline) Portable Generator WGEN9500C remove | Pulsar 5,250/4,250-Watt Gasoline Powered Recoil Start Portable Generator remove | AP10000E – 10000 Watt Portable Generator remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 10,000 Watt Gasoline Portable Generator remove | Sportsman 4,000/3,500-Watt Gasoline Powered Portable Generator remove | 10,000 Watt Gasoline Portable Generator w/ CO Alert remove | Westinghouse WGen9500c Remote Electric Start 9500-Watt Single Fuel (Gasoline) Portable Generator WGEN9500C remove | Pulsar 5,250/4,250-Watt Gasoline Powered Recoil Start Portable Generator remove | AP10000E – 10000 Watt Portable Generator remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SKU_1762712461524_642 | 12833741154 | SKU_1762711286598_940 | SKU_1763058048898_45 | SH-O-56386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $523.69 | $372.86 | $751.56 | $675.44 | $349.85 | $340.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
20 in stock
|
15 in stock
|
20 in stock
|
20 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 15 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | • Free shipping on all orders • 30-day return and refund guarantee • Premium quality — built to last • Secure checkout with Visa, MasterCard, and PayPal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
XP10000E Specifications
| The Sportsman 4000/3500-Watt Portable Gas Generator is an excellent solution for camping, RVs, job sites, and emergency power outages. With 4,000 peak surge watts and 3,500 running watts, this generator is capable of running household appliances, power tools, and RV electronics with ease. Its compact design and easy portability make it ideal for travel, ensuring reliable power wherever you need it. Key Features:✅ Powerful & Versatile Performance
✅ Long Run Time & Efficient Fuel Usage
✅ User-Friendly Design
✅ Portable & Compact
✅ Durable & Safe
Specifications:
What’s Included?✔ Sportsman 4000/3500-Watt Generator Note: Gas can and additional accessories shown in photos are not included. The Sportsman 4000/3500-Watt Portable Gas Generator is an excellent choice for RV owners, campers, contractors, and homeowners needing a dependable and efficient backup power source. Get yours today and be prepared for any situation! |
XP10000X Specifications
|
The Westinghouse WGen9500c Portable Generator with 12,500 peak watts and 9,500 running watts is the perfect solution to your home back-up power needs. The heavy-duty 457cc 4-Stroke OHV Westinghouse Engine is constructed of a durable cast iron sleeve and runs for up to 12 hours on a 6.6 gallon (25 L) gasoline tank, keeping you powered through the day with built-in fuel gauge, automatic low oil shutdown, and GFCI outlets. Push-Button Electric Start makes starting this generator effortless while the remote start key fob offers the ease of distance ignition. Its intuitive control panel spotlights the Transfer Switch Ready L14-30R and larger 14-50R outlets to power all your major appliances like your air conditioner, refrigerator, and sump pump as well as lights or entertainment centers at the same time with a single cord hookup. VFT Data Center displays volt output, frequency, and lifetime hours to keep you up to date with real-time information and regular maintenance. Conveniently portable with an included set of heavy-duty never-flat wheels, foam grip handle, and lift bracket, it’ll have your house, travel trailer, or job site powered in seconds. The WGen9500c is complete with a 3-Year Limited Warranty and Lifetime Technical Support backed by our nationwide customer service and support network. Up To 12 Hour Run Time with Remote and Electric Start Transfer and ST Switch Ready, Ideal for Home Backup Power 12500 Peak Watts and 9500 Rated Watts Powered by a heavy duty 457cc 4-Stroke OHV Westinghouse Engine constructed with a durable cast iron sleeve and Carbon Monoxide (CO) Sensor with Automatic Shutdown Push-Button Electric Start pairs with key fob and is backed by emergency recoil start; VFT display gives you real time updates with the voltage output, frequency, and lifetime hours Weighing 209.1 lbs with as low as 74 dBA operating volume (2) GFCI 5-20R household duplex outlets, (1) Transfer Switch Ready L14-30R 120/240-Volt twist-lock, (1) 120/240V 14-50R receptacle, and (2) USB ports with rubber outlet covers Safe and convenient with automatic low oil shutdown, automatic voltage regulation, and overload protection All Westinghouse portable generators are functionally tested in the factory and may contain minimum residual oil and/or fuel odor CA Residents: Prop 65 Warning(s) Installation Manual PDF Use and Care Manual PDF Prop65 Warning Label PDF Warranty Guide PDF | Product detailsWhen mobility is a need and power a requirement, nothing beats the Pulsar PG5250. Large enough with up to 5250 peak watts to power two major appliances and numerous other devices, yet small enough to take to a job or recreation site, this unit can operate for up to 8 hours at half load on a single tank of fuel and is ideal for those hunting, fishing, camping, tailgating events. With two 120V outlets, one 120/240 volt twist outlet, one 30 amp RV outlet and one 12 volt receptacle, the PG5250 can handle both large and small jobs and provide years of service. FEATURES
| The A-iPower AP10000E Portable Generator produces up to 10,000 starting watts and 8,000 running watts. The heavy-duty 420cc 4-Stroke OHV engine is constructed of a durable cast iron sleeve, with a 10.5 gallon (40L) extra-large gas tank that keeps you powered through the day with a built-in fuel gauge and an automatic low oil shutdown. Transfer Switch Ready, the unit can power your major appliances like the air conditioner, refrigerator, and sump pump as well as any lights or entertainment centers all at the same time with a single cord hookup. The Data Center displays volt output, frequency, and lifetime hours to keep you up to date with real-time information and regular maintenance. Complete with a two-year warranty, the AP10000E is conveniently portable with an included set of heavy-duty flat-free wheels, handle, and lift bracket. This generator will have your house, travel trailer, or job site powered in seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||































Zoe Walker –
Natalie Hall –