Ariens EDGE 52″ Zero-Turn Lawn Mower, 21.5HP Kawasaki Engine, Model 915285
Product details
Overview
- Featuring a 52″ fabricated deck constructed of strong 11-gauge steel
- Powered by a 726cc Kawasaki® FR651V engine
- Foot-operated deck lift, high-back seat with seat springs, sealed ball bearings
| Model Number |
915285
|
||
|---|---|---|---|
| Engine | |||
| Engine |
Kawasaki® FR651V
|
||
| Engine Displacement (in/cc) |
726 cc
|
||
| Horsepower |
21.5
|
||
| Fuel Capacity (gal/ltr) |
2 gal / 7.6 ltr
|
||
| Deck | |||
| Cutting Width (in/cm) |
52 in / 132.1 cm
|
||
| Cutting Height Min |
1.5 in / 3.8 cm
|
||
| Cutting Height Max |
4.5 in / 11.4 cm
|
||
| Cutting Positions |
7
|
||
| Spindle Material |
Forged Aluminum
|
||
| Deck Engagement |
Electric Warner
|
||
| Deck Lift System |
Foot Operated
|
||
| Deck Lift Assist Spring |
N/A
|
||
| Drive System | |||
| Drive System |
Hydro-Gear® EZT® Transaxles
|
||
| Ground Speed Forward (mph/kph) |
6 mph / 9.7 kph
|
||
| Ground Speed Reverse (mph/kph) |
3 mph / 4.8 kph
|
||
| Dimensions | |||
| Weight (assembled) |
551 lb
|
||
| Length |
68 In / 172.7cm
|
||
| Width (Chute Up) |
55.4 in / 140.7 cm
|
||
| Width (Chute Down) |
64.2 in / 163.1 cm
|
||
| Warranty | |||
| Product Warranty |
2 Years or 150 Hours
|
||
| Features | |||
| Auxiliary Power |
N/A
|
||
| Floor Mat |
N/A
|
||
| Deck Pan Storage Tray |
N/A
|
||
| Lights |
N/A
|
||
| Seat Isolation |
N/A
|
||
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Ariens EDGE 52″ Zero-Turn Lawn Mower, 21.5HP Kawasaki Engine, Model 915285 remove | Cub Cadet Ultima ZT1 46 (46″) 679CC Zero Turn Mower remove | DeWalt 20V Brush String Trimmer (Bare Tool) #DCST925B remove | Dell Precision 5860 Workstation | Intel Xeon w3-2535 4.6GHz | 10-Core | 128GB ECC DDR5 | 1TB NVMe SSD | RTX 4080 Super 16GB | Win10-11 Pro remove | Cummins Onan P4500I Portable Inverter Generator remove | Cub Cadet XT2 GX54 D 25HP Kohler Engine, 54″ Deck, Garden Tractor with Locking Differential remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ariens EDGE 52″ Zero-Turn Lawn Mower, 21.5HP Kawasaki Engine, Model 915285 remove | Cub Cadet Ultima ZT1 46 (46″) 679CC Zero Turn Mower remove | DeWalt 20V Brush String Trimmer (Bare Tool) #DCST925B remove | Dell Precision 5860 Workstation | Intel Xeon w3-2535 4.6GHz | 10-Core | 128GB ECC DDR5 | 1TB NVMe SSD | RTX 4080 Super 16GB | Win10-11 Pro remove | Cummins Onan P4500I Portable Inverter Generator remove | Cub Cadet XT2 GX54 D 25HP Kohler Engine, 54″ Deck, Garden Tractor with Locking Differential remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1960 | 1997 | 1993 | 1987 | 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $719.10 | Original price was: $720.00.$650.00Current price is: $650.00. Save 10% | Original price was: $139.00.$129.00Current price is: $129.00. Save 7% | Original price was: $4,500.00.$899.00Current price is: $899.00. Save 80% | Original price was: $1,899.00.$999.00Current price is: $999.00. Save 47% | Original price was: $745.00.$650.00Current price is: $650.00. Save 13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
90 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Overview
| The Cub Cadet Ultima ZT1 46 zero turn mower features a 46-inch, fabricated deck and a square tubular frame for added strength and style. Dual LED headlights for mowing in low light conditions.
| DeWalt 20V Brush String Trimmer (Bare Tool) #DCST925B The 20V MAX* Cordless String Trimmer features a gear drive transmission design to amplify torque when powering through overgrowth. DeWALT Cordless String Trimmer provides a 13 in. swath with a 0.080 in. line. The variable-speed trigger offers control, performance, and runtime management with the High/Low speed-control switch. This cordless string trimmer is part of the 20V MAX* battery system, so it uses the same batteries and chargers as your 20V MAX* cordless power tools and equipment.
This does not come with a battery (Tool Only)
For unit with battery, please see DCST925M1
| Radiologists need powerful computing solutions that can deliver precision, accuracy, and speed. The Dell Precision 5860 workstation is meticulously designed to meet these demanding needs. With its exceptional performance and customization options, the Precision 5860 empowers radiologists to navigate the intricacies of medical imaging with confidence and efficiency. It is a robust platform for image processing, data analysis, and diagnostic tasks. | Power Where You Need It Most Discover the freedom to power up anywhere with the Cummins Onan Generator P4500I. Boasting a robust 7.3 HP 224cc OHV 4-stroke engine, this power generators portable delivers a consistent flow of clean power, ensuring your electronics and appliances always run smoothly. Ideal for your sensitive devices, it stands out as the dependable choice for an emergency home generator or as a small generator for outdoor adventures. Seamlessness Meets Innovation Experience convenience at its peak with the P4500I's innovative remote start system. Seamlessness blends with high-voltage generator capacity, assuring power without hassle. The dual 5V USB ports affirm its role as a portable power inverter, allowing you to keep mobile devices charged and connected. As a portable generator quiet, this model combines functionality with practicality, especially for job site demands or as a camping generator. Tailored for the Traveling Lifestyle The P4500I is the ultimate portable generator for camping designed to enhance your travel experience. Fitted with a 30A TT-30R outlet, it's ready to connect to your RV, affirming its status as an essential companion for any RV enthusiast seeking a gas-powered generator. With the added perk of parallel capability, this high-performance Cummins Onan generator promptly positions itself as an integral asset for those requiring a heavy-duty, yet still small portable generator. Features & Benefits:
Package Includes: 1 X Cummins Onan P4500I Inverter Portable Generator Technical Details | The Cub Cadet XT2 GX54 D garden tractor features a powerful Kohler 7000 series engine and a heavy-duty Tuff Torq transmission. This stylish, dealer-exclusive model features an AeroForce cutting deck that produces finer grass clippings and fewer clumps. It also features a FastAttach blade system that allows you to change the mower blades in minutes without any tools or lift. Cup holders, armrests, a high-back seat and cruise control offer added comfort. This model also features rear locking differential, allowing the tractor extra traction on hills and slippery conditions. 25HP/725cc Kohler 7000 series HD KT740 engine 54-inch, 3-blade fabricated deck Tuff Torq K62 Hydrostatic Transmission with Rear Locking Differential 3 gallon fuel capacity Ground speed: 5.5 mph forward/3 mph reverse Front wheels: 16 x 6.5 in - 8 in Rear wheels: 22 x 9.5 in - 12 in 3-year consumer warranty Model: 14AQA6TMA10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















