ASUS ROG Ally Ryzen Z1 Extreme 512GB (RC71L-NH001W)
Product details
Features
|
Product
|
|
|---|---|
| Product name | ASUS ROG Ally Ryzen Z1 Extreme 512GB (RC71L-NH001W) |
| Brand | ASUS |
|
Product properties
|
|
| Included Games | No |
| Collector’s Edition | No |
| Available Internet Services | Youtube, Netflix |
| VR/AR Compatibility | No |
| Release Year | 2023 |
| Clock Speed | 3.2 |
| Internet Compatible | No, Yes |
| Color | White |
| Processor | Ryzen Z1 Extreme |
| Backward Compatibility | No |
| Screen Size | 7.0 “ |
| Platform | Windows |
| Remote Control Support | No |
| Wireless Controller Interface | None |
| Wired Controller Port | None |
| Console Linking | Via Built-in Wi-Fi |
| Media Type | Memory card |
| Edition | Standard Edition |
| Portable | Yes |
| Multiplayer Support | No, Online, Local |
| Wireless Controller Support | No |
| Wired Controller Support | No |
| Internal Storage | 512 GB |
|
Communication
|
|
| GPS | No |
|
Camera
|
|
| Integrated Camera | No |
| Camera Flash/Lamp | No |
|
Picture
|
|
| HDR | No |
| Video Format | 1080p (Full HD) |
|
Memory
|
|
| RAM | 16 GB |
|
Audio
|
|
| Surround Sound | Yes |
| Surround Sound Formats | Dolby Atmos |
| Headphone Jack | Yes |
|
Connections
|
|
|---|---|
| HDMI Out | No |
| VGA Out | No |
| Ethernet Connection | No |
| Composite Out | No |
| S-Video Out | No |
| HDMI In | No |
| SCART Out | No |
| Digital Optical Out | No |
| No. of USB (total) | 1 |
| S-Video In | No |
| No. of USB-A | 0 |
| No. of USB-C | 1 |
| Component Out | No |
|
Display
|
|
| Screen Resolution | 1920×1080 pixels |
| Display | Yes |
| 3D | No |
| Qty. Displays | 1 |
| Touchscreen | Yes |
|
Wireless
|
|
| Bluetooth | Yes |
| Wi-Fi | Yes |
| NFC | No |
| Bluetooth Version | 5.2 |
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
|
Power source
|
|
| Power Source | Battery, Mains |
| Battery Life | 8.0 |
| Rechargeable Battery | Yes |
|
Measures
|
|
| Weight | 21.4 oz |
| Width | 11.0 “ |
| Height | 0.8 “ |
| Depth | 4.4 “ |
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| ASUS ROG Ally Ryzen Z1 Extreme 512GB (RC71L-NH001W) remove | Cub Cadet XT2 LX42 42-Inch Kawasaki 18HP remove | Dell Precision 5860 Workstation | Intel Xeon w3-2535 4.6GHz | 10-Core | 128GB ECC DDR5 | 1TB NVMe SSD | RTX 4080 Super 16GB | Win10-11 Pro remove | Cub Cadet XT1 LT50 50-Inch Lawn Tractor Powered by 24HP Kohler Engine remove | Dell Precision 5860 Workstation | Intel Xeon w3-2525 4.5GHz | 8-Core | 256GB ECC DDR5 | 1TB NVMe SSD | RTX A2000 6GB | Win10-11 Pro remove | Cub Cadet Ultima ZT2 50 (50″) 23HP Kawasaki Zero Turn Mower Model#17RIEACO010 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS ROG Ally Ryzen Z1 Extreme 512GB (RC71L-NH001W) remove | Cub Cadet XT2 LX42 42-Inch Kawasaki 18HP remove | Dell Precision 5860 Workstation | Intel Xeon w3-2535 4.6GHz | 10-Core | 128GB ECC DDR5 | 1TB NVMe SSD | RTX 4080 Super 16GB | Win10-11 Pro remove | Cub Cadet XT1 LT50 50-Inch Lawn Tractor Powered by 24HP Kohler Engine remove | Dell Precision 5860 Workstation | Intel Xeon w3-2525 4.5GHz | 8-Core | 256GB ECC DDR5 | 1TB NVMe SSD | RTX A2000 6GB | Win10-11 Pro remove | Cub Cadet Ultima ZT2 50 (50″) 23HP Kawasaki Zero Turn Mower Model#17RIEACO010 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1970 | 1993 | 1966 | 1991 | 1965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $400.49 | $898.00 | Original price was: $4,500.00.$899.00Current price is: $899.00. Save 80% | Original price was: $1,049.00.$599.00Current price is: $599.00. Save 43% | Original price was: $4,400.00.$1,499.00Current price is: $1,499.00. Save 66% | Original price was: $780.00.$650.00Current price is: $650.00. Save 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
90 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Features
| Newly redesigned, the Cub Cadet XT2 LX42 lawn tractor features a Kawasaki FR series twin cylinder engine and a Tuff Torq transmission. This stylish, redesigned dealer exclusive model features an AeroForce cutting deck that produces finer grass clippings and fewer clumps. A wide variety of attachments can be added for all-season function.
| Radiologists need powerful computing solutions that can deliver precision, accuracy, and speed. The Dell Precision 5860 workstation is meticulously designed to meet these demanding needs. With its exceptional performance and customization options, the Precision 5860 empowers radiologists to navigate the intricacies of medical imaging with confidence and efficiency. It is a robust platform for image processing, data analysis, and diagnostic tasks. | The new Cub Cadet XT1 LT50 lawn tractor features an upgraded body style (with cup holders), along with a powerful Kohler 7000 series engine and a heavy-duty Tuff Torq transmission. This model features a cutting system with a fabricated deck for exceptional bagging performance. The optimized steering system gives a sharp turn radius to make this tractor feel a bit like a zero turn. A wide variety of attachments can be added for all-season function.
| Radiologists need powerful computing solutions that can deliver precision, accuracy, and speed. The Dell Precision 5860 workstation is meticulously designed to meet these demanding needs. With its exceptional performance and customization options, the Precision 5860 empowers radiologists to navigate the intricacies of medical imaging with confidence and efficiency. It is a robust platform for image processing, data analysis, and diagnostic tasks | Model#: 17RIEACO010 Step up to the ultimate all-around mowing experience with the Ultima Series from Cub Cadet. The ZT2 50 zero-turn mower features a premium 23 HP/726cc Kawasaki twin-cylinder OHV engine that delivers commercial-grade power to meet your yard's toughest demands. The 50 in., heavy-duty AeroForce fabricated deck features a cutting system that delivers a signature cut, with fewer clumps and stragglers, finer clippings and increased evenness of cut. A muscular, 2 in. x 2 in. tubular steel frame holds up against the toughest obstacles. You'll ride in elite comfort with a 20 in. H back seat with a durable advanced polymer seat suspension, arm rests, adjustable lap bars with ergonomic hand grips, a rubber floor mat and ample leg room. An AGM battery provides reliable starting with a slower discharge so you won't have to worry about it going dead during the offseason. By adding our optimized bagging system, specifically designed to prevent clumping and blockage, you get even more from your mowing experience. Ideal for mowing slight rolling hills and several obstacles up to 4 acres. Backed by a strong 3-year/unlimited-hour warranty, limited lifetime warranty on frame and deck, and a nationwide network of Cub Cadet dealers for expert service and support, you'll get the ultimate mowing experience with the Cub Cadet Ultima Series.
Additional ResourcesFrom the Manufacturer
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |













