ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6
Product details
Features
|
Product
|
|
|---|---|
| Product name | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 |
| Brand | ASUS |
|
Series
|
|
| Nvidia GeForce | GeForce RTX 4060 Ti |
| Type | Nvidia GeForce |
|
Product properties
|
|
| Factory Overclocked | Yes |
| Cooling | Active |
| LHR (Lite Hash Rate) | No |
| Stream Processors/CUDA Cores | 4352 |
| Qty. Fans | 3 |
| VR support (Virtual Reality) | No |
| GPU Clock Speed Boost | 2625 |
|
Connections
|
|
| PCIe Version | 4.0 |
| Connections | DisplayPort, HDMI |
| Number of DisplayPort | 3 |
| DisplayPort Version | 1.4a |
| HDMI Version | 2.1a |
| Number of HDMI | 1 |
|
Display
|
|
| Resolution (max) | 7680×4320 pixels |
| Display Support | 4 |
|
Memory
|
|
|---|---|
| Memory Size | 8 GB |
| Memory Bus | 128 Bit |
| Memory Type | GDDR6 |
|
Power Supply
|
|
| Recommended PSU | 650W |
| Power Connector | 1×8-Pin |
|
Compatibility
|
|
| Nvidia SLI | No |
| OpenGL | 4.6 |
| AMD Crossfire | No |
| NVLink | No |
| Vulkan | No |
|
Measures
|
|
| Low Profile | No |
| Width | 5.5 “ |
| Height | 2.5 “ |
| Length | 11.8 “ |
| Qty. Slots | 3.12 |
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Cub Cadet SIGNATURE CUT SC500K Self-Propelled Mower, 173 cc Engine Displacement, Gasoline, 21 in W Cutting remove | DeWalt 60V Max Chainsaw -Bare Tool #DCCS670B remove | Cub Cadet XT2 LX42 42″ 18HP Kawasaki Lawn Tractor remove | DeWalt 20V Brush String Trimmer (Bare Tool) #DCST925B remove | Cub Cadet XT2 SLX54 54-Inch Garden Tractor with 24HP Kohler Motor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Cub Cadet SIGNATURE CUT SC500K Self-Propelled Mower, 173 cc Engine Displacement, Gasoline, 21 in W Cutting remove | DeWalt 60V Max Chainsaw -Bare Tool #DCCS670B remove | Cub Cadet XT2 LX42 42″ 18HP Kawasaki Lawn Tractor remove | DeWalt 20V Brush String Trimmer (Bare Tool) #DCST925B remove | Cub Cadet XT2 SLX54 54-Inch Garden Tractor with 24HP Kohler Motor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1959 | 2003 | 1974 | 1997 | 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $391.49 | Original price was: $779.99.$650.00Current price is: $650.00. Save 17% | $269.00 | $798.00 | Original price was: $139.00.$129.00Current price is: $129.00. Save 7% | Original price was: $955.00.$799.00Current price is: $799.00. Save 16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
90 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Features
| Cub Cadet Self-Propelled Mower, Kohler Command Pro CV173 Engine, 173 cc Engine Displacement, Engine Torque: 7.75 lb, 21 in Cutting Width, 1-1/4 to 3-3/4 in Cutting Height, Number of Height Positions: 6, Dual Lever Height Adjustment, RWD Transmission, Catcher Capacity: 2.3 bushel, Discharge Location: Side, 1 Blades, Adjustable Handle, 11 in Rear Wheel, 8 in Front Wheel, Zag Wheel, Gasoline Fuel, 1.4 qt Fuel Tank, Recoil Start, Steel Deck, Includes: Rear Bagger and Mulcher Kit Product DetailsCatcher Capacity:
2.3 bushel
Cutting Height:
1-1/4 to 3-3/4 in
Cutting Width:
21 in
Deck Material:
Steel
Discharge Location:
Side
Engine Displacement:
173 cc
Engine Torque:
7.75 lb
Engine Type:
Kohler Command Pro CV173
Front Wheel Size:
8 in
Fuel Tank Capacity:
1.4 qt
Fuel Type:
Gasoline
Handle Type:
Adjustable
Height Adjustment Type:
Dual Lever
Includes:
Rear Bagger and Mulcher Kit
Number of Blades:
1
Number of Height Positions:
6
Rear Wheel Size:
11 in
Start Type:
Recoil
Transmission Type:
RWD
Wheel Type:
Zag
FeaturesCommercial Grade Engine - A 173 cc commercial-grade Kohler® engine is built to provide reliable power, easy starting, long use and reduced noise
Mow in comfort - adjustable v-point handle with overmold bale and dual-lever drive control provides comfort as you mow
Fingertip adjustment - choose from six cutting heights with dual-lever control
Easy clean up - 2.3 bushel rear bag collects grass clippings for easy clean up or composting
Jet wash - attach a garden hose to the water port to quickly rinse away grass and debris from the underside of the deck
| DeWalt 60V Max Chainsaw -Bare Tool #DCCS670B INCLUDES
FEATURES
| Newly redesigned, the Cub Cadet XT2 LX42 lawn tractor features a Kawasaki FR series twin cylinder engine and a Tuff Torq transmission. This stylish, redesigned dealer exclusive model features an AeroForce cutting deck that produces finer grass clippings and fewer clumps. A wide variety of attachments can be added for all-season function.
| DeWalt 20V Brush String Trimmer (Bare Tool) #DCST925B The 20V MAX* Cordless String Trimmer features a gear drive transmission design to amplify torque when powering through overgrowth. DeWALT Cordless String Trimmer provides a 13 in. swath with a 0.080 in. line. The variable-speed trigger offers control, performance, and runtime management with the High/Low speed-control switch. This cordless string trimmer is part of the 20V MAX* battery system, so it uses the same batteries and chargers as your 20V MAX* cordless power tools and equipment.
This does not come with a battery (Tool Only)
For unit with battery, please see DCST925M1
| The Cub Cadet XT2 SLX54 garden tractor features apowerful Kohler 7000 series engine and a heavy-duty Tuff Torq transmission. This stylish, dealer-exclusive model features an AeroForce cutting deck that produces finer grass clippings and fewer clumps. It also features a FastAttach blade system that allows you to change the mower blades in minutes without any tools or lift.Cup holders, armrests, a high-back seat and cruise control offer added comfort.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




























