Axis 500 4×4 UTV Red
Product details
Model #AXIS500RED
- 471CC Electronic Fuel Injection 4-Stroke Engine
- Independent A-Arm Suspension
- Includes 3,500-pound winch
- 4-Wheel Drive
- Low, High, Neutral, and Reverse Gears
- Liquid Cooling
- Roof Included
- Windshield Included
- Aluminum Rims
-
Assembled Height (Inches)72.4Assembled Width (Inches)57.5Assembly Required NoCARB Compliant NoCanopy Included YesCruise Control NoEngine Displacement (Cu. Centimeters)471Engine Horsepower (HP)23.4Engine Torque (Foot/lbs.)23.87Fuel Tank Capacity (Gallons)7.6Headlight(s) YesManufacturer Color/FinishRedMotor TypeGasTilting Cargo Bed YesTow Hitch Included YesTowing Capacity (lbs.)1200TransmissionContinuous variable transmissionTurning Radius (Feet)13TypeUTVWarranty2-year limitedWeight (lbs.)1197Windshield Yes
Easy & Free Returns
Return your new, unused item in-store or ship it back to us free of charge.
SPECIFICATIONS

Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Axis 500 4×4 UTV Red remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | Classic Standard 20 in. 7-Blade Gas Walk Behind Lawn Mower remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Axis 500 4×4 UTV Red remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | Classic Standard 20 in. 7-Blade Gas Walk Behind Lawn Mower remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 8834 | lifter58 | Mal-12 | 3251655910 | Mover01 | lifter57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $3,351.23.$2,265.18Current price is: $2,265.18. Save 32% | $1,999.00 | $1,063.24 | $783.00 | $1,100.00 | $2,649.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
49 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 49 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Model #AXIS500RED The Axis 500 is built to get you wherever you need to go quickly and comfortably. With an Automatic CVT transmission, 4-Wheel Drive with Locking Differentials, Independent A-Arm Suspension and a list of standard accessories, the Axis 500 will make you feel right at home with the big boys. Final Assembly USA. These UTVs are only available for purchase in the following states: AlabamaArizonaConnecticutFloridaGeorgiaKansasKentuckyMarylandMichiganMississippiNebraskaNorth CarolinaOhioRhode IslandSouth Carolina Tennessee Virginia
| The Atlas APEX8 is an ALI-certified version of the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars.
The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day.
The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels.
The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in Atlas’s four-post hobbyist product line.
Many customers who purchased this lift also purchased the Atlas RJ35.
Features & Benefits
Atlas Apex 8 Specifications
|
| Features
| The Classic series is ideal for residential users who want to take their lawn to the next level and switch from a rotary mower to a reel mower. There are multiple configuration options for the cutting height range, engine, blade, front wheels, or rollers to accommodate all the different grass types and mowing preferences. The “Standard” versions are recommended for lawns maintained at or below 1.25 inches, while the “High-Cut” versions are recommended for those above 1.25 and up to 2.25 inches. The Classic series is a continuation of the popular proven “H.O.” models from the past 50 years and continues to be the best-seller. Its popularity is evident by the 1000’s of appearances on social media with positive reviews and recommendations, further solidifying California Trimmer as the premier reel mower brand. Product SpecificationsCutting Width 20″ Overall Width 23-1/2″ Dry Weight Range 143 – 147 lbs. Engine Briggs & Stratton XR550 Professional 127cc / OHV / 3.5 HP Honda GX120 Commercial 122cc / OHV / 3.2 HP Honda GX160 Commercial 163cc / OHV / 4.8 HP Number of Blades (Model) 5: (RL205H/HC) 7: (RL207H/HC/HR) Ball Bearing Wheels Standard Solid Welded Frame Standard Drive Roller Large 9″ deep tread / ball bearing supported Cather Material HDPE (High-density polyethylene) Catcher Capacity 2 Bushels Height Adjustment Multi-position rear lever and 2 position front axle Cutting Height H: 7/16″ to 1-3/4″ HC: 5/8″ to 2-1/4″ Drive System HD Belt Tension, 3 Chains, 11/16″ Steel Drive Shaft Walk Speed 3.0 mph (4.8 km/h) Chassis/Frame Warranty 2-Years Residential Use Engine Warranty Briggs & Stratton XR550: 2-Years Residential & Commercial Use Honda GX120: 3-Years All Applications | The Atlas APEX8 is an ALI Certified version of our most popular 4-post hobbyist lift, the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars.
The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day.
The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in our four-post hobbyist product line.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















Isabella Davis –
Mia Wilson –