Dannmar DB-70 Automatic Wheel Balancer
Product details
Dannmar DB-70 Automatic Wheel Balancer 10″-28″ Rim Capacity
Your shop can install new brake rotors, pads, and tires on your customer’s car, but they will judge everything they paid for on how perfectly their tires were balanced. Give them everything they deserve and know that a vibration-free tire balance with Dannmar’s DB-70 Wheel Balancer is the shining star on your work.
Smooth Dannmar wheel balancer performance is available for both you and your customers. And best of all, Dannmar wheel balancer equipment is easy for your techs to operate and affordable for your shop. With many years of refining our balancing technologies, our wheel balancers have achieved unsurpassed quality. Dannmar’s time-tested direct-drive system has spot-on accuracy ensuring that wheels are balanced and vibration-free. Wheel balancers are essential tools and revenue generators for professional auto and tire shops. Almost every customer who purchases new tires will want to add full wheel balancing to their repair order. Increase your sales and customer’s vehicle satisfaction with a Dannmar wheel balancer.
Dannmar’s DB-70 Wheel Balancer Keeps Everything Running Smoothly
Dannmar’s DB-70 wheel balancer handles wheels up to 28″ diameter. The DB-70 is a highly accurate and dependable balancer that features Dannmar’s Digital Sensor Technology providing excellent reliability.
Most wheels can be quickly mounted to the balancer with the DB-70’s multi-size center cones. The full rubber perimeter no-mar “Quick-Nut” bell adapter carefully and tightly secures the tire and wheel.
An easy touch-pad panel displays tire and wheel assembly graphics. This helps simplify entry of wheel data and supports technicians through balancing procedures.
With the wheel setup on the balancer, the DB-70 automatically calculates the precise weight required to achieve an optimal balance. The brightly displayed LEDs indicate the exact amount and location of weight in just seven seconds. A full menu of time-saving features, including Dynamic and Static settings, allows you to balance most wheels with minimal effort and quick speed.
Dannmar’s DB-70 wheel balancer is ruggedly built and provides perfectly balanced wheels every time. With a proven dynamic and static wheel balancer to ensure smooth-spinning results, Dannmar provides a machine your technicians can use to keep the workflow moving and your busy customers happy.
Features and Specs
- (6) Dynamic Balancing Modes
- (1) Static Balancing Mode
- Manual Wheel Offset Distance Setting
- Auto-Start when Hood is Lowered
- Wheel Holding Manual Brake Pedal
- Truck Cone / Spacer Ring Adapter Set
- No-Mar Rear Cone Mount Pressure Cup
- Quick-Release and Mount Hub Nut
- LED Rolling Wheel Weight Displays
- Easy-To-Use Controls
Specifications
- Motor: 110-230 VAC, 50-60 Hz, 1-Ph
- Cycle Time: 7 seconds
- Balancing Modes: 6 Dynamic / 1 Static
- Drive System: Serpentine Poly-V Belt
- Wheel Braking: Lever Caliper Brake / Foot Pedal
- Cones Included: 4
- Max. Tire Diameter: 49″ (1,247 mm)
- Max. Tire Weight: 150 lbs. (68 kg)
- Wheel Diameter Capacity: 10″ – 28″ (254 mm – 711 mm)
- Wheel Width Capacity: 1.5″ – 20″ (38 mm – 508 mm)
- Balancing Increments: 0.25 or 0.01 ounce
- Balancing Speed: 260 RPM
- Accuracy: +- 1 Gram (.035 oz)
- Noise: <70 dB
One-Year Limited Warranty
- One Year (12-Months) Warranty on Equipment Structure [*] [**]
- One Year (12-Months) Warranty on Operating Components [*] [**]
- One Year (12-Months) Free-Shipping** on Ground-Freight Charges Related to Warranty Performance [*] [**]
*As determined by Warrantor in its sole discretion. Equipment structure is defined as any non-moving permanently affixed frame or main body, or sub-structures that are non-moving and permanently affixed or attached to any main equipment structure or frame.
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Dannmar DB-70 Automatic Wheel Balancer remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Timber Trail Wooden Outdoor Playhouse remove | Toro 22″ Personal Pace® Auto-Drive (22 Inch) 163cc Briggs Self-Propelled Walk Mower remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dannmar DB-70 Automatic Wheel Balancer remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Timber Trail Wooden Outdoor Playhouse remove | Toro 22″ Personal Pace® Auto-Drive (22 Inch) 163cc Briggs Self-Propelled Walk Mower remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1989 | 3204878259 | 3251655910 | 915283 | P280099 | EGO-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $2,592.00.$999.00Current price is: $999.00. Save 61% | $1,999.00 | $783.00 | $2,189.00 | $650.00 | $303.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Dannmar DB-70 Automatic Wheel Balancer 10″-28″ Rim Capacity Smooth Dannmar wheel balancer performance is available for both you and your customers. And best of all, Dannmar wheel balancer equipment is easy for your techs to operate and affordable for your shop. With many years of refining our balancing technologies, our wheel balancers have achieved unsurpassed quality. Dannmar's time-tested direct-drive system has spot-on accuracy ensuring that wheels are balanced and vibration-free. Wheel balancers are essential tools and revenue generators for professional auto and tire shops. Almost every customer who purchases new tires will want to add full wheel balancing to their repair order. Increase your sales and customer's vehicle satisfaction with a Dannmar wheel balancer. Dannmar's DB-70 Wheel Balancer Keeps Everything Running Smoothly Most wheels can be quickly mounted to the balancer with the DB-70's multi-size center cones. The full rubber perimeter no-mar "Quick-Nut" bell adapter carefully and tightly secures the tire and wheel. An easy touch-pad panel displays tire and wheel assembly graphics. This helps simplify entry of wheel data and supports technicians through balancing procedures. With the wheel setup on the balancer, the DB-70 automatically calculates the precise weight required to achieve an optimal balance. The brightly displayed LEDs indicate the exact amount and location of weight in just seven seconds. A full menu of time-saving features, including Dynamic and Static settings, allows you to balance most wheels with minimal effort and quick speed. Dannmar's DB-70 wheel balancer is ruggedly built and provides perfectly balanced wheels every time. With a proven dynamic and static wheel balancer to ensure smooth-spinning results, Dannmar provides a machine your technicians can use to keep the workflow moving and your busy customers happy. Features and Specs
Features
Specifications
One-Year Limited Warranty
*As determined by Warrantor in its sole discretion. Equipment structure is defined as any non-moving permanently affixed frame or main body, or sub-structures that are non-moving and permanently affixed or attached to any main equipment structure or frame.
| Features
| Features
| Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 Featuring a 42” fabricated deck constructed of strong 11-gauge steel Powered by a 20hp Briggs & Stratton® EXi2000 Intek engine Foot-operated deck lift, high-back seat with seat springs, sealed ball bearings
Accesories (Not Included):
|
Welcome to the coziest retreat you've ever seen! The KidKraft Timber Trail Playhouse captures the charm of a cottage with the amenities of a real home. The inviting entrance includes a brightly painted door with mail slot and chiming doorbell flanked by dual planter boxes where kids can grow flowers, display pinwheels or even plant lollipops! Upon entering, they'll be overjoyed to see a spacious area highlighted by the bay window inset with a sink, stove and utensils for culinary creations. A raised area can be used for a bench or even balcony. Take the fun outdoors with the covered patio, complete with picket fencing, gate and BBQ grill! Parents will appreciate the included bin for storing all the extra toys that have found their way outside. Nature has never looked so sweet as when viewed from the Timber Trail Playhouse. FeaturesFeatures:
DimensionsDimensions: 79.53" x 55.63" x 69.6"
Warranty and ShippingWooden swing set is designed for residential use only. Missing, damaged, and defective parts ship from KidKraft directly. While WillyGoat will ship your swing set out immediately from our warehouse, replacement parts from KidKraft may take one week or more. If you have a replacement parts order, please call us so that we may place that parts order with KidKraft and follow up until it ships to you. If you have any additional questions, you may call us at (888)-920-4628. Materials: Cedar Wood, Plastic, Hardware. Pre-cut pre-drilled and pre-stained Lumber with factory applied child friendly stain. KidKraft has a 5-year manufacturer warranty on wood rot decay insect damage; 1-year on all other parts. ALL SWING SETS ARE SHIPPED VIA CURBSIDE DELIVERY. PLEASE REVIEW THE SHIPPING INFORMATION PAGE. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




























Violet Bell –
Aurora Murphy –