HP NVIDIA GeForce RTX 2080 8GB 2944 CUDA Graphics Card (L73293-001)
Product details
Power and Performance in a Compact Form Factor
The HP NVIDIA GeForce RTX 2080 8GB graphics card offers exceptional performance and reliability, ideal for demanding tasks such as medical imaging interpretation. With its advanced CUDA cores and Tensor Cores, the HP NVIDIA GeForce RTX 2080 8GB graphics card accelerates complex image processing tasks, ensuring swift rendering and analysis of high-resolution medical scans such as MRIs, CT scans, and 3D reconstructions. The 8GB of high-speed GDDR6 memory provides ample space for storing large datasets, enabling seamless manipulation and visualization of medical images with unparalleled clarity and precision. Radiologists can rely on the HP NVIDIA GeForce RTX 2080 to deliver smooth, artifact-free imaging experiences, enhancing diagnostic accuracy and workflow efficiency.
Features
- Advanced CUDA Cores and Tensor Cores for accelerated image processing.
- 8GB of high-speed GDDR6 memory for efficient handling of large medical image datasets.
- Real-time ray tracing capabilities for lifelike rendering of medical scans.
- Supports multiple display outputs for enhanced multitasking and comparison of images.
- PCIe 3.0 interface for high-speed data transfer between the graphics card and the workstation.
- Optimized drivers for medical imaging software, ensuring compatibility and performance.
- Robust cooling system for reliable operation during prolonged image analysis sessions.
- Energy-efficient design for reduced power consumption and heat generation.
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| HP NVIDIA GeForce RTX 2080 8GB 2944 CUDA Graphics Card (L73293-001) remove | Classic Standard 20 in. 7-Blade Gas Walk Behind Lawn Mower remove | Axis 500 4×4 UTV Red remove | Axis 500 4×4 UTV Camo remove | 8 ft. W x 5 ft. D Plastic Storage Shed remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP NVIDIA GeForce RTX 2080 8GB 2944 CUDA Graphics Card (L73293-001) remove | Classic Standard 20 in. 7-Blade Gas Walk Behind Lawn Mower remove | Axis 500 4×4 UTV Red remove | Axis 500 4×4 UTV Camo remove | 8 ft. W x 5 ft. D Plastic Storage Shed remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2235 | Mover01 | 8834 | 143676 | 2679942 | 3207029858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $130.00 | $1,100.00 | Original price was: $3,351.23.$2,265.18Current price is: $2,265.18. Save 32% | $2,904.72 | $714.73 | $330.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Power and Performance in a Compact Form Factor The HP NVIDIA GeForce RTX 2080 8GB graphics card offers exceptional performance and reliability, ideal for demanding tasks such as medical imaging interpretation. With its advanced CUDA cores and Tensor Cores, the HP NVIDIA GeForce RTX 2080 8GB graphics card accelerates complex image processing tasks, ensuring swift rendering and analysis of high-resolution medical scans such as MRIs, CT scans, and 3D reconstructions. The 8GB of high-speed GDDR6 memory provides ample space for storing large datasets, enabling seamless manipulation and visualization of medical images with unparalleled clarity and precision. Radiologists can rely on the HP NVIDIA GeForce RTX 2080 to deliver smooth, artifact-free imaging experiences, enhancing diagnostic accuracy and workflow efficiency. Features
| The Classic series is ideal for residential users who want to take their lawn to the next level and switch from a rotary mower to a reel mower. There are multiple configuration options for the cutting height range, engine, blade, front wheels, or rollers to accommodate all the different grass types and mowing preferences. The “Standard” versions are recommended for lawns maintained at or below 1.25 inches, while the “High-Cut” versions are recommended for those above 1.25 and up to 2.25 inches. The Classic series is a continuation of the popular proven “H.O.” models from the past 50 years and continues to be the best-seller. Its popularity is evident by the 1000’s of appearances on social media with positive reviews and recommendations, further solidifying California Trimmer as the premier reel mower brand. Product SpecificationsCutting Width 20″ Overall Width 23-1/2″ Dry Weight Range 143 – 147 lbs. Engine Briggs & Stratton XR550 Professional 127cc / OHV / 3.5 HP Honda GX120 Commercial 122cc / OHV / 3.2 HP Honda GX160 Commercial 163cc / OHV / 4.8 HP Number of Blades (Model) 5: (RL205H/HC) 7: (RL207H/HC/HR) Ball Bearing Wheels Standard Solid Welded Frame Standard Drive Roller Large 9″ deep tread / ball bearing supported Cather Material HDPE (High-density polyethylene) Catcher Capacity 2 Bushels Height Adjustment Multi-position rear lever and 2 position front axle Cutting Height H: 7/16″ to 1-3/4″ HC: 5/8″ to 2-1/4″ Drive System HD Belt Tension, 3 Chains, 11/16″ Steel Drive Shaft Walk Speed 3.0 mph (4.8 km/h) Chassis/Frame Warranty 2-Years Residential Use Engine Warranty Briggs & Stratton XR550: 2-Years Residential & Commercial Use Honda GX120: 3-Years All Applications | Model #AXIS500RED The Axis 500 is built to get you wherever you need to go quickly and comfortably. With an Automatic CVT transmission, 4-Wheel Drive with Locking Differentials, Independent A-Arm Suspension and a list of standard accessories, the Axis 500 will make you feel right at home with the big boys. Final Assembly USA. These UTVs are only available for purchase in the following states: AlabamaArizonaConnecticutFloridaGeorgiaKansasKentuckyMarylandMichiganMississippiNebraskaNorth CarolinaOhioRhode IslandSouth Carolina Tennessee Virginia
| The Axis 500 is built to get you wherever you need to go quickly and comfortably. With an Automatic CVT transmission, 4-Wheel Drive with Locking Differentials, Independent A-Arm Suspension and a list of standard accessories, the Axis 500 will make you feel right at home with the big boys. Final Assembly USA. These UTVs are only available for purchase in the following states: Alabama, Arizona, Connecticut, Florida, Georgia, Kansas, Kentucky, Maryland, Michigan, Mississippi, Nebraska, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee, Virginia
| Description Reviews (0) Description Product Overview Water Resistant Warranty Included UV Resistant Assembly Required Door Style: Double Door Capacity Roof Style Description Lifetime’s 8-foot wide outdoor storage sheds are the perfect solution to your storage needs. Built with durable, dual-wall high-density polyethylene, our sheds are steel-reinforced and low-maintenance. With various features including shatterproof windows, skylights, custom shelving, and much more, a Lifetime Shed is a perfect addition to your backyard. What’s Included? 5 Built-In Shelf/Shelves Features The high-pitched roof allows for quick drainage of rain and snow and provides a spacious walk-around interior Weights & Dimention Interior Interior – Maximum Other Dimensions Overall Specification Features Shed Type Storage Shed Primary Material High Density Polyethylene Powder Coated Finish Yes Color Desert Sand Storage Capacity 232.7 cubic feet Foundation Required Yes Foundation Included No Floor Included Yes Impact Resistant Flooring Yes Floor Material Polyethylene Windows Included Yes Number of Windows 1 Functional Windows Yes Window Lock Included Yes Built-In Shelving Included Yes Number of Shelves 5 Ventilation Included Yes Shingles Included No Skylight Included Yes Flower Box Included No Number of Doors 2 Door Style Double Door Padlock Compatible Doors Yes Year-Round Use Yes Wind Rating 65 mph Weather Resistant Yes Fire Resistant Yes Water Resistant Yes UV Resistant Yes Rot Resistant Yes Mildew Resistant Yes Supplier Intended and Approved Use Residential Use Assembly Assembly Required Yes Level of Assembly Full Assembly Needed Suggested Number of People for Assembly/Install 3 Additional Tools Required (Not Included) Adjustable Wrench; Hammer; Utility Knife; Monkey Wrench Warranty Product Warranty Yes Warranty Length 10 Years Full or Limited Warranty Limited WARNINGCalifornia’s Proposition 65 Part Number
Reviews (0) Reviews There are no reviews yet. Be the first to review “8 ft. W x 5 ft. D Plastic Storage Shed” Cancel replyYour email address will not be published. Required fields are marked *Your rating * 1 of 5 stars 2 of 5 stars 3 of 5 stars 4 of 5 stars 5 of 5 stars Your review *Name * | Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
















Rating & Review
There are no reviews yet.