MSI Gaming Trio GeForce RTX 5080 16G GAMING TRIO OC White
Product details
NVIDIA RTX 5080 Graphics Card
- 16GB VRAM
- RTX 5080
- Triple Fan Cooling
Graphics
NVIDIA GeForce RTX 5080
Graphics processor
Dedicated
Ram memory
16 GB
Brand MSI
Inputs/Outputs
Inputs – PCI Express 5.0 & Outputs – HDMI(1),DisplayPort(3)
Input/output quantity
4
In/Out type HDMI
Height 21.65 in
Size
1
Number of graphics processors
1
Model name
G5080-16GTCW
Manufacturer
MSI
Weight
4 lb
Input/output direction
Output
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| MSI Gaming Trio GeForce RTX 5080 16G GAMING TRIO OC White remove | Classic Standard 20 in. 7-Blade Gas Walk Behind Lawn Mower remove | Toro 22″ Personal Pace® Auto-Drive (22 Inch) 163cc Briggs Self-Propelled Walk Mower remove | Ascend 12T Sit-On-Top Kayak – Stable & Spacious Fishing and Recreation Kayak remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Axis 500 4×4 UTV Camo remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MSI Gaming Trio GeForce RTX 5080 16G GAMING TRIO OC White remove | Classic Standard 20 in. 7-Blade Gas Walk Behind Lawn Mower remove | Toro 22″ Personal Pace® Auto-Drive (22 Inch) 163cc Briggs Self-Propelled Walk Mower remove | Ascend 12T Sit-On-Top Kayak – Stable & Spacious Fishing and Recreation Kayak remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Axis 500 4×4 UTV Camo remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 15065151746 | Mover01 | EGO-5 | AC20903 | 915283 | 143676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $999.00 | $1,100.00 | $303.24 | $550.00 | $2,189.00 | $2,904.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | NVIDIA RTX 5080 Graphics Card
| The Classic series is ideal for residential users who want to take their lawn to the next level and switch from a rotary mower to a reel mower. There are multiple configuration options for the cutting height range, engine, blade, front wheels, or rollers to accommodate all the different grass types and mowing preferences. The “Standard” versions are recommended for lawns maintained at or below 1.25 inches, while the “High-Cut” versions are recommended for those above 1.25 and up to 2.25 inches. The Classic series is a continuation of the popular proven “H.O.” models from the past 50 years and continues to be the best-seller. Its popularity is evident by the 1000’s of appearances on social media with positive reviews and recommendations, further solidifying California Trimmer as the premier reel mower brand. Product SpecificationsCutting Width 20″ Overall Width 23-1/2″ Dry Weight Range 143 – 147 lbs. Engine Briggs & Stratton XR550 Professional 127cc / OHV / 3.5 HP Honda GX120 Commercial 122cc / OHV / 3.2 HP Honda GX160 Commercial 163cc / OHV / 4.8 HP Number of Blades (Model) 5: (RL205H/HC) 7: (RL207H/HC/HR) Ball Bearing Wheels Standard Solid Welded Frame Standard Drive Roller Large 9″ deep tread / ball bearing supported Cather Material HDPE (High-density polyethylene) Catcher Capacity 2 Bushels Height Adjustment Multi-position rear lever and 2 position front axle Cutting Height H: 7/16″ to 1-3/4″ HC: 5/8″ to 2-1/4″ Drive System HD Belt Tension, 3 Chains, 11/16″ Steel Drive Shaft Walk Speed 3.0 mph (4.8 km/h) Chassis/Frame Warranty 2-Years Residential Use Engine Warranty Briggs & Stratton XR550: 2-Years Residential & Commercial Use Honda GX120: 3-Years All Applications |
| Product DescriptionExplore open waters with confidence and comfort in the Ascend 12T Sit-On-Top Kayak, an ideal companion for fishing trips, lake paddling, or coastal exploration. With its advanced tunnel hull design, the 12T offers unmatched stability, making it perfect for beginners and experienced paddlers alike. Built for adventure, this kayak features a wide-open deck layout that provides plenty of room to move, cast, and store gear. Its adjustable deluxe padded seat ensures long hours on the water remain comfortable, while molded foot braces give you solid support. Whether you’re paddling through calm lakes or navigating gentle rivers, the Ascend 12T delivers excellent tracking and maneuverability. Designed with serious anglers in mind, it includes rod holders, bungee storage, and molded-in gear tracks so you can fully customize your setup. The rotomolded, high-density polyethylene construction provides long-lasting durability and resistance to impact, while the flat standing platform allows stable standing for casting and sight-fishing. From sunrise fishing sessions to afternoon lake cruising, the Ascend 12T blends performance, comfort, and rugged build quality—so you can paddle further, fish longer, and explore harder. Specifications
Why Choose the Ascend 12T?
| Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 Featuring a 42” fabricated deck constructed of strong 11-gauge steel Powered by a 20hp Briggs & Stratton® EXi2000 Intek engine Foot-operated deck lift, high-back seat with seat springs, sealed ball bearings
Accesories (Not Included):
| The Axis 500 is built to get you wherever you need to go quickly and comfortably. With an Automatic CVT transmission, 4-Wheel Drive with Locking Differentials, Independent A-Arm Suspension and a list of standard accessories, the Axis 500 will make you feel right at home with the big boys. Final Assembly USA. These UTVs are only available for purchase in the following states: Alabama, Arizona, Connecticut, Florida, Georgia, Kansas, Kentucky, Maryland, Michigan, Mississippi, Nebraska, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee, Virginia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


































Jack Gonzalez –
Sebastian Baker –