MSI GeForce RTX 5060 Ti 16G GAMING TRIO OC Graphics Card, 16GB GDDR7, DPx3, HDMIx1, DLSS 4
Product details
MSI GeForce RTX 5060 Ti 16G GAMING TRIO OC is the most cutting-edge graphics card powered by NVIDIA Blackwell Architecture and DLSS 4.
- Powered by the NVIDIA Blackwell architecture and DLSS 4
- SFF-Ready Enthusiast GeForce Card
- Core Clocks: Extreme Performance: 2662 MHz (MSI Center) / Boost: 2647 MHz
- TRI FROZR 4 Thermal Design: Upgraded fans, airflow control, and thermal design deliver superior cooling and quieter operation.
- STORMFORCE Fan: Seven fan blades, claw texturing, and a circular arc are designed for optimal airflow with minimal noise.
- Nickel-plated Copper Baseplate: Heat from the GPU and memory is swiftly captured by a nickel-plated copper baseplate and transferred.
- Core Pipes feature a square design to maximize contact with the GPU baseplate for optimal thermal management.
- Metal Backplate: A reinforcing metal backplate with airflow vents and thermal pads enhances cooling.
- Wave Curved 4.0: Precision-engineered wave edges with a high-low fin design enhance airflow and reduce turbulence.
- Air Antegrade Fin 2.0: The fins feature a V-shaped cutout and a high-low design at the airflow passthrough to optimize flow efficiency.
- MSI Center: The exclusive MSI Center software lets you monitor, tweak and optimize MSI products in real-time.
- Afterburner software takes full control with the most recognized and widely used graphics card overclocking software in the world.
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| MSI GeForce RTX 5060 Ti 16G GAMING TRIO OC Graphics Card, 16GB GDDR7, DPx3, HDMIx1, DLSS 4 remove | 80V Max HP Lithium 54″ Brushless Electric Zero Turn Lawn Mower remove | Axis 500 4×4 UTV Camo remove | Automower® 435X AWD remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | Atlas PV10PX 10,000 lb Overhead 2-Post Lift Car remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MSI GeForce RTX 5060 Ti 16G GAMING TRIO OC Graphics Card, 16GB GDDR7, DPx3, HDMIx1, DLSS 4 remove | 80V Max HP Lithium 54″ Brushless Electric Zero Turn Lawn Mower remove | Axis 500 4×4 UTV Camo remove | Automower® 435X AWD remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | Atlas PV10PX 10,000 lb Overhead 2-Post Lift Car remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 16100721572 | RB80Z54MAX | 143676 | 435X | lifter57 | lifter17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $499.00 | $1,700.00 | $2,904.72 | $1,499.00 | $2,649.00 | $2,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | MSI GeForce RTX 5060 Ti 16G GAMING TRIO OC is the most cutting-edge graphics card powered by NVIDIA Blackwell Architecture and DLSS 4.
| Product DetailIntroducing RYOBI’s first lithium-ion battery powered zero turn riding mower, the RYOBI 80V HP 54″ Lithium Electric ZTR*. HP Technology and 80V batteries combine to deliver the power equivalent of a 42 horsepower gas engine*, while eliminating the hassle and maintenance of a gas mower. This rider cuts up to 4 acres per charge with the help of 5 brushless motors, (3) 80V 10Ah batteries, and (4) 40V 12Ah batteries, with a Hyper Charger that fully recharges in 5 hours so you’re ready for your next job. The revolutionary iDrive system uses an intuitive one-handed joystick steering to maneuver around objects more easily than a traditional ZTR. The innovative LCD screen displays runtime, battery life, and cut/drive speed while in use, while the Riding Mower app allows you to monitor charge time and battery life remotely. This riding mower features the CROSS CUT multi blade system, providing superior cutting & mulching performance, while the 12-point height adjustment allows you to select the perfect cutting height between 1.5″ and 4.5″. The rubber side discharge chute makes it easy to maneuver around landscaping so users are not restricted by where they can cut. Designed with comfort and convenience in mind, this mower features premium seat suspension, 2 USB ports to charge phones, a storage compartment, and LED headlights. Mobile Service available in select regions. If your riding mower requires attention, a certified RYOBI support technician can diagnose & service right from your home. Some services may require you to bring your mower to one of the 300+ service centers nationwide. Lawn maintenance will never be the same thanks to the RYOBI 80V HP Brushless 54″ Lithium Electric Zero Turn Riding Mower.
What’s Include
SpecificationsOP40125 – 40V 12Ah BatteryVoltage40V Warranty5-Year Limited Warranty Capacity12Ah Fuel GaugeIntegrated LEDs OP801720A – 80V 10Ah BatteryWarranty5-Year Limited Warranty Capacity10Ah Voltage80V Fuel GaugeOn-Board LCD Screen RYRM8034 – 80V HP Brushless 54″ Lithium Electric Zero Turn Riding MowerCutting Height1.5″-4″ Deck Size54″ Max Speed8 MPH ChargingStandard 120V Outlet Mowing FunctionMulching & Side Discharge Warranty5-Year Limited Warranty.
| The Axis 500 is built to get you wherever you need to go quickly and comfortably. With an Automatic CVT transmission, 4-Wheel Drive with Locking Differentials, Independent A-Arm Suspension and a list of standard accessories, the Axis 500 will make you feel right at home with the big boys. Final Assembly USA. These UTVs are only available for purchase in the following states: Alabama, Arizona, Connecticut, Florida, Georgia, Kansas, Kentucky, Maryland, Michigan, Mississippi, Nebraska, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee, Virginia
| The Atlas APEX8 is an ALI Certified version of our most popular 4-post hobbyist lift, the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars.
The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day.
The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in our four-post hobbyist product line.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||























Luke Mitchell –
Wyatt Carter –