PowerKing 15 Ton Log Splitter (PK0304)
Product details
Product Description
Out of Stock: Click here for our suggested alternate model
The PowerKing 15 Ton horizontal gas splitter is compact and powerful. This 15-ton splitter will handle most 14-inch diameter logs that are up to 21 inches long. The 2-speed ram lets you work at your own pace while the swing hitch design allows a quick and easy hook up for lawn tractor towing. Our most popular 6.5 hp PowerKing engine provides plenty of power for this easy to use, safe, compact splitter.
FEATURES & BENEFITS
15-Ton Horizontal Log Splitter makes easy work for any 14″ diameter x 20″ long log. The heavy-duty log rails keep split logs off the ground & you from bending over. Powered By 6.5 HP 4-Cycle PowerKing Engine that features an easy to use recoil start.
Dual Speed speed hydraulic system sets the pace for any operator with automatic cycle return to keep you moving. Built To Last with steel wheels with premium, oversized tires. The swing hitch design offers quick and simple hook-up for lawn tractor towing.
1-Year Parts & Labor Warranty
Please look through the Owners Manual for full information.
Please note about residential / lift gate delivery:
You must select the $50 lift gate option if you can’t unload the 500+ pound crate off the freight truck.
You will not have to pay the $50 charge if you can ship to a business and you can unload the crate off the back of the freight truck. Shipping to a business is your best choice if possible saving you $50. We can also ship to terminals for pick up.
These deliveries are “curb-side” only, please read the details about curb-side, lift gate and residential freight deliveries.
Detailed Specifications
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| PowerKing 15 Ton Log Splitter (PK0304) remove | Aston 12000 lbs. 2 Post Car Lift Symmetric Overhead Single Point Lock Release remove | Atlas 9KOHX 9,000 lb Overhead 2-Post Lift remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | Atlas 15,000 lb Overhead 2-Post Lift remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerKing 15 Ton Log Splitter (PK0304) remove | Aston 12000 lbs. 2 Post Car Lift Symmetric Overhead Single Point Lock Release remove | Atlas 9KOHX 9,000 lb Overhead 2-Post Lift remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | Atlas 15,000 lb Overhead 2-Post Lift remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SH-O-78545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $719.10 | $666.00 | $719.10 | $709.20 | $719.10 | $629.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | 90 in stock | 90 in stock | 90 in stock | 90 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product Description Out of Stock: Click here for our suggested alternate model | The Aston® 12000 lbs. 2 Post Car Lift with Single Point Lock Release is your reliable partner for effortless vehicle maintenance. Crafted with robust 0.24″ (6mm) steel, this lift ensures durability and stability. With a lifting capacity of 12,000lbs, it effortlessly handles various vehicles. The Single Point Lock Release simplifies operation, while the padded bar and rubber door guards prioritize safety. Upgrade your garage with the Aston® 12000 lbs. 2 Post Car Lift, your go-to solution for hassle-free vehicle maintenance. Features
Specifications
| The 9KOHX is the perfect choice for those who demand the most lifting capacity at the lowest possible price.
| The Atlas APEX8 is an ALI-certified version of the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars. The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day. The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in Atlas’s four-post hobbyist product line. Many customers who purchased this lift also purchased the Atlas RJ35. Features & Benefits
Atlas Apex 8 Specifications
| The Atlas® PV series represents the absolute best value for the customer who demands a heavy duty professional grade two post lift at the lowest possible price. Atlas® has been manufacturing the PV series two post above ground lifts for over a decade. Thousands sold! Descriptions such as “bulletproof”, built like a brick outhouse, tougher than nails, and other such euphemistic phrases are used every day to describe any of the Atlas® PV series models. The Atlas® PV15PX is a commercial grade lift designed to accommodate everything from standard cars to heavy duty service trucks . The distance between the symmetrical columns is almost 123″ with a drive through space of over 108″. The extra distance between the symmetrical columns will allow the widest of vehicles or vehicles with wide rearview mirrors to be lifted or driven through. The increased length of the symmetrical arms coupled with the additional height of the included peg style truck adapter set allows the operator to safely raise long wheel base trucks with a variety of running boards. The extra height means extra clearance allowing you to lift vans and box trucks without worry. The Atlas® ATTD-PV15PX features three height settings, the lowest setting of 152 inches or 12 foot 8 inches requires the purchase of extra short cables.
| Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
























Aurora Murphy –
Violet Bell –