PowerKing 2.8 Inch 6.5 HP Residential Chipper Shredder – PK0913DD
Product details
***SPECIAL OFFER: Free Lift Gate Delivery included with order – $50 VALUE***
Demolish your tree trimmings, leaves, and broken branches for disposal or rich mulch to use around your property with the Power King 2.8 in. 6.5 HP Chipper Shredder.
The PK0913DD is a powerful and compact machine that is directly driven by a Kohler RH265 6.5HP engine. That means no belts and no loss of power. The drum style design is built to easily self-feed entire branches, leaves and all, to be processed effortlessly.
The large A/T tires, grab handles, and the unit’s light weight makes it easy to maneuver around the job site or your property. Easy-to-open chute latches give quick access to make anvil adjustments and blade replacements.
The small but stout Kohler RH265 was designed for the everyday homeowner with its easy 1 lever operation. This is a great unit as a stellar price point for the folks that need an easy-to-use and operate chipper for small branches and debris.
Includes Power King 1-year chassis warranty and Kohler Engines 2-year residential / 90-Day Commercial Engine Warranty.
Full Specifications
- Max Output: 6.5 HP
- Direct Drive Power
- Max. Chipping Capacity: 2.8 inches
- Dual-sided blades can be easily removed and flipped for twice the cutting life
- Light-weight design for easy mobility
- Adjustable anvils
- Latch and swing chutes
- Engine Type: Kohler 6.5HP RH265
- Large A/T tires
- Crated Dimensions: 45.5″ x 19″ x 22″
- Shipped Weight: 149 lbs
- Weight: 117 lbs
- Warranty: 1-year chassis parts warranty on manufacturer defects, 2 years on Kohler Engine, engine by the manufacturer
- SKU: PK0913DD
- PowerKing
Owners Manual
Engine Manual
Scroll Back to the Top and Buy Today!

Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| PowerKing 2.8 Inch 6.5 HP Residential Chipper Shredder – PK0913DD remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | ASUS ROG Ally X Z1 Extreme 1TB (90NV00F1-M000E0) remove | Atlas 408SL Super Deluxe 4-Post Lift remove | Atlas 412 12,000 lbs Commercial 4 Post Lift ATEATTD-412 remove | Aston 2 post car lift 10,000lb two post auto lift *Single Lock Release High-End remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerKing 2.8 Inch 6.5 HP Residential Chipper Shredder – PK0913DD remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | ASUS ROG Ally X Z1 Extreme 1TB (90NV00F1-M000E0) remove | Atlas 408SL Super Deluxe 4-Post Lift remove | Atlas 412 12,000 lbs Commercial 4 Post Lift ATEATTD-412 remove | Aston 2 post car lift 10,000lb two post auto lift *Single Lock Release High-End remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SH-O-78546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $790.20 | $629.10 | $629.10 | $719.10 | $702.00 | $719.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | 90 in stock | 90 in stock | 90 in stock | 90 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ***SPECIAL OFFER: Free Lift Gate Delivery included with order – $50 VALUE*** | Features
| Display & Refresh RateThe Asus ROG Ally X boasts a 7″ Full HD touchscreen that delivers crisp visuals, enhanced by a high refresh rate of 120Hz and support for AMD FreeSync Premium, making it ideal for fast-paced gaming. Powerful PerformancePowered by the AMD Ryzen Z1 Extreme processor, it features 8 cores and 16 threads with RDNA 3 graphics capable of reaching up to 2.7GHz and 8.6TFLOPs, ensuring high-performance gaming on the go. It also includes 24GB LPDDR5X RAM for smooth multitasking. Storage CapabilitiesThe device offers a 1TB PCIe 4.0 SSD for ample storage and quick loading times, along with a microSD card slot to expand storage further. Gaming CompatibilityThe Ally X fully supports major gaming platforms such as Steam, Xbox Game Pass, Epic Games, and GOG through its Windows OS. Battery & ChargingWith an 80Wh battery, the device enables extended gaming sessions away from a power source and includes fast charge technology that allows for rapid charging from 0% to 50% in just 30 minutes. Ergonomic DesignWeighing just 1.48 lbs, the Ally X is designed with enhanced grip and comfort for prolonged gaming periods. Cooling SystemIts Zero Gravity Thermal System features ultra-thin fans and dual heatsinks to maintain optimal temperatures under load, ensuring peak performance. Software & CustomizationThe device runs on Armoury Crate SE 1.5, providing a customizable interface, software management, and performance optimizations for a tailored gaming experience. ConnectivityEquipped with Wi-Fi 6E networking, the Ally X ensures strong connectivity for cloud gaming and streaming even in congested networks. Additionally, it offers dual USB Type-C ports for easy connections to TVs and multiple controllers for multiplayer gaming. Special FeaturesThe inclusion of Xbox Game Pass Ultimate provides a 3-month subscription, offering access to numerous PC games. The Windows Hello fingerprint reader ensures secure logins, while dual front-firing Smart Amp speakers with Dolby Atmos enhance the audio experience, making games more immersive. ConclusionThe ROG Ally X combines powerful hardware with thoughtful design features, making it a compelling option for gamers who want to play anywhere. Its optimal performance specs, along with features for ease of use and multimedia experience, position it as a strong contender in the handheld gaming market. If you have any specific questions about features, comparisons with other devices, or gaming recommendations, feel free to ask! | The Atlas 408SL super deluxe portable vehicle storage lift is designed for car enthusiasts who demand the absolute best look and superior quality. The 408SL has all the great features of our Atlas Garage Pro Series 4 post hobbyist lifts, but incorporates many features found only on our Atlas commercial grade 4-post lifts. All columns incorporate two special bends which help to increase the column strength. These strategic bends also increase the surface area for the slide block to travel. Horizontal cables are “hidden” inside of the cross tubes. Professional grade wheel covers are used to eliminate almost all exposure of cables and the double lock system. The Atlas 408SL has “more metal” and weighs over 100 lbs. more than other hobbyist lifts based upon the same column and runway configuration. The Atlas 408SL is built to the same commercial lift standards as our Atlas 412 and Atlas 414 four post lifts, but also offers portability (Caster Kit included). If you are looking for a lift that stands out from all the other storage lifts sold in the USA, then take a good look at the Atlas 408SL.
| The Atlas 412 is a commercial 4 post car lift with 12,000 pounds of lift capacity. The Atlas 412 is tested to ensure that this lift system will perform flawlessly at its rated capacity. The Atlas 412 has been manufactured to the same exacting specifications for many years. The Atlas 412 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift. Many competitors use an “old style” chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to “level” properly and the exposed hydraulic cylinder is responsible for numerous “door dings”. Finally, the Atlas 412 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas RJ6BK) on the lift. Rolling jacks sold separately. Features & Benefits
Atlas ATTD-412 Specifications
| Specifications:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


























James Anderson –
Aurora Murphy –