PowerKing 5″ Branch Logger Wood Chipper 14HP Kohler (PK0921-EH)
Product details
Product Description
Free Shipping
The Power King 5″ Wood Branch Logger, powered by the robust Kohler CH440 Command Pro Commercial Engine, offers superior advantages over traditional wood chippers. Unlike chippers, which merely break down wood into mulch, this logger efficiently processes up to 5-inch diameter branches into manageable logs, making it ideal for fuel, construction, or sale.
With a 14 HP engine ensuring high-quality output and reliability for both professional and private use, its heavy-duty construction guarantees durability and longevity. Safety features ensure operator protection, and the inclusion of an all-weather cover shields the machine from environmental damage.
This branch logger not only provides a more versatile solution to managing wood waste but also adds value by producing usable logs, making it a superior choice for those looking to maximize the utility and profitability of their wood processing tasks.
** Please note this is not a traditional wood chipper. This ONLY does branch logging, which cuts the branches into 12″ pieces and does not produce wood chips.
All backed by Power Kings great customer service, 1 year chassis warranty, and 3 year engine warranty. Check out the optional Safety Barricade.
Key Points / Items Included:
- 4HP Kohler CH440 Engine – 3 Year Commercial Warranty
- Powerful Kohler CH440 Command Pro Commercial Engine: Features a robust 14 HP engine capable of handling up to 5-inch diameter wood branches, ideal for both professional and personal use.
- Creates 12-Inch Logs: Perfect for firewood, woodworking projects, and sustainable landscaping practices, offering versatile applications for both commercial and home use.
- Enhanced Efficiency and Precision: Offers superior performance over traditional wood chippers by providing more precise and efficient processing of wood debris, reducing waste.
- Durable Construction: Built with heavy-duty materials designed to withstand frequent use and ensure longevity.
- All-Weather Protection Cover: Comes with a high-quality, waterproof cover to protect the logger against rain, snow, dust, and sunlight, ensuring it remains in top condition.
PowerKing PK0921-EH Branch Logger Manual
Please note these wood chippers are delivered via freight truck. You will be responsible to take the crate off the back of the truck unless you select lift gate delivery as an option. We are here to help. If you have any questions at all please don’t hesitate to give us a call.
Detailed Specifications
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| PowerKing 5″ Branch Logger Wood Chipper 14HP Kohler (PK0921-EH) remove | Aston 2 post car lift 10,000lb two post auto lift *Single Lock Release High-End remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | ASUS Open Box ROG Strix GeForce RTX 4080 SUPER White OC Edition HDMI 3 x DP 16GB GDDR6X remove | Atlas 9,000 lbs 2 Post Baseplate Lift remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerKing 5″ Branch Logger Wood Chipper 14HP Kohler (PK0921-EH) remove | Aston 2 post car lift 10,000lb two post auto lift *Single Lock Release High-End remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | ASUS Open Box ROG Strix GeForce RTX 4080 SUPER White OC Edition HDMI 3 x DP 16GB GDDR6X remove | Atlas 9,000 lbs 2 Post Baseplate Lift remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SH-O-78553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $791.64 | $719.10 | $719.10 | $629.10 | $899.10 | $709.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | 90 in stock | 90 in stock | 90 in stock | 90 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product DescriptionFree ShippingThe Power King 5″ Wood Branch Logger, powered by the robust Kohler CH440 Command Pro Commercial Engine, offers superior advantages over traditional wood chippers. Unlike chippers, which merely break down wood into mulch, this logger efficiently processes up to 5-inch diameter branches into manageable logs, making it ideal for fuel, construction, or sale. With a 14 HP engine ensuring high-quality output and reliability for both professional and private use, its heavy-duty construction guarantees durability and longevity. Safety features ensure operator protection, and the inclusion of an all-weather cover shields the machine from environmental damage. This branch logger not only provides a more versatile solution to managing wood waste but also adds value by producing usable logs, making it a superior choice for those looking to maximize the utility and profitability of their wood processing tasks. ** Please note this is not a traditional wood chipper. This ONLY does branch logging, which cuts the branches into 12″ pieces and does not produce wood chips. All backed by Power Kings great customer service, 1 year chassis warranty, and 3 year engine warranty. Check out the optional Safety Barricade. Key Points / Items Included:
PowerKing PK0921-EH Branch Logger Manual Please note these wood chippers are delivered via freight truck. You will be responsible to take the crate off the back of the truck unless you select lift gate delivery as an option. We are here to help. If you have any questions at all please don’t hesitate to give us a call. Detailed Specifications Model Number: PK0921 Engine: 14 HP Kohler Low Oil Shut Down: Yes Fuel Type: Gasoline – 1.6 Gallons Electric Start: Yes Weight: 511 lbs. Dimensions: 85 x 33W x 56H Feed Type: Gravity Limb Diameter: 5 Inch Max Number of Blades: 4 Replaceable Blades: Yes Towing: Yes – NOT Road Towable Wheels: Pneumatic Warranty: Yes – 3 Years engine 1 Year product | Specifications:
| The Atlas® 414 is a 4 post lift with 14,000 pounds of lift capacity designed for commercial use. This lift is designed and built to commercial grade standards and will provide many years of service. The Atlas® 414 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift. Many competitors use an “old style” chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to “level” properly and the exposed hydraulic cylinder is responsible for numerous “door dings”. Finally, the Atlas® 414 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas® RJ8000BK) on the lift. Rolling jacks sold separately. Features & Benefits
Atlas® ATTD-414 Specifications
| Features
| The Atlas® 9KBPX is an economically designed baseplate two-post lift great for low ceiling garages. The total column height of 111 ½” (9 feet 3 ½ inches) allows this lift to be installed in almost any professional or home garage with a ceiling as low as 9 feet 6 inches. The Atlas® 9KBPX “chain over roller” lift features a spring loaded Secondary Lock System (SLS) that automatically engages in the event of a slack or broken chain. The reliable dual chain-drive cylinders, symmetric arms, and automatic arm restraints make this the perfect choice for “Mr. Homeowner” or small commercial shop looking to service cars, SUV’s and light duty trucks (not recommended to lift Diesel Dually or other large trucks). Features & Benefits
Atlas® XH-9KBPX Specifications
| The Atlas APEX8 is an ALI-certified version of the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars. The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day. The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in Atlas’s four-post hobbyist product line. Many customers who purchased this lift also purchased the Atlas RJ35. Features & Benefits
Atlas Apex 8 Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


















Joseph Jackson –
Andrew White –