PowerKing 5″ Branch Logger Wood Chipper 14HP Kohler (PK0921)
Product details
Product Description
Free Shipping
The Power King 5″ Wood Branch Logger, powered by the robust Kohler CH440 Command Pro Commercial Engine, offers superior advantages over traditional wood chippers. Unlike chippers, which merely break down wood into mulch, this logger efficiently processes up to 5-inch diameter branches into manageable logs, making it ideal for fuel, construction, or sale.
With a 14 HP engine ensuring high-quality output and reliability for both professional and private use, its heavy-duty construction guarantees durability and longevity. Safety features ensure operator protection, and the inclusion of an all-weather cover shields the machine from environmental damage.
This branch logger not only provides a more versatile solution to managing wood waste but also adds value by producing usable logs, making it a superior choice for those looking to maximize the utility and profitability of their wood processing tasks.
** Please note this is not a traditional wood chipper. This ONLY does branch logging, which cuts the branches into 12″ pieces and does not produce wood chips.
All backed by Power Kings great customer service, 1 year chassis warranty, and 3 year engine warranty. Check out the optional Safety Barricade.
Key Points / Items Included:
- 4HP Kohler CH440 Engine – 3 Year Commercial Warranty
- Powerful Kohler CH440 Command Pro Commercial Engine: Features a robust 14 HP engine capable of handling up to 5-inch diameter wood branches, ideal for both professional and personal use.
- Creates 12-Inch Logs: Perfect for firewood, woodworking projects, and sustainable landscaping practices, offering versatile applications for both commercial and home use.
- Enhanced Efficiency and Precision: Offers superior performance over traditional wood chippers by providing more precise and efficient processing of wood debris, reducing waste.
- Durable Construction: Built with heavy-duty materials designed to withstand frequent use and ensure longevity.
- All-Weather Protection Cover: Comes with a high-quality, waterproof cover to protect the logger against rain, snow, dust, and sunlight, ensuring it remains in top condition.
PowerKing PK0921 Chipper Manual
Please note these wood chippers are delivered via freight truck. You will be responsible to take the crate off the back of the truck unless you select lift gate delivery as an option. We are here to help. If you have any questions at all please don’t hesitate to give us a call.
Detailed Specifications
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| PowerKing 5″ Branch Logger Wood Chipper 14HP Kohler (PK0921) remove | Atlas Apex 9 ALI Certified 9,000 lb 4-Post Lift remove | Atlas 9KOHX 9,000 lb Overhead 2-Post Lift remove | Atlas 8,000 lb. Capacity Baseplate Lift remove | Atlas BP10000X 10,000 lbs Baseplate Lift remove | ASUS ROG Ally X Z1 Extreme 1TB (90NV00F1-M000E0) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerKing 5″ Branch Logger Wood Chipper 14HP Kohler (PK0921) remove | Atlas Apex 9 ALI Certified 9,000 lb 4-Post Lift remove | Atlas 9KOHX 9,000 lb Overhead 2-Post Lift remove | Atlas 8,000 lb. Capacity Baseplate Lift remove | Atlas BP10000X 10,000 lbs Baseplate Lift remove | ASUS ROG Ally X Z1 Extreme 1TB (90NV00F1-M000E0) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SH-O-78552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $389.56 | $708.30 | $719.10 | $828.00 | $710.10 | $629.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | 90 in stock | 90 in stock | 90 in stock | 90 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product DescriptionFree ShippingThe Power King 5″ Wood Branch Logger, powered by the robust Kohler CH440 Command Pro Commercial Engine, offers superior advantages over traditional wood chippers. Unlike chippers, which merely break down wood into mulch, this logger efficiently processes up to 5-inch diameter branches into manageable logs, making it ideal for fuel, construction, or sale. With a 14 HP engine ensuring high-quality output and reliability for both professional and private use, its heavy-duty construction guarantees durability and longevity. Safety features ensure operator protection, and the inclusion of an all-weather cover shields the machine from environmental damage. This branch logger not only provides a more versatile solution to managing wood waste but also adds value by producing usable logs, making it a superior choice for those looking to maximize the utility and profitability of their wood processing tasks. ** Please note this is not a traditional wood chipper. This ONLY does branch logging, which cuts the branches into 12″ pieces and does not produce wood chips. All backed by Power Kings great customer service, 1 year chassis warranty, and 3 year engine warranty. Check out the optional Safety Barricade. Key Points / Items Included:
PowerKing PK0921 Chipper Manual Please note these wood chippers are delivered via freight truck. You will be responsible to take the crate off the back of the truck unless you select lift gate delivery as an option. We are here to help. If you have any questions at all please don’t hesitate to give us a call. Detailed Specifications Model Number: PK0921 Engine: 14 HP Kohler Low Oil Shut Down: Yes Fuel Type: Gasoline – 1.6 Gallons Electric Start: No – Recoil Weight: 511 lbs. Dimensions: 85 x 33W x 56H Feed Type: Gravity Limb Diameter: 5 Inch Max Number of Blades: 4 Replaceable Blades: Yes Towing: Yes – NOT Road Towable Wheels: Pneumatic Warranty: Yes – 3 Years engine 1 Year product | The Atlas APEX9 ALI certified 4 post lift is a heavy duty hobbyist and commercial grade lift and is a true 9000 LB lift. The APEX9 is extra long and allows the lift to handle some of the longest wheel base vehicles out there. The APEX9 is also extra wide allowing even Diesel Duallys to be driven onto the runways. The APEX9 also features extra lift height so everything from Smart Cars to a Dually can be parked both below and on the runways. The Atlas APEX9 is even heavier than the Garage PRO9000 making it one of the heaviest portable hobbyist lifts on the market. The APEX9 has many of the features of the Atlas Garage PRO9000 lift including free plastic drip trays, a free steel jack tray, and a caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. Finally, the Atlas APEX9 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas RJ6BK) on the lift.
| The 9KOHX is the perfect choice for those who demand the most lifting capacity at the lowest possible price.
| The Atlas® BP8000 is a baseplate two-post lift designed for low ceiling garages. The total column height of 108 inches or 9 feet allows this lift to be installed in almost any professional or home garage with a ceiling as low as 9 foot 3 inches. The BP8000 also has many of the popular features found on larger more expensive lifts, including a single-point lock release, Super-symmetric arms, and a twelve piece truck adapter set.
| The Atlas BP10000X commercial grade 2 post baseplate lift is built for those customers who want to lift heavy vehicles in a low ceiling garage. The Atlas BP10000X incorporates the popular single point lock release columns have a middle welded support gusset that adds extra strength to the oversized columns. If you need to lift a one ton dually or a Smart Car and only have an 11 foot ceiling, this is the lift for your shop. Features & Benefits
Atlas ATTD-BP10000X Specifications
| Display & Refresh RateThe Asus ROG Ally X boasts a 7″ Full HD touchscreen that delivers crisp visuals, enhanced by a high refresh rate of 120Hz and support for AMD FreeSync Premium, making it ideal for fast-paced gaming. Powerful PerformancePowered by the AMD Ryzen Z1 Extreme processor, it features 8 cores and 16 threads with RDNA 3 graphics capable of reaching up to 2.7GHz and 8.6TFLOPs, ensuring high-performance gaming on the go. It also includes 24GB LPDDR5X RAM for smooth multitasking. Storage CapabilitiesThe device offers a 1TB PCIe 4.0 SSD for ample storage and quick loading times, along with a microSD card slot to expand storage further. Gaming CompatibilityThe Ally X fully supports major gaming platforms such as Steam, Xbox Game Pass, Epic Games, and GOG through its Windows OS. Battery & ChargingWith an 80Wh battery, the device enables extended gaming sessions away from a power source and includes fast charge technology that allows for rapid charging from 0% to 50% in just 30 minutes. Ergonomic DesignWeighing just 1.48 lbs, the Ally X is designed with enhanced grip and comfort for prolonged gaming periods. Cooling SystemIts Zero Gravity Thermal System features ultra-thin fans and dual heatsinks to maintain optimal temperatures under load, ensuring peak performance. Software & CustomizationThe device runs on Armoury Crate SE 1.5, providing a customizable interface, software management, and performance optimizations for a tailored gaming experience. ConnectivityEquipped with Wi-Fi 6E networking, the Ally X ensures strong connectivity for cloud gaming and streaming even in congested networks. Additionally, it offers dual USB Type-C ports for easy connections to TVs and multiple controllers for multiplayer gaming. Special FeaturesThe inclusion of Xbox Game Pass Ultimate provides a 3-month subscription, offering access to numerous PC games. The Windows Hello fingerprint reader ensures secure logins, while dual front-firing Smart Amp speakers with Dolby Atmos enhance the audio experience, making games more immersive. ConclusionThe ROG Ally X combines powerful hardware with thoughtful design features, making it a compelling option for gamers who want to play anywhere. Its optimal performance specs, along with features for ease of use and multimedia experience, position it as a strong contender in the handheld gaming market. If you have any specific questions about features, comparisons with other devices, or gaming recommendations, feel free to ask! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

















Matthew Taylor –
Anthony Thomas –