PowerKing 5-Inch 14 HP Chipper Shredder with Electric Starter & Hour Meter – PK0915-EH
Product details
***Special Bonus: Free Liftgate Delivery with purchase – $50 Value***
Includes:
1) Custom-fit, all-weather cover
2) Extra set of blades
3) Wheelbase extension kit!
This PowerKing chipper shredder devours and pulverizes trees up to 5.75 inches down to granulated detrital. The torque is driven by a high-quality and dependable Kohler CH440 14HP engine.
Its large feed chute with rotational and directional chip spout and dual hinged chutes helps you get more in and flowing through the chipper cutting your work time. The chute also has quick access, easy open latches for toolless access.
This version includes an electric starter and hour meter to save time and energy getting started and to track usage to ensure you keep up on maintenance.
Here’s a video of it in action:
The removable tow hitch bar, stable swing stand, and palm safety shut-off are a few of its advanced, high-end features. The hinged chip chute is long enough to fill a pickup truck saving you the time and effort of shoveling all the detritus into your truck.
It has an innovative new drum design that cyclones at 2530 RPM and the user-replaceable or sharpenable blades make it easy to keep chipping. The cutting blades are dual-material designed to outlast others 4 to 1 reducing your total cost of ownership over time.
Compost your trees, leaves, branches, crop straw, and farming feed with this amazing high-performance machine.
“DO YOUR THING WITH POWERKING.”
Full Specifications
- Max Output: 14 HP at 3600 RPM
- Blade Speed: 2530 RPM
- Principal axis rotation direction: counter-clockwise
- Electric starter
- Hour meter
- Max. Chipping Capacity: 5.75 inches
- Chipping Fineness: Granulated Detrital
- Dual high-quality V-belts
- Engine Type: Kohler 14HP CH440 OHV4-stroke
- Towable with a toolless removable tow bar
- Built-in handles
- Extra Large Chute with easy-open latches for toolless access
- Crated Dimensions: 44″ x 25″ x 43″
- Shipped Weight: 464 lbs
- Weight: 430 lbs
- Warranty: 1-year warranty on the chassis on manufacturer defects, 3 years on Kohler Engine, engine by the manufacturer
- SKU: PK0915-EH
- PowerKing
Owners Manual
Scroll Back to the Top and Buy Today!

Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| PowerKing 5-Inch 14 HP Chipper Shredder with Electric Starter & Hour Meter – PK0915-EH remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Atlas 8,000 lb. Capacity Baseplate Lift remove | Atlas 414 14,000 lbs Commercial 4 Post Lift remove | Atlas 408SL Super Deluxe 4-Post Lift remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerKing 5-Inch 14 HP Chipper Shredder with Electric Starter & Hour Meter – PK0915-EH remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Atlas 8,000 lb. Capacity Baseplate Lift remove | Atlas 414 14,000 lbs Commercial 4 Post Lift remove | Atlas 408SL Super Deluxe 4-Post Lift remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SH-O-78555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $703.40 | $709.20 | $391.49 | $828.00 | $819.00 | $719.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | 90 in stock | 90 in stock | 90 in stock | 90 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ***Special Bonus: Free Liftgate Delivery with purchase – $50 Value*** | The Atlas APEX8 is an ALI-certified version of the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars. The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day. The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in Atlas’s four-post hobbyist product line. Many customers who purchased this lift also purchased the Atlas RJ35. Features & Benefits
Atlas Apex 8 Specifications
| Features
| The Atlas® BP8000 is a baseplate two-post lift designed for low ceiling garages. The total column height of 108 inches or 9 feet allows this lift to be installed in almost any professional or home garage with a ceiling as low as 9 foot 3 inches. The BP8000 also has many of the popular features found on larger more expensive lifts, including a single-point lock release, Super-symmetric arms, and a twelve piece truck adapter set.
| The Atlas 414 is a 4 post lift with 14,000 pounds of lift capacity designed for commercial use. This lift is designed and built to commercial grade standards and will provide many years of service. The Atlas 414 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift. Many competitors use an “old style” chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to “level” properly and the exposed hydraulic cylinder is responsible for numerous “door dings”. Finally, the Atlas 414 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas RJ8000BK) on the lift. Rolling jacks sold separately. Features & Benefits
Atlas ATTD-414 Specifications
| The Atlas 408SL super deluxe portable vehicle storage lift is designed for car enthusiasts who demand the absolute best look and superior quality. The 408SL has all the great features of our Atlas Garage Pro Series 4 post hobbyist lifts, but incorporates many features found only on our Atlas commercial grade 4-post lifts. All columns incorporate two special bends which help to increase the column strength. These strategic bends also increase the surface area for the slide block to travel. Horizontal cables are “hidden” inside of the cross tubes. Professional grade wheel covers are used to eliminate almost all exposure of cables and the double lock system. The Atlas 408SL has “more metal” and weighs over 100 lbs. more than other hobbyist lifts based upon the same column and runway configuration. The Atlas 408SL is built to the same commercial lift standards as our Atlas 412 and Atlas 414 four post lifts, but also offers portability (Caster Kit included). If you are looking for a lift that stands out from all the other storage lifts sold in the USA, then take a good look at the Atlas 408SL.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||














































Joshua Harris –
Ryan Martin –