PowerKing Stump Grinder with Electric Starter and Hour Meter- PK0803-EH
Product details
***Special Bonus: Free Liftgate Delivery with purchase – $50 Value***
Includes:
1) Custom-fit, all-weather cover
2) Tow bar
3) An extra set of PowerKing teeth
This version of the PowerKing Stump Grinder has an electric starter and an hour meter to save time and energy getting started and tracking the usage to ensure you keep up on maintenance.
The PowerKing Stump Grinder is an aggressive and powerful machine. The Kohler 14HP engine drives dual V-belts to 9 tungsten tough blades. There is a 12-inch diameter cutting wheel that is 3.5 inches thick and it pulverizes stumps 20 inches above the ground and 9 inches below ground. No need to work to get it low then grind. Start grinding at the height you cut it.
Dual safety shutoffs, machine slap stop palm button and shut off pull latch helps to keep the operator in control and safe!
The adjustable bow handle is made of large piping to help you keep the grinder stable and securely under your control.
**NEW** PowerKing Stump Grinders are now Green Teeth 500 Series compatible. That means you can replace the teeth on the wheel with either PowerKings teeth or the Green Teeth. Green Teeth are Made in the USA, have 4 cutting sides on each tooth, easily replaceable, and low cost. This gives you replacement options for long-term ease of use at a price point to fit any situation.
Here’s a video of it in action:
The premium locking throttle, disk drum brake for pivot cutting, and dual bolt cutting tools keep tight and strong, unlike single bolt designs. Power King manufactures high-quality feature enriched equipment that will last through the years with a warranty to support that quality!
”DO YOUR THING WITH POWERKING”.
Full Specifications
- 14 HP Kohler Engine
- Palm button safety shut off
- Ripcord safety shut off
- Electric starter
- Hour meter
- Dual V belt drive
- Quick-adjust bow handle
- Welded dual lift handles
- 9 tungsten cutting blades
- Footpegs
- Green Teeth 500 Series Compatible **NEW**
- CE Certified
- Weight: 286 lbs
- Crated Dimensions: 41.5″ x 31.5″ x 25″
- Warranty: 1-year commercial warranty on manufacturer defects, 3 years on Kohler Engine, engine by the manufacturer
- SKU: PK0803-EH
- PowerKing
Owners Manual
Scroll Back to the Top and Buy Today!

Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| PowerKing Stump Grinder with Electric Starter and Hour Meter- PK0803-EH remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | Atlas 9KBPX 9,000 lbs 2 Post Baseplate Lift remove | ASUS Open Box ROG Strix GeForce RTX 4080 SUPER White OC Edition HDMI 3 x DP 16GB GDDR6X remove | Atlas 412 12,000 lbs Commercial 4 Post Lift ATEATTD-412 remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PowerKing Stump Grinder with Electric Starter and Hour Meter- PK0803-EH remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | Atlas 9KBPX 9,000 lbs 2 Post Baseplate Lift remove | ASUS Open Box ROG Strix GeForce RTX 4080 SUPER White OC Edition HDMI 3 x DP 16GB GDDR6X remove | Atlas 412 12,000 lbs Commercial 4 Post Lift ATEATTD-412 remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SH-O-78558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $749.70 | $629.10 | $711.00 | $629.10 | $702.00 | $709.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
89 in stock
|
90 in stock
|
90 in stock
|
90 in stock
|
90 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 89 in stock | 90 in stock | 90 in stock | 90 in stock | 90 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ***Special Bonus: Free Liftgate Delivery with purchase – $50 Value*** | The Atlas APEX8 is an ALI Certified version of our most popular 4-post hobbyist lift, the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars. The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day. The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in our four-post hobbyist product line.
| The Atlas 9KBPX is an economically designed baseplate two-post lift great for low ceiling garages. The total column height of 111 ½” (9 feet 3 ½ inches) allows this lift to be installed in almost any professional or home garage with a ceiling as low as 9 feet 6 inches. The Atlas 9KBPX “chain over roller” lift features a spring loaded Secondary Lock System (SLS) that automatically engages in the event of a slack or broken chain. The reliable dual chain-drive cylinders, symmetric arms, and automatic arm restraints make this the perfect choice for “Mr. Homeowner” or small commercial shop looking to service cars, SUV’s and light duty trucks (not recommended to lift Diesel Dually or other large trucks). Features & Benefits
Atlas XH-9KBPX Specifications
| Features
| The Atlas 412 is a commercial 4 post car lift with 12,000 pounds of lift capacity. The Atlas 412 is tested to ensure that this lift system will perform flawlessly at its rated capacity. The Atlas 412 has been manufactured to the same exacting specifications for many years. The Atlas 412 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift. Many competitors use an “old style” chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to “level” properly and the exposed hydraulic cylinder is responsible for numerous “door dings”. Finally, the Atlas 412 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas RJ6BK) on the lift. Rolling jacks sold separately. Features & Benefits
Atlas ATTD-412 Specifications
| The Atlas APEX8 is an ALI-certified version of the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars. The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day. The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in Atlas’s four-post hobbyist product line. Many customers who purchased this lift also purchased the Atlas RJ35. Features & Benefits
Atlas Apex 8 Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
























Alexander Clark –
Jonathan Rodriguez –