Backyard Discovery scenic Heights Cedar Playhouse
Product details
For the little Tikes who can’t wait to grow up and want a house with a view of their very own, the scenic heights cedar playhouse will do the trick. Just like their real homes, this miniature wooden version has all the essentials for endless hours of fun: a swinging front door accessible by a standard step ladder, a side porch entrance with a full set of wooden stairs, play sink, toy boxes for storage, a cushioned cot perfect for cozy afternoon naps, and a built-in growth chart to track their years of playing house. So don’t be alarmed when you can’t find the kids in your house – they are just in the backyard playing in their own! the scenic heights playhouse is made from 100% cedar. With small, tight knot structure, your lumber will be less likely to develop small cracks emanating from knots. In laboratory testing, our durable cedar wood proved to be Rot resistant and highly resistant to natural decay. All lumber is pre-stained for a smooth and clear appearance, as well as cut and stamped with the part number to help speed up the building process. Some pilot-hole drilling may be required. Our patented safe-t-fuse hardware makes assembly easy and secure.
- Raised playhouse with spring-loaded saloon doors and sunburst windows
- Play kitchen with cooktop, mounted sink and faucet
- Full wooden staircase and standard step ladder
- Wood cot with colorful, comfortable green and white cushion
- Two toy boxes
- 150cm growth chart
-
Box 1: 78 1/2″ x 21″ x 4 1/4″ Weight: 74 lbs.
Box 2: 59 3/4″ x 21″ x 6 3/4″ Weight: 81 lbs.
Box 3: 46 3/4″ x 22 1/4″ x 9 3/4″ Weight: 88 lbs.SPECS
Width Depth Height Assembled Dimensions 6′ 5″ x 6′ 5″ x 7′ 7″ Weight: 244lbs
This product is intended for RESIDENTIAL USE ONLY. Any use of this product outside of a residential setting will make the product warranty null and void.
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Backyard Discovery scenic Heights Cedar Playhouse remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | ASUS Open Box ROG Strix GeForce RTX 4080 SUPER White OC Edition HDMI 3 x DP 16GB GDDR6X remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | Atlas 10,000 lb Overhead 2-Post Lift Car remove | ASUS ROG Ally X Z1 Extreme 1TB (90NV00F1-M000E0) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Backyard Discovery scenic Heights Cedar Playhouse remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | ASUS Open Box ROG Strix GeForce RTX 4080 SUPER White OC Edition HDMI 3 x DP 16GB GDDR6X remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | Atlas 10,000 lb Overhead 2-Post Lift Car remove | ASUS ROG Ally X Z1 Extreme 1TB (90NV00F1-M000E0) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SH-O-78611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $398.34 | $629.10 | $629.10 | $629.10 | $899.10 | $629.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
90 in stock
|
90 in stock
|
89 in stock
|
90 in stock
|
90 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 90 in stock | 90 in stock | 89 in stock | 90 in stock | 90 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | For the little Tikes who can’t wait to grow up and want a house with a view of their very own, the scenic heights cedar playhouse will do the trick. Just like their real homes, this miniature wooden version has all the essentials for endless hours of fun: a swinging front door accessible by a standard step ladder, a side porch entrance with a full set of wooden stairs, play sink, toy boxes for storage, a cushioned cot perfect for cozy afternoon naps, and a built-in growth chart to track their years of playing house. So don’t be alarmed when you can’t find the kids in your house – they are just in the backyard playing in their own! the scenic heights playhouse is made from 100% cedar. With small, tight knot structure, your lumber will be less likely to develop small cracks emanating from knots. In laboratory testing, our durable cedar wood proved to be Rot resistant and highly resistant to natural decay. All lumber is pre-stained for a smooth and clear appearance, as well as cut and stamped with the part number to help speed up the building process. Some pilot-hole drilling may be required. Our patented safe-t-fuse hardware makes assembly easy and secure.
| Features
| Features
| The Atlas APEX8 is an ALI Certified version of our most popular 4-post hobbyist lift, the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars. The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day. The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in our four-post hobbyist product line.
| The Atlas® PV series represents the absolute best value for the customer who demands a heavy duty professional grade two post lift at the lowest possible price. Atlas® has been manufacturing the PV series two post above ground lifts for over a decade. Thousands sold! Descriptions such as “bulletproof”, built like a brick outhouse, tougher than nails, and other such euphemistic phrases are used every day to describe any of the Atlas® PV series models. Whether you are an automotive shop or working on personal vehicles from your home, the PV10PX is the industry standard! The commercial grade Atlas® PV10PX two post lift includes some modifications and improvements that make it one of the most popular above ground lifts in the world. This lift is the perfect choice for use in either a large commercial service department or for the “pole barn” owner who wants the “biggest and baddest” lift in the country. The Atlas® PV10PX is designed and engineered to safely lift (and work on) everything from a Smart Car® to a one ton diesel dually. This lift incorporates a padded shut-off bar to protect the top of the vehicle from contacting the crossbar. The carriages are equipped with rubber protective covers (size may vary) to help prevent the vehicle’s doors from damage if opened into the columns or carriages. The PV10PX also includes a deluxe truck adapter set (12 pieces vs. the standard 8 pieces) and the rubber lift pad that has been reinforced to ensure a solid contact with the vehicle’s lifting points.
| Display & Refresh RateThe Asus ROG Ally X boasts a 7″ Full HD touchscreen that delivers crisp visuals, enhanced by a high refresh rate of 120Hz and support for AMD FreeSync Premium, making it ideal for fast-paced gaming. Powerful PerformancePowered by the AMD Ryzen Z1 Extreme processor, it features 8 cores and 16 threads with RDNA 3 graphics capable of reaching up to 2.7GHz and 8.6TFLOPs, ensuring high-performance gaming on the go. It also includes 24GB LPDDR5X RAM for smooth multitasking. Storage CapabilitiesThe device offers a 1TB PCIe 4.0 SSD for ample storage and quick loading times, along with a microSD card slot to expand storage further. Gaming CompatibilityThe Ally X fully supports major gaming platforms such as Steam, Xbox Game Pass, Epic Games, and GOG through its Windows OS. Battery & ChargingWith an 80Wh battery, the device enables extended gaming sessions away from a power source and includes fast charge technology that allows for rapid charging from 0% to 50% in just 30 minutes. Ergonomic DesignWeighing just 1.48 lbs, the Ally X is designed with enhanced grip and comfort for prolonged gaming periods. Cooling SystemIts Zero Gravity Thermal System features ultra-thin fans and dual heatsinks to maintain optimal temperatures under load, ensuring peak performance. Software & CustomizationThe device runs on Armoury Crate SE 1.5, providing a customizable interface, software management, and performance optimizations for a tailored gaming experience. ConnectivityEquipped with Wi-Fi 6E networking, the Ally X ensures strong connectivity for cloud gaming and streaming even in congested networks. Additionally, it offers dual USB Type-C ports for easy connections to TVs and multiple controllers for multiplayer gaming. Special FeaturesThe inclusion of Xbox Game Pass Ultimate provides a 3-month subscription, offering access to numerous PC games. The Windows Hello fingerprint reader ensures secure logins, while dual front-firing Smart Amp speakers with Dolby Atmos enhance the audio experience, making games more immersive. ConclusionThe ROG Ally X combines powerful hardware with thoughtful design features, making it a compelling option for gamers who want to play anywhere. Its optimal performance specs, along with features for ease of use and multimedia experience, position it as a strong contender in the handheld gaming market. If you have any specific questions about features, comparisons with other devices, or gaming recommendations, feel free to ask! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||























James Anderson –
Aurora Murphy –