Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283
Product details
Powered by a 20hp Briggs & Stratton® EXi2000 Intek engine
Foot-operated deck lift, high-back seat with seat springs, sealed ball bearings
| MODEL NUMBER |
915283
|
||
|---|---|---|---|
| ENGINE |
Briggs & Stratton® EXi2000
|
||
| ENGINE DISPLACEMENT (IN/CC) |
656 cc
|
||
| DRIVE SYSTEM |
Hydro-Gear® EZT® Transaxles
|
||
| CUTTING WIDTH (IN/CM) |
42 in / 106.6 cm
|
||
| CUTTING HEIGHT MIN |
1.5 in / 3.8 cm
|
||
| CUTTING HEIGHT MAX |
4.5 in / 11.4 cm
|
||
| CUTTING POSITIONS |
7
|
||
| GROUND SPEED FORWARD (MPH/KPH) |
6 mph / 9.6 kph
|
||
| GROUND SPEED REVERSE (MPH/KPH) |
3 mph
|
||
| FUEL CAPACITY (GAL/LTR) |
2 gal / 7.5 ltr
|
||
| SPINDLE MATERIAL |
Fabricated
|
||
| DECK ENGAGEMENT |
Electric Warner
|
||
| DECK LIFT SYSTEM |
Foot Operated
|
||
| WEIGHT |
510 lb / 231.3 kg
|
||
| WHEELS FRONT |
11.0 x 4.0 in – 5.0 in (27.9 x 10.1 cm – 12.6 cm)
|
||
| WHEELS REAR |
20.0 x 8.0 in – 8.0 in (50.7 x 20.3 cm – 20.3 cm)
|
||
| PRODUCT WARRANTY |
2 Years or 150 Hours
|
| 815046 | 2-Bucket Non-Powered Bagger, 6 Bushel Capacity – Fits 42″ EDGE models |
| 715160 | 42″ Grass Mulching Kit – Fits 42″ EDGE models |
| 715028 | Trailer Hitch – Fits EDGE models |
| 715088 | Ariens 8″ Wheel Covers – Fits EDGE models with 8″ rims (set of 2) |
| 791023 | FlexTend™ Shoulder Support System – Fits all Ariens Zero-Turn models |
| 715084 | Arm Rest Kit – Fits EDGE models |
| 715152 | Ariens Consumer Zero-Turn Mower Cover – Fits EDGE models |
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Toro 22″ Personal Pace® Auto-Drive (22 Inch) 163cc Briggs Self-Propelled Walk Mower remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | 80V Max HP Lithium 54″ Brushless Electric Zero Turn Lawn Mower remove | Timber Trail Wooden Outdoor Playhouse remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Toro 22″ Personal Pace® Auto-Drive (22 Inch) 163cc Briggs Self-Propelled Walk Mower remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | 80V Max HP Lithium 54″ Brushless Electric Zero Turn Lawn Mower remove | Timber Trail Wooden Outdoor Playhouse remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 915283 | EGO-5 | Mal-12 | lifter57 | RB80Z54MAX | P280099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $2,189.00 | $303.24 | $1,063.24 | $2,649.00 | $1,700.00 | $650.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
49 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 49 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 Featuring a 42” fabricated deck constructed of strong 11-gauge steel Powered by a 20hp Briggs & Stratton® EXi2000 Intek engine Foot-operated deck lift, high-back seat with seat springs, sealed ball bearings
Accesories (Not Included):
|
|
| The Atlas APEX8 is an ALI Certified version of our most popular 4-post hobbyist lift, the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars.
The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day.
The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in our four-post hobbyist product line.
| Product DetailIntroducing RYOBI’s first lithium-ion battery powered zero turn riding mower, the RYOBI 80V HP 54″ Lithium Electric ZTR*. HP Technology and 80V batteries combine to deliver the power equivalent of a 42 horsepower gas engine*, while eliminating the hassle and maintenance of a gas mower. This rider cuts up to 4 acres per charge with the help of 5 brushless motors, (3) 80V 10Ah batteries, and (4) 40V 12Ah batteries, with a Hyper Charger that fully recharges in 5 hours so you’re ready for your next job. The revolutionary iDrive system uses an intuitive one-handed joystick steering to maneuver around objects more easily than a traditional ZTR. The innovative LCD screen displays runtime, battery life, and cut/drive speed while in use, while the Riding Mower app allows you to monitor charge time and battery life remotely. This riding mower features the CROSS CUT multi blade system, providing superior cutting & mulching performance, while the 12-point height adjustment allows you to select the perfect cutting height between 1.5″ and 4.5″. The rubber side discharge chute makes it easy to maneuver around landscaping so users are not restricted by where they can cut. Designed with comfort and convenience in mind, this mower features premium seat suspension, 2 USB ports to charge phones, a storage compartment, and LED headlights. Mobile Service available in select regions. If your riding mower requires attention, a certified RYOBI support technician can diagnose & service right from your home. Some services may require you to bring your mower to one of the 300+ service centers nationwide. Lawn maintenance will never be the same thanks to the RYOBI 80V HP Brushless 54″ Lithium Electric Zero Turn Riding Mower.
What’s Include
SpecificationsOP40125 – 40V 12Ah BatteryVoltage40V Warranty5-Year Limited Warranty Capacity12Ah Fuel GaugeIntegrated LEDs OP801720A – 80V 10Ah BatteryWarranty5-Year Limited Warranty Capacity10Ah Voltage80V Fuel GaugeOn-Board LCD Screen RYRM8034 – 80V HP Brushless 54″ Lithium Electric Zero Turn Riding MowerCutting Height1.5″-4″ Deck Size54″ Max Speed8 MPH ChargingStandard 120V Outlet Mowing FunctionMulching & Side Discharge Warranty5-Year Limited Warranty.
|
Welcome to the coziest retreat you've ever seen! The KidKraft Timber Trail Playhouse captures the charm of a cottage with the amenities of a real home. The inviting entrance includes a brightly painted door with mail slot and chiming doorbell flanked by dual planter boxes where kids can grow flowers, display pinwheels or even plant lollipops! Upon entering, they'll be overjoyed to see a spacious area highlighted by the bay window inset with a sink, stove and utensils for culinary creations. A raised area can be used for a bench or even balcony. Take the fun outdoors with the covered patio, complete with picket fencing, gate and BBQ grill! Parents will appreciate the included bin for storing all the extra toys that have found their way outside. Nature has never looked so sweet as when viewed from the Timber Trail Playhouse. FeaturesFeatures:
DimensionsDimensions: 79.53" x 55.63" x 69.6"
Warranty and ShippingWooden swing set is designed for residential use only. Missing, damaged, and defective parts ship from KidKraft directly. While WillyGoat will ship your swing set out immediately from our warehouse, replacement parts from KidKraft may take one week or more. If you have a replacement parts order, please call us so that we may place that parts order with KidKraft and follow up until it ships to you. If you have any additional questions, you may call us at (888)-920-4628. Materials: Cedar Wood, Plastic, Hardware. Pre-cut pre-drilled and pre-stained Lumber with factory applied child friendly stain. KidKraft has a 5-year manufacturer warranty on wood rot decay insect damage; 1-year on all other parts. ALL SWING SETS ARE SHIPPED VIA CURBSIDE DELIVERY. PLEASE REVIEW THE SHIPPING INFORMATION PAGE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















Lucas Green –
Mason Scott –