Bad Boy MZ Magnum 54 in. 26 HP Gas Zero-Turn Mower
Product details
Product Description
How about making your mowing sessions something to look forward to? Meet the BadBoy 54-inch 26 HP Gas-Powered MZ Magnum Zero Turn Lawn Mower. This beast is engineered tough with a heavy-gauge, all-steel, all-welded frame, ensuring it’s as rugged as your elite farm life demands. The 747CC, 26HP air-cooled PRO 7000 KT745 engine with a commercial-grade air filter means fewer maintenance headaches and more time dominating the great outdoors. The dual ZT-2200 EZT Integrated Drive Systems are maintenance-free and designed for longevity, so you can mow with confidence. Plus, with a 5-gallon fuel capacity and lots of deep storage, you can keep going without constant refills. The cushioned seat adjusts for comfort, and the advanced steering system offers smoother, tighter turns for better maneuverability. The 7-gauge all-steel deck with reinforced edges is built to last and delivers a superior cut every time. And don’t forget the 2-year limited warranty – peace of mind for the long haul. So, whether you’re tackling acres of grass or just want to make mowing more thrilling, this Bad Boy zero turn lawn mower has got you covered.
- Engine Brand: The Bad Boy 54 inch 26 HP Gas-Powered MZ Magnum Zero-Turn Mower is equipped with a high-performance 747 CC, air-cooled PRO 7000 KT745 engine.
- Engine Displacement: With an engine displacement of 747 CC, this mower delivers robust power for efficient mowing.
- Mower Horsepower range: The mower offers a horsepower range of 26 HP, ensuring optimal performance for various lawn conditions.
- Deck cutting height/width: It features an adjustable deck cutting height with a deck dial adjustment for a perfect cut every time.
- Mower yard size/range: Ideal for medium to large yards, this mower efficiently covers large areas, making it suitable for extensive properties.
- Deck size: The 54 inch deck size allows for wide cutting paths, reducing the number of passes needed to mow your lawn.
- Seat back height: Designed for comfort, the mower includes a cushioned seat that adjusts front to back for added support.
- Deck: The 7-gauge all steel, formed, and welded deck with reinforced edges ensures durability and superior cutting performance.
Specifications
| Brand | Bad Boy |
| Country of Origin | Made in USA |
| Amperage | 0 N/A |
| Battery Charge Time | 0 N/A |
| Blade Engagement | PTO |
| Blade Length | 18.5 in. |
| Blade Material | Steel |
| Blade Speed | 18,000 fpm |
| Blade Type | Notched |
| Chute Down Width | 67 in. |
| Chute Up Width | 58 in. |
| Deck Material | Steel |
| Deck Size | 54 in. |
| Deck Thickness | 7 gauge |
| Deck Type | Fabricated |
| Discharge Location | Side |
| DisclaimerARS-CARBCompliant | No |
| DisclaimerARS-GasPower | Yes |
| Engine Cycles | 4 cycles |
| Engine Displacement | 747cc |
| Frame Material | Steel |
| Front Wheel or Tire Size | 11 x 6.0-5 Smooth Tread |
| Fuel Capacity | 5 gal. |
| Height Adjustment Type | Foot-Assist Manual Lift With Dial -Style Height Adjustment |
| Horsepower | 26 HP |
| Intended Use Grade | Residential |
| Lift Adjustment Type | Foot-Assist Manual Lift |
| Maximum Forward Speed | 6 MPH |
| Maximum Reverse Speed | 3 MPH |
| Minimum Cutting Height | 1.5 in. |
| Cutting Width | 54 in. |
| Mower Cutting Width Range | 50 – 60 Inches |
| Mower Drive Type | Rear Wheel Drive |
| Engine Brand | Kohler |
| Mower Features | Hour Meter, Adjustable Cutting Height, Keyed Start, Mulching Capability |
| Mower Horsepower Range | Above 25 HP |
| Mower Maximum Cutting Height | 4.5 in |
| Mower Rear Wheel Size | 18in |
| Mower Turning Radius | 0in |
| Mower Yard Size Range | 4 to 5 acres |
| Number Of Blades | 3 |
| Number Of Cylinders | 2 |
| Number Of Deck Positions | 13 |
| Number Of Deck Wheels | 2 |
| Number of Speeds | Variable |
| Oil Capacity | 2 qt. |
| Power Type | Gas |
| Product Height | 42 in. |
| Product Length | 76 in. |
| Product Weight | 665.0 lb. |
| Product Width | 58 in. |
| Rear Tire Type | Turf |
| Recommended Fuel Type | Gas |
| Recommended Oil Type | 10W-30 |
| Run Time | 0 N/A |
| Start Type | Key Start |
| Steering Type | Handles |
| Terrain Type | Flat |
| Torque | 41.3 ft/lbs 2,600 rpm |
| Voltage | 0 N/A |
| Warranty | 2 Year Limited |
| Yard Size | 5 ac. |
| Color | Orange |
| Manufacturer Part Number | BMZ54KT745 |
Professional-Grade Performance for Residential Use
Take your mowing to the next level with this high-performance Zero Turn Mower, engineered for homeowners and landowners who expect commercial-quality results. Built on a heavy-duty, all-steel frame and loaded with premium features, this mower is designed to power through demanding mowing tasks with ease, control, and long-term durability.
Unmatched Drive & Maneuverability
At the heart of this machine are dual ZT-2200 EZT integrated drive systems, delivering smooth hydrostatic operation and precise control. Whether you’re mowing large open areas or navigating tight spots, the zero-turn design ensures agile handling and efficient performance.
Heavy-Duty Cutting System
-
7-gauge, all-steel, formed and welded deck for exceptional strength and impact resistance
-
Reinforced edges protect the deck from wear and tear, extending its lifespan
-
PEER maintenance-free spindles eliminate the need for greasing, saving time and upkeep costs
Built to Endure
-
All-welded, full steel frame provides superior rigidity and long-lasting durability
-
3/8″ steel front forks absorb shock from rough terrain and enhance front-end strength
Operator-Focused Design
-
Electric PTO allows you to engage blades with the push of a button for fast, seamless operation
-
Foot-operated deck lift with dial-adjustable height offers quick and easy control over cutting height
-
Comfort seat reduces fatigue during long mowing sessions
-
Seat-lift design enables easy access for maintenance and cleaning, keeping your mower in top condition
Why Choose This Zero Turn Mower?
This mower is the perfect choice for homeowners who demand professional-grade performance in a residential package. From its rugged construction and commercial-level cutting power to its user-friendly controls and comfort-focused design, it’s built for large properties, uneven terrain, and anyone who refuses to compromise on quality.
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Bad Boy MZ Magnum 54 in. 26 HP Gas Zero-Turn Mower remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Windemere 10 ft. W x 12 ft. D Storage Shed remove | ASUS Open Box ROG Strix GeForce RTX 4080 SUPER White OC Edition HDMI 3 x DP 16GB GDDR6X remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bad Boy MZ Magnum 54 in. 26 HP Gas Zero-Turn Mower remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Windemere 10 ft. W x 12 ft. D Storage Shed remove | ASUS Open Box ROG Strix GeForce RTX 4080 SUPER White OC Edition HDMI 3 x DP 16GB GDDR6X remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | lifter57 | 915283 | 3306591261 | 3204878259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1,499.00 | $2,649.00 | $2,189.00 | $1,100.00 | $1,022.19 | $1,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product DescriptionHow about making your mowing sessions something to look forward to? Meet the BadBoy 54-inch 26 HP Gas-Powered MZ Magnum Zero Turn Lawn Mower. This beast is engineered tough with a heavy-gauge, all-steel, all-welded frame, ensuring it’s as rugged as your elite farm life demands. The 747CC, 26HP air-cooled PRO 7000 KT745 engine with a commercial-grade air filter means fewer maintenance headaches and more time dominating the great outdoors. The dual ZT-2200 EZT Integrated Drive Systems are maintenance-free and designed for longevity, so you can mow with confidence. Plus, with a 5-gallon fuel capacity and lots of deep storage, you can keep going without constant refills. The cushioned seat adjusts for comfort, and the advanced steering system offers smoother, tighter turns for better maneuverability. The 7-gauge all-steel deck with reinforced edges is built to last and delivers a superior cut every time. And don’t forget the 2-year limited warranty – peace of mind for the long haul. So, whether you’re tackling acres of grass or just want to make mowing more thrilling, this Bad Boy zero turn lawn mower has got you covered.
Specifications
Professional-Grade Performance for Residential Use Take your mowing to the next level with this high-performance Zero Turn Mower, engineered for homeowners and landowners who expect commercial-quality results. Built on a heavy-duty, all-steel frame and loaded with premium features, this mower is designed to power through demanding mowing tasks with ease, control, and long-term durability. Unmatched Drive & ManeuverabilityAt the heart of this machine are dual ZT-2200 EZT integrated drive systems, delivering smooth hydrostatic operation and precise control. Whether you’re mowing large open areas or navigating tight spots, the zero-turn design ensures agile handling and efficient performance. Heavy-Duty Cutting System
Built to Endure
Operator-Focused Design
Why Choose This Zero Turn Mower?This mower is the perfect choice for homeowners who demand professional-grade performance in a residential package. From its rugged construction and commercial-level cutting power to its user-friendly controls and comfort-focused design, it’s built for large properties, uneven terrain, and anyone who refuses to compromise on quality. | The Atlas APEX8 is an ALI Certified version of our most popular 4-post hobbyist lift, the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars.
The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day.
The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in our four-post hobbyist product line.
| Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 Featuring a 42” fabricated deck constructed of strong 11-gauge steel Powered by a 20hp Briggs & Stratton® EXi2000 Intek engine Foot-operated deck lift, high-back seat with seat springs, sealed ball bearings
Accesories (Not Included):
|
Lockable Pressure Treated Warranty Included Water Resistant Assembly Required The Handy Home Windemere Do-it-yourself wood shed kit is in a class all its own – contemporary styling, extended, architectural roof overhangs, and loaded with extra features. Towering, 10 ft. high with over-sized, 7 ft. high sidewalls, this ultra-premium storage shed has it all. The treated, engineered wood siding resists fungal decay and wood-destroying insects and the choice, 2×4 wood framing provides ground-to-peak strength. Pre-hung, 56 in. wide by 6 ft. high double doors with integrated transom windows are mounted on full-length galvanized steel hinges to prevent door sagging and keep doors aligned for optimal performance. The Windemere has shed DNA but begs to be more than a storage shed. Providing 1018 cu. ft. of storage capacity, this multi-versatile wood building fits the need for storage and recreation, a creative workspace, or a lifestyle-inspired sanctuary. This wooden shed also includes a complete wood floor with treated wood floor framing and wood floor decking, deluxe window suite, appearance package, organization package, and a keyed locking handle to keep your items safe and secure. Illustrated instructions, hardware, and limited material warranty included. Paint and shingles not included (both sold separately). What’s Included?
| Features
| Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






















Mia Wilson –
Charlotte Moore –