Greenworks 60V 21″ Brushless Self-Propelled Battery Powered Lawn Mower + (2) 4.0Ah Batteries & Dual Port Charger
Product details
The Greenworks Pro 60V 21″ Cordless Self-Propelled Lawn Mower with (2) 4.0 Ah Batteries & Dual Port Turbo Charger combines battery power with brushless technology to deliver clean, no-fume performance without the hassle of gas, oil or maintenance. Two 4.0 Ah batteries and Auto Switchover provide 60 minutes of runtime and power at the push of a button. Our self-propelled walk-behind mover gives you the option to bag, mulch, discharge or leaf pick up. Select your ideal grass height with the 7-position single-point height adjustment. If you prefer mowing in the early morning or evening hours, high-intensity LED headlights provide the perfect solution. The rear wheel self-propelled system provides increased traction, and the EZ Fold handles quickly fold and store vertically, making it ideal for compact spaces. This lawn mower and the included 5.0 Ah batteries are compatible with the Greenworks 60V system of 75+ tools and batteries.
- New Greenworks 60V 21″ Cordless Brushless Self-Propelled Mower:
- High efficiency brushless motor provides more power, torque, quiet operation & longer motor life
- Auto Switchover provides up to 60 minutes of continuous runtime with 2 included 4.0 Ah batteries
- 4-in-1 discharge design, allows you to mulch, bag, side discharge or leaf pick up
- 7-position, single-lever height adjustment allows you to achieve the perfect cut on all grass types
- Rear wheel self-propelled drive system for effortless cutting
- Illuminating LED headlights provide ultimate vision for mowing in low-light conditions
- EZ Fold handles pull, fold, and store in seconds
- Self-propelled lawn mower includes two 60V 4.0 Ah batteries & dual port turbo charger
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Greenworks 60V 21" Brushless Self-Propelled Battery Powered Lawn Mower + (2) 4.0Ah Batteries & Dual Port Charger remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Axis 500 4×4 UTV Red remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Greenworks 60V 21" Brushless Self-Propelled Battery Powered Lawn Mower + (2) 4.0Ah Batteries & Dual Port Charger remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Axis 500 4×4 UTV Red remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 5063930935 | 3207029858 | 8834 | 3204878259 | Mal-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $602,118.03.$530.00Current price is: $530.00. Save 100% | $330.59 | Original price was: $3,351.23.$2,265.18Current price is: $2,265.18. Save 32% | $1,999.00 | $722.23 | $1,063.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
49 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 49 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Greenworks Pro 60V 21" Cordless Self-Propelled Lawn Mower with (2) 4.0 Ah Batteries & Dual Port Turbo Charger combines battery power with brushless technology to deliver clean, no-fume performance without the hassle of gas, oil or maintenance. Two 4.0 Ah batteries and Auto Switchover provide 60 minutes of runtime and power at the push of a button. Our self-propelled walk-behind mover gives you the option to bag, mulch, discharge or leaf pick up. Select your ideal grass height with the 7-position single-point height adjustment. If you prefer mowing in the early morning or evening hours, high-intensity LED headlights provide the perfect solution. The rear wheel self-propelled system provides increased traction, and the EZ Fold handles quickly fold and store vertically, making it ideal for compact spaces. This lawn mower and the included 5.0 Ah batteries are compatible with the Greenworks 60V system of 75+ tools and batteries.
| Features
| Model #AXIS500RED The Axis 500 is built to get you wherever you need to go quickly and comfortably. With an Automatic CVT transmission, 4-Wheel Drive with Locking Differentials, Independent A-Arm Suspension and a list of standard accessories, the Axis 500 will make you feel right at home with the big boys. Final Assembly USA. These UTVs are only available for purchase in the following states: AlabamaArizonaConnecticutFloridaGeorgiaKansasKentuckyMarylandMichiganMississippiNebraskaNorth CarolinaOhioRhode IslandSouth Carolina Tennessee Virginia
| Features
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |































Zoe Walker –
Aria Lee –