8 ft. W x 5 ft. D Plastic Storage Shed
Product details
Product Overview
-
Water Resistant
-
Warranty Included
-
UV Resistant
-
Assembly Required
-
Door Style: Double Door
-
Capacity
Small (25-40 sq. ft.)
-
Roof Style
Steep Slope
Description
What’s Included?
- 5 Built-In Shelf/Shelves
- Ventilation
- 1 Window(s)
- Floor
- Skylight
- Shed
- Double Doors
Features
- The high-pitched roof allows for quick drainage of rain and snow and provides a spacious walk-around interior
- Double wall system constructed of high-density polyethylene panels with steel wall supports for added strength
- Steel-reinforced doors provide an extra-large opening, sturdy structure, and exterior padlock loop
- High-density polyethylene (HDPE) floor is oil, stain, and slip-resistant
- Screened vents provide airflow and keep pests out
- 10-year limited warranty
Weights & Dimention

Interior
- Interior – Maximum
- 94” H
- Interior – Minimum
- 70” H
Other Dimensions
- Overall
- 96” W X 60” D X 96” H
- Shelf
- 90” W X 10” D X 1” H
- Interior
- 90” W X 54” D
- Door
- 56” W X 76” H
- Coverage Area
- 33.8 square feet
- Approximate Width – Side to Side
- 8′ W
- Overall Product Weight
- 436 lb.
- Recommended Foundation Width
- 94” W
- Wall Thickness
- 1.5”
- Recommended Foundation Depth
- 58” D
- Approximate Depth – Front to Back
- 5′ D
Specification
Features
-
Shed Type
-
Storage Shed
-
Primary Material
-
High Density Polyethylene
-
Powder Coated Finish
-
Yes
-
Color
-
Desert Sand
-
Storage Capacity
-
232.7 cubic feet
-
Foundation Required
-
Yes
-
Foundation Included
-
No
-
Floor Included
-
Yes
-
Impact Resistant Flooring
-
Yes
-
Floor Material
-
Polyethylene
-
Windows Included
-
Yes
-
Number of Windows
-
1
-
Functional Windows
-
Yes
-
Window Lock Included
-
Yes
-
Built-In Shelving Included
-
Yes
-
Number of Shelves
-
5
-
Ventilation Included
-
Yes
-
Shingles Included
-
No
-
Skylight Included
-
Yes
-
Flower Box Included
-
No
-
Number of Doors
-
2
-
Door Style
-
Double Door
-
Padlock Compatible Doors
-
Yes
-
Year-Round Use
-
Yes
-
Wind Rating
-
65 mph
-
Weather Resistant
-
Yes
-
Fire Resistant
-
Yes
-
Water Resistant
-
Yes
-
UV Resistant
-
Yes
-
Rot Resistant
-
Yes
-
Mildew Resistant
-
Yes
-
Supplier Intended and Approved Use
-
Residential Use
Assembly
-
Assembly Required
-
Yes
-
Level of Assembly
-
Full Assembly Needed
-
Suggested Number of People for Assembly/Install
-
3
-
Additional Tools Required (Not Included)
-
Adjustable Wrench; Hammer; Utility Knife; Monkey Wrench
Warranty
-
Product Warranty
-
Yes
-
Warranty Length
-
10 Years
-
Full or Limited Warranty
-
Limited
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| 8 ft. W x 5 ft. D Plastic Storage Shed remove | Axis 500 4×4 UTV Red remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | Atlas PV10PX 10,000 lb Overhead 2-Post Lift Car remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 8 ft. W x 5 ft. D Plastic Storage Shed remove | Axis 500 4×4 UTV Red remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | Atlas PV10PX 10,000 lb Overhead 2-Post Lift Car remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 679796 | 8834 | 3251655910 | Mal-12 | lifter17 | 915283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $372.39 | Original price was: $3,351.23.$2,265.18Current price is: $2,265.18. Save 32% | $783.00 | $1,063.24 | $2,500.00 | $2,189.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
49 in stock
|
50 in stock
|
50 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 49 in stock | 50 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product Overview
DescriptionLifetime’s 8-foot wide outdoor storage sheds are the perfect solution to your storage needs. Built with durable, dual-wall high-density polyethylene, our sheds are steel-reinforced and low-maintenance. With various features including shatterproof windows, skylights, custom shelving, and much more, a Lifetime Shed is a perfect addition to your backyard. What’s Included?
Features
Weights & Dimention![]() Interior
Other Dimensions
SpecificationFeatures
Assembly
Warranty
| Model #AXIS500RED The Axis 500 is built to get you wherever you need to go quickly and comfortably. With an Automatic CVT transmission, 4-Wheel Drive with Locking Differentials, Independent A-Arm Suspension and a list of standard accessories, the Axis 500 will make you feel right at home with the big boys. Final Assembly USA. These UTVs are only available for purchase in the following states: AlabamaArizonaConnecticutFloridaGeorgiaKansasKentuckyMarylandMichiganMississippiNebraskaNorth CarolinaOhioRhode IslandSouth Carolina Tennessee Virginia
| Features
|
|
| Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 Featuring a 42” fabricated deck constructed of strong 11-gauge steel Powered by a 20hp Briggs & Stratton® EXi2000 Intek engine Foot-operated deck lift, high-back seat with seat springs, sealed ball bearings
Accesories (Not Included):
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















Aiden Lopez –
Elijah Wright –