8 ft. W x 5 ft. D Plastic Storage Shed
Product details
Product Overview
-
Water Resistant
-
Warranty Included
-
UV Resistant
-
Assembly Required
-
Door Style: Double Door
-
Capacity
Small (25-40 sq. ft.)
-
Roof Style
Steep Slope
Description
What’s Included?
- 5 Built-In Shelf/Shelves
- Ventilation
- 1 Window(s)
- Floor
- Skylight
- Shed
- Double Doors
Features
- The high-pitched roof allows for quick drainage of rain and snow and provides a spacious walk-around interior
- Double wall system constructed of high-density polyethylene panels with steel wall supports for added strength
- Steel-reinforced doors provide an extra-large opening, sturdy structure, and exterior padlock loop
- High-density polyethylene (HDPE) floor is oil, stain, and slip-resistant
- Screened vents provide airflow and keep pests out
- 10-year limited warranty
Weights & Dimention

Interior
- Interior – Maximum
- 94” H
- Interior – Minimum
- 70” H
Other Dimensions
- Overall
- 96” W X 60” D X 96” H
- Shelf
- 90” W X 10” D X 1” H
- Interior
- 90” W X 54” D
- Door
- 56” W X 76” H
- Coverage Area
- 33.8 square feet
- Approximate Width – Side to Side
- 8′ W
- Overall Product Weight
- 436 lb.
- Recommended Foundation Width
- 94” W
- Wall Thickness
- 1.5”
- Recommended Foundation Depth
- 58” D
- Approximate Depth – Front to Back
- 5′ D
Specification
Features
-
Shed Type
-
Storage Shed
-
Primary Material
-
High Density Polyethylene
-
Powder Coated Finish
-
Yes
-
Color
-
Desert Sand
-
Storage Capacity
-
232.7 cubic feet
-
Foundation Required
-
Yes
-
Foundation Included
-
No
-
Floor Included
-
Yes
-
Impact Resistant Flooring
-
Yes
-
Floor Material
-
Polyethylene
-
Windows Included
-
Yes
-
Number of Windows
-
1
-
Functional Windows
-
Yes
-
Window Lock Included
-
Yes
-
Built-In Shelving Included
-
Yes
-
Number of Shelves
-
5
-
Ventilation Included
-
Yes
-
Shingles Included
-
No
-
Skylight Included
-
Yes
-
Flower Box Included
-
No
-
Number of Doors
-
2
-
Door Style
-
Double Door
-
Padlock Compatible Doors
-
Yes
-
Year-Round Use
-
Yes
-
Wind Rating
-
65 mph
-
Weather Resistant
-
Yes
-
Fire Resistant
-
Yes
-
Water Resistant
-
Yes
-
UV Resistant
-
Yes
-
Rot Resistant
-
Yes
-
Mildew Resistant
-
Yes
-
Supplier Intended and Approved Use
-
Residential Use
Assembly
-
Assembly Required
-
Yes
-
Level of Assembly
-
Full Assembly Needed
-
Suggested Number of People for Assembly/Install
-
3
-
Additional Tools Required (Not Included)
-
Adjustable Wrench; Hammer; Utility Knife; Monkey Wrench
Warranty
-
Product Warranty
-
Yes
-
Warranty Length
-
10 Years
-
Full or Limited Warranty
-
Limited
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| 8 ft. W x 5 ft. D Plastic Storage Shed remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Windemere 10 ft. W x 12 ft. D Storage Shed remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | Arrow 10 ft x 14 ft Lexington Galvanized remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 8 ft. W x 5 ft. D Plastic Storage Shed remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Windemere 10 ft. W x 12 ft. D Storage Shed remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | Arrow 10 ft x 14 ft Lexington Galvanized remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 679796 | Lifter38 | 3207029858 | lifter58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $372.39 | $2,500.00 | $330.59 | $1,100.00 | $1,999.00 | $319.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product Overview
DescriptionLifetime’s 8-foot wide outdoor storage sheds are the perfect solution to your storage needs. Built with durable, dual-wall high-density polyethylene, our sheds are steel-reinforced and low-maintenance. With various features including shatterproof windows, skylights, custom shelving, and much more, a Lifetime Shed is a perfect addition to your backyard. What’s Included?
Features
Weights & Dimention![]() Interior
Other Dimensions
SpecificationFeatures
Assembly
Warranty
| The Atlas® 414 is a 4 post lift with 14,000 pounds of lift capacity designed for commercial use.
This lift is designed and built to commercial grade standards and will provide many years of service.
The Atlas® 414 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift.
Many competitors use an “old style” chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to “level” properly and the exposed hydraulic cylinder is responsible for numerous “door dings”.
Finally, the Atlas® 414 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas® RJ8000BK) on the lift. Rolling jacks sold separately.
Features & Benefits
Atlas® ATTD-414 Specifications
| Features
|
Lockable Pressure Treated Warranty Included Water Resistant Assembly Required The Handy Home Windemere Do-it-yourself wood shed kit is in a class all its own – contemporary styling, extended, architectural roof overhangs, and loaded with extra features. Towering, 10 ft. high with over-sized, 7 ft. high sidewalls, this ultra-premium storage shed has it all. The treated, engineered wood siding resists fungal decay and wood-destroying insects and the choice, 2×4 wood framing provides ground-to-peak strength. Pre-hung, 56 in. wide by 6 ft. high double doors with integrated transom windows are mounted on full-length galvanized steel hinges to prevent door sagging and keep doors aligned for optimal performance. The Windemere has shed DNA but begs to be more than a storage shed. Providing 1018 cu. ft. of storage capacity, this multi-versatile wood building fits the need for storage and recreation, a creative workspace, or a lifestyle-inspired sanctuary. This wooden shed also includes a complete wood floor with treated wood floor framing and wood floor decking, deluxe window suite, appearance package, organization package, and a keyed locking handle to keep your items safe and secure. Illustrated instructions, hardware, and limited material warranty included. Paint and shingles not included (both sold separately). What’s Included?
| The Atlas APEX8 is an ALI-certified version of the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars.
The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day.
The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels.
The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in Atlas’s four-post hobbyist product line.
Many customers who purchased this lift also purchased the Atlas RJ35.
Features & Benefits
Atlas Apex 8 Specifications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |










High Gable Roof






Aiden Lopez –
Elijah Wright –