Toro 21568 21″ Super Recycler 60V Battery Personal Pace Mower (7.5ah)
Product details
21″ (53 cm) 60V MAX* Electric Battery Personal Pace® Super Recycler® Mower (21568)
with Flex-Force Power System®
- Power to Get the Job Done – Tackle any job in a single charge with the most powerful battery (L405) in its class and mow up to 50 minutes.
- Four Season Power – Fully interchangeable 60V Flex-Force battery that works across an entire team of 50+ unbeatable tools with best-in-class performance.
- Vortex Technology – Increased airflow to supercharge your mowing.
- Light and Bright – Start the first time and every time with reliable push-button start, dual LED headlights and low maintenance with battery power.
This isn’t just any walk-behind mower. The 60V MAX* Super Recycler is what other mowers aspire to be. Leveraging time-tested Toro engineering, the Super Recycler delivers the perfect cut every time, while nourishing your lawn to provide a rich, green cut that landscape pros relish. Fertilize your lawn while you mow with Toro’s Super Recycler® Cutting System. Our top-of-the line dual blade accelerators, deliver samurai sword sharpness, combined with under-deck wedges to shave down clippings into an ultra-fine mulch, adding nutrients, Lawn Vitamins, back into your lawn. Married with Vortex Technology and the commercial-grade Bagging Tunnel, Toro has enhanced the process of moving clippings around sending them further back into the mulching bag so you empty less often. Simply put, it’s the perfect expression of lawn mowing mulching or bagging. A mower’s dream.
*Battery manufacturer rating = 60V maximum & 54V typical usage. Actual voltage varies with load.
- Engine
Brushless DC, 60V 7.5Ah - Power
60V Battery L405 (7.5 ah, 405 wh) - Mowing Speed
Up to 4 MPH / 6.4 km/h - Cutting Width
21″ / 53 cm - Height of Cut
1″ – 4″ / 2.54 – 10.16 cm; 4-Point - Run Time
Up to 50 Minutes - Starter
Push Button - Drive System
Personal Pace® Auto-Drive™ Rear Wheel Drive - Deck Material
Cast-Aluminum - Mulch, Bag, Side Discharge
Bag, Mulch, Side-Discharge Optional - Assembled Dimensions
60.6″ x 23.0″ x 45.3″ / 153.9cm x 58.4cm x 115.0cm - Bagger Capacity
1.8 bushels - Blade Design
Dual-blade w/ Accelerator - Blade Tip Speed
16,949 ft/min max / 5,166 m/min max - CARB Compliant
Yes - Charge Time
180 Minutes - Cutting Capacity
Cuts up to .33 acre - Deck Design
Super Recycler - Discharge Chute
Not Included in the box. The free discharge chute for walk behind mowers can be requested at time of registration at Toro.com/register. - Handle Type
SmartStow, 1 Piece, Adjustable Height - Package Dimensions
42.1″ x 24.5″ x 17.25″ / 107.0cm x 62.2cm x 43.8cm - What’s in the Box
Mower, Grass Bag, Bag Frame, 60V Battery, 60V Charger, Product Manual - Wheel Height
8″ / 20.3 cm Front 10″ / 25.4 cm Rear - Weight
100.0 lbs. / 45.4 kg - Disclaimer
*Battery manufacturer rating = 60V maximum & 54V typical usage. Actual voltage varies with load.
**Space savings are in relation to the space consumed by a Toro 22 in. walk power mower that is stored with the handle in the standard operating position.
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Toro 21568 21″ Super Recycler 60V Battery Personal Pace Mower (7.5ah) remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Automower® 435X AWD remove | 80V Max HP Lithium 54″ Brushless Electric Zero Turn Lawn Mower remove | Atlas 10,000 lb Overhead 2-Post Lift Car remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toro 21568 21″ Super Recycler 60V Battery Personal Pace Mower (7.5ah) remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Automower® 435X AWD remove | 80V Max HP Lithium 54″ Brushless Electric Zero Turn Lawn Mower remove | Atlas 10,000 lb Overhead 2-Post Lift Car remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2754 | 3207029858 | 435X | RB80Z54MAX | Lifter25 | lifter57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $599.00 | $330.59 | $1,499.00 | $1,700.00 | $1,200.00 | $2,649.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 21" (53 cm) 60V MAX* Electric Battery Personal Pace® Super Recycler® Mower (21568)with Flex-Force Power System®
This isn't just any walk-behind mower. The 60V MAX* Super Recycler is what other mowers aspire to be. Leveraging time-tested Toro engineering, the Super Recycler delivers the perfect cut every time, while nourishing your lawn to provide a rich, green cut that landscape pros relish. Fertilize your lawn while you mow with Toro's Super Recycler® Cutting System. Our top-of-the line dual blade accelerators, deliver samurai sword sharpness, combined with under-deck wedges to shave down clippings into an ultra-fine mulch, adding nutrients, Lawn Vitamins, back into your lawn. Married with Vortex Technology and the commercial-grade Bagging Tunnel, Toro has enhanced the process of moving clippings around sending them further back into the mulching bag so you empty less often. Simply put, it's the perfect expression of lawn mowing mulching or bagging. A mower's dream. *Battery manufacturer rating = 60V maximum & 54V typical usage. Actual voltage varies with load.
| Features
| Product DetailIntroducing RYOBI’s first lithium-ion battery powered zero turn riding mower, the RYOBI 80V HP 54″ Lithium Electric ZTR*. HP Technology and 80V batteries combine to deliver the power equivalent of a 42 horsepower gas engine*, while eliminating the hassle and maintenance of a gas mower. This rider cuts up to 4 acres per charge with the help of 5 brushless motors, (3) 80V 10Ah batteries, and (4) 40V 12Ah batteries, with a Hyper Charger that fully recharges in 5 hours so you’re ready for your next job. The revolutionary iDrive system uses an intuitive one-handed joystick steering to maneuver around objects more easily than a traditional ZTR. The innovative LCD screen displays runtime, battery life, and cut/drive speed while in use, while the Riding Mower app allows you to monitor charge time and battery life remotely. This riding mower features the CROSS CUT multi blade system, providing superior cutting & mulching performance, while the 12-point height adjustment allows you to select the perfect cutting height between 1.5″ and 4.5″. The rubber side discharge chute makes it easy to maneuver around landscaping so users are not restricted by where they can cut. Designed with comfort and convenience in mind, this mower features premium seat suspension, 2 USB ports to charge phones, a storage compartment, and LED headlights. Mobile Service available in select regions. If your riding mower requires attention, a certified RYOBI support technician can diagnose & service right from your home. Some services may require you to bring your mower to one of the 300+ service centers nationwide. Lawn maintenance will never be the same thanks to the RYOBI 80V HP Brushless 54″ Lithium Electric Zero Turn Riding Mower.
What’s Include
SpecificationsOP40125 – 40V 12Ah BatteryVoltage40V Warranty5-Year Limited Warranty Capacity12Ah Fuel GaugeIntegrated LEDs OP801720A – 80V 10Ah BatteryWarranty5-Year Limited Warranty Capacity10Ah Voltage80V Fuel GaugeOn-Board LCD Screen RYRM8034 – 80V HP Brushless 54″ Lithium Electric Zero Turn Riding MowerCutting Height1.5″-4″ Deck Size54″ Max Speed8 MPH ChargingStandard 120V Outlet Mowing FunctionMulching & Side Discharge Warranty5-Year Limited Warranty.
| The Atlas® PV series represents the absolute best value for the customer who demands a heavy duty professional grade two post lift at the lowest possible price. Atlas® has been manufacturing the PV series two post above ground lifts for over a decade. Thousands sold! Descriptions such as “bulletproof”, built like a brick outhouse, tougher than nails, and other such euphemistic phrases are used every day to describe any of the Atlas® PV series models. Whether you are an automotive shop or working on personal vehicles from your home, the PV10PX is the industry standard!
The commercial grade Atlas® PV10PX two post lift includes some modifications and improvements that make it one of the most popular above ground lifts in the world.
This lift is the perfect choice for use in either a large commercial service department or for the “pole barn” owner who wants the “biggest and baddest” lift in the country. The Atlas® PV10PX is designed and engineered to safely lift (and work on) everything from a Smart Car® to a one ton diesel dually. This lift incorporates a padded shut-off bar to protect the top of the vehicle from contacting the crossbar. The carriages are equipped with rubber protective covers (size may vary) to help prevent the vehicle’s doors from damage if opened into the columns or carriages. The PV10PX also includes a deluxe truck adapter set (12 pieces vs. the standard 8 pieces) and the rubber lift pad that has been reinforced to ensure a solid contact with the vehicle’s lifting points.
| The Atlas APEX8 is an ALI Certified version of our most popular 4-post hobbyist lift, the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars.
The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day.
The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in our four-post hobbyist product line.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

















James Anderson –
Aurora Murphy –