Toro 21620 21″ 60V Stripe Battery RWD Self-Propelled Mower (5.0ah Battery)
Product details
Toro 21620 21″ 60V Stripe Battery RWD Self-Propelled Mower (5.0ah Battery)
- Self-Propelled mower to match your speed, with up to 50 minutes of runtime.
- Pro-level striping creates a statement-making, neighbor-envying lawn.
- Up to 25% lighter than other battery powered mowers. Patent-pending engineering results in the best grass lay down.
- 3-in-1 versatility: Mulching, bagging, or side discharge (available upon registration).
- 2-point height of cut that allows for quick deck adjusting to keep an even cut.
- Customize your speed with an easily adjustable speed control knob. Activate max power mode with the push of a button.
- SmartStow® makes it easy to fold, lock, clean, and store your StripeTM Mower while saving up to 70% of your valuable garage space***.
- Wider opening, the Super Bagger allows for easier dumping. Plus it holds more clippings so you empty less often.
- 10-inch high rear wheels give you traction in tough terrain; don’t let rough and uneven ground slow you down.
- Recycler® cutting system results in clippings fine enough to allow moisture and nutrients that create Lawn Vitamins™ to feed back into your lawn.
- 3-phase brushless electric motor with RunSmart™ onboard intel.
- Use any 60V Max* Flex-Force battery to power any and all of the 75+ tools in the all-season lineup.
The Toro 60V Max* Stripe™ Mower is specifically designed from the ground up to deliver pro-level striping, effortless battery power and maximum runtime. Easily create those great striping patterns typically found on golf courses and sports fields. Striping allows you to keep all the grass at the same height throughout the growing season, so all the blades get enough sun. Stripe mower is also 25%*** lighter than other battery mowers, making it easy to use and maneuver. Control your speed with an adjustable knob and turbo button, giving you power on demand.
Specifications
| Bagger Capacity | 1.8 bushels |
|---|---|
| Battery Capacity | L270 (5.0Ah, 270Wh) |
| Battery Charge Time (min) | 230 |
| Battery Power | 60V Max |
| Battery Product Type | Full Tool (battery included) |
| Battery Run Time (min) | Up to 50 minutes |
| Blade Tip Speed | 14,000 – 18,000+ ft/min / 4,267 – 5,486 m/min |
| Box Dimensions | 45 in. x 24.5 in. x 17.25 in. / 114.3 cm x 62.2 cm x 43.8 cm |
| Charge Type | Standard |
| Deck Design | Recycler® |
| Deck Material | Polymer Composite |
| Deck Size | 21 in / 53 cm |
| Discharge Chute | Not Included in the box. The free discharge chute for walk behind mowers can be requested at time of registration at Toro.com/register |
| Drive System | Self-Propel |
| Drive Type | Rear-Wheel Drive |
| Forward Mowing Speed | Up to 3.1 mph / 4.9 kph |
| Frame | Polymer Composite |
| Fuel Type | Battery |
| Handle Type | SmartStow, 1-Piece, Adjustable Height |
| Height of Cut | 1.0 – 4.0 in. / 2.5 – 10.2 cm |
| Height of Cut Adjustment | 2-point |
| Included in the Box | 1 Battery, 1 Charger, Grass Bag |
| Motor | Toro |
| Motor Type | Brushless DC |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge available upon registration |
| Number of Batteries Included | 1 |
| Number of Battery Ports | 1 |
| Number of Blades | 1 |
| Number of Chargers Included | 1 |
| Product Features | Bagger, Battery Powered, Easy Cleaning, Mulching Mower, Push Button Start, SmartStow |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Self Propel System | Variable Speed |
| Start Type | Push Button Start |
| Voltage | 60V |
| Watt Hours | 270Wh |
| Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
| Yard Size | Up to 1/2 acre |
Disclaimer
**Compared to standard Toro charger Model 88602
***Space savings are in relation to the space consumed by a Toro 21 in. walk power mower that is stored with the handle in the standard operating position.
****Weight savings is compared to a Toro 60V Recycler® walk power mower (model 21466T)
^Lithium Ion batteries equal to/greater than 6 amp hours (ah) are hazardous material and as such non-refundable/non-returnable.
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Toro 21620 21″ 60V Stripe Battery RWD Self-Propelled Mower (5.0ah Battery) remove | Toro 22″ Personal Pace® Auto-Drive (22 Inch) 163cc Briggs Self-Propelled Walk Mower remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | Arrow 10 ft x 14 ft Lexington Galvanized remove | Classic Standard 20 in. 7-Blade Gas Walk Behind Lawn Mower remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toro 21620 21″ 60V Stripe Battery RWD Self-Propelled Mower (5.0ah Battery) remove | Toro 22″ Personal Pace® Auto-Drive (22 Inch) 163cc Briggs Self-Propelled Walk Mower remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | Arrow 10 ft x 14 ft Lexington Galvanized remove | Classic Standard 20 in. 7-Blade Gas Walk Behind Lawn Mower remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2756 | EGO-5 | Mal-12 | Mover01 | 3204878259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $329.00 | $303.24 | $1,063.24 | $319.20 | $1,100.00 | $1,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
49 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 49 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Toro 21620 21″ 60V Stripe Battery RWD Self-Propelled Mower (5.0ah Battery)
The Toro 60V Max* Stripe™ Mower is specifically designed from the ground up to deliver pro-level striping, effortless battery power and maximum runtime. Easily create those great striping patterns typically found on golf courses and sports fields. Striping allows you to keep all the grass at the same height throughout the growing season, so all the blades get enough sun. Stripe mower is also 25%*** lighter than other battery mowers, making it easy to use and maneuver. Control your speed with an adjustable knob and turbo button, giving you power on demand. Specifications
Disclaimer *Battery manufacturer rating = 60V maximum & 54V typical usage. Actual voltage varies with load.
**Compared to standard Toro charger Model 88602 ***Space savings are in relation to the space consumed by a Toro 21 in. walk power mower that is stored with the handle in the standard operating position. ****Weight savings is compared to a Toro 60V Recycler® walk power mower (model 21466T) ^Lithium Ion batteries equal to/greater than 6 amp hours (ah) are hazardous material and as such non-refundable/non-returnable. |
|
| The Classic series is ideal for residential users who want to take their lawn to the next level and switch from a rotary mower to a reel mower. There are multiple configuration options for the cutting height range, engine, blade, front wheels, or rollers to accommodate all the different grass types and mowing preferences. The “Standard” versions are recommended for lawns maintained at or below 1.25 inches, while the “High-Cut” versions are recommended for those above 1.25 and up to 2.25 inches. The Classic series is a continuation of the popular proven “H.O.” models from the past 50 years and continues to be the best-seller. Its popularity is evident by the 1000’s of appearances on social media with positive reviews and recommendations, further solidifying California Trimmer as the premier reel mower brand. Product SpecificationsCutting Width 20″ Overall Width 23-1/2″ Dry Weight Range 143 – 147 lbs. Engine Briggs & Stratton XR550 Professional 127cc / OHV / 3.5 HP Honda GX120 Commercial 122cc / OHV / 3.2 HP Honda GX160 Commercial 163cc / OHV / 4.8 HP Number of Blades (Model) 5: (RL205H/HC) 7: (RL207H/HC/HR) Ball Bearing Wheels Standard Solid Welded Frame Standard Drive Roller Large 9″ deep tread / ball bearing supported Cather Material HDPE (High-density polyethylene) Catcher Capacity 2 Bushels Height Adjustment Multi-position rear lever and 2 position front axle Cutting Height H: 7/16″ to 1-3/4″ HC: 5/8″ to 2-1/4″ Drive System HD Belt Tension, 3 Chains, 11/16″ Steel Drive Shaft Walk Speed 3.0 mph (4.8 km/h) Chassis/Frame Warranty 2-Years Residential Use Engine Warranty Briggs & Stratton XR550: 2-Years Residential & Commercial Use Honda GX120: 3-Years All Applications | Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |














High Gable Roof






William Smith –
David Brown –