Toro 21620 21″ 60V Stripe Battery RWD Self-Propelled Mower (5.0ah Battery)
Product details
Toro 21620 21″ 60V Stripe Battery RWD Self-Propelled Mower (5.0ah Battery)
- Self-Propelled mower to match your speed, with up to 50 minutes of runtime.
- Pro-level striping creates a statement-making, neighbor-envying lawn.
- Up to 25% lighter than other battery powered mowers. Patent-pending engineering results in the best grass lay down.
- 3-in-1 versatility: Mulching, bagging, or side discharge (available upon registration).
- 2-point height of cut that allows for quick deck adjusting to keep an even cut.
- Customize your speed with an easily adjustable speed control knob. Activate max power mode with the push of a button.
- SmartStow® makes it easy to fold, lock, clean, and store your StripeTM Mower while saving up to 70% of your valuable garage space***.
- Wider opening, the Super Bagger allows for easier dumping. Plus it holds more clippings so you empty less often.
- 10-inch high rear wheels give you traction in tough terrain; don’t let rough and uneven ground slow you down.
- Recycler® cutting system results in clippings fine enough to allow moisture and nutrients that create Lawn Vitamins™ to feed back into your lawn.
- 3-phase brushless electric motor with RunSmart™ onboard intel.
- Use any 60V Max* Flex-Force battery to power any and all of the 75+ tools in the all-season lineup.
The Toro 60V Max* Stripe™ Mower is specifically designed from the ground up to deliver pro-level striping, effortless battery power and maximum runtime. Easily create those great striping patterns typically found on golf courses and sports fields. Striping allows you to keep all the grass at the same height throughout the growing season, so all the blades get enough sun. Stripe mower is also 25%*** lighter than other battery mowers, making it easy to use and maneuver. Control your speed with an adjustable knob and turbo button, giving you power on demand.
Specifications
| Bagger Capacity | 1.8 bushels |
|---|---|
| Battery Capacity | L270 (5.0Ah, 270Wh) |
| Battery Charge Time (min) | 230 |
| Battery Power | 60V Max |
| Battery Product Type | Full Tool (battery included) |
| Battery Run Time (min) | Up to 50 minutes |
| Blade Tip Speed | 14,000 – 18,000+ ft/min / 4,267 – 5,486 m/min |
| Box Dimensions | 45 in. x 24.5 in. x 17.25 in. / 114.3 cm x 62.2 cm x 43.8 cm |
| Charge Type | Standard |
| Deck Design | Recycler® |
| Deck Material | Polymer Composite |
| Deck Size | 21 in / 53 cm |
| Discharge Chute | Not Included in the box. The free discharge chute for walk behind mowers can be requested at time of registration at Toro.com/register |
| Drive System | Self-Propel |
| Drive Type | Rear-Wheel Drive |
| Forward Mowing Speed | Up to 3.1 mph / 4.9 kph |
| Frame | Polymer Composite |
| Fuel Type | Battery |
| Handle Type | SmartStow, 1-Piece, Adjustable Height |
| Height of Cut | 1.0 – 4.0 in. / 2.5 – 10.2 cm |
| Height of Cut Adjustment | 2-point |
| Included in the Box | 1 Battery, 1 Charger, Grass Bag |
| Motor | Toro |
| Motor Type | Brushless DC |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge available upon registration |
| Number of Batteries Included | 1 |
| Number of Battery Ports | 1 |
| Number of Blades | 1 |
| Number of Chargers Included | 1 |
| Product Features | Bagger, Battery Powered, Easy Cleaning, Mulching Mower, Push Button Start, SmartStow |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Self Propel System | Variable Speed |
| Start Type | Push Button Start |
| Voltage | 60V |
| Watt Hours | 270Wh |
| Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
| Yard Size | Up to 1/2 acre |
Disclaimer
**Compared to standard Toro charger Model 88602
***Space savings are in relation to the space consumed by a Toro 21 in. walk power mower that is stored with the handle in the standard operating position.
****Weight savings is compared to a Toro 60V Recycler® walk power mower (model 21466T)
^Lithium Ion batteries equal to/greater than 6 amp hours (ah) are hazardous material and as such non-refundable/non-returnable.
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Toro 21620 21″ 60V Stripe Battery RWD Self-Propelled Mower (5.0ah Battery) remove | Axis 500 4×4 UTV Camo remove | Axis 500 4×4 UTV Red remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | Ascend 12T Sit-On-Top Kayak – Stable & Spacious Fishing and Recreation Kayak remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toro 21620 21″ 60V Stripe Battery RWD Self-Propelled Mower (5.0ah Battery) remove | Axis 500 4×4 UTV Camo remove | Axis 500 4×4 UTV Red remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | Ascend 12T Sit-On-Top Kayak – Stable & Spacious Fishing and Recreation Kayak remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2756 | 143676 | 8834 | lifter58 | lifter57 | AC20903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $329.00 | $2,904.72 | Original price was: $3,351.23.$2,265.18Current price is: $2,265.18. Save 32% | $1,999.00 | $2,649.00 | $550.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Toro 21620 21″ 60V Stripe Battery RWD Self-Propelled Mower (5.0ah Battery)
The Toro 60V Max* Stripe™ Mower is specifically designed from the ground up to deliver pro-level striping, effortless battery power and maximum runtime. Easily create those great striping patterns typically found on golf courses and sports fields. Striping allows you to keep all the grass at the same height throughout the growing season, so all the blades get enough sun. Stripe mower is also 25%*** lighter than other battery mowers, making it easy to use and maneuver. Control your speed with an adjustable knob and turbo button, giving you power on demand. Specifications
Disclaimer *Battery manufacturer rating = 60V maximum & 54V typical usage. Actual voltage varies with load.
**Compared to standard Toro charger Model 88602 ***Space savings are in relation to the space consumed by a Toro 21 in. walk power mower that is stored with the handle in the standard operating position. ****Weight savings is compared to a Toro 60V Recycler® walk power mower (model 21466T) ^Lithium Ion batteries equal to/greater than 6 amp hours (ah) are hazardous material and as such non-refundable/non-returnable. | The Axis 500 is built to get you wherever you need to go quickly and comfortably. With an Automatic CVT transmission, 4-Wheel Drive with Locking Differentials, Independent A-Arm Suspension and a list of standard accessories, the Axis 500 will make you feel right at home with the big boys. Final Assembly USA. These UTVs are only available for purchase in the following states: Alabama, Arizona, Connecticut, Florida, Georgia, Kansas, Kentucky, Maryland, Michigan, Mississippi, Nebraska, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee, Virginia
| Model #AXIS500RED The Axis 500 is built to get you wherever you need to go quickly and comfortably. With an Automatic CVT transmission, 4-Wheel Drive with Locking Differentials, Independent A-Arm Suspension and a list of standard accessories, the Axis 500 will make you feel right at home with the big boys. Final Assembly USA. These UTVs are only available for purchase in the following states: AlabamaArizonaConnecticutFloridaGeorgiaKansasKentuckyMarylandMichiganMississippiNebraskaNorth CarolinaOhioRhode IslandSouth Carolina Tennessee Virginia
| The Atlas APEX8 is an ALI-certified version of the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars.
The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day.
The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels.
The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in Atlas’s four-post hobbyist product line.
Many customers who purchased this lift also purchased the Atlas RJ35.
Features & Benefits
Atlas Apex 8 Specifications
| The Atlas APEX8 is an ALI Certified version of our most popular 4-post hobbyist lift, the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars.
The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day.
The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in our four-post hobbyist product line.
| Product DescriptionExplore open waters with confidence and comfort in the Ascend 12T Sit-On-Top Kayak, an ideal companion for fishing trips, lake paddling, or coastal exploration. With its advanced tunnel hull design, the 12T offers unmatched stability, making it perfect for beginners and experienced paddlers alike. Built for adventure, this kayak features a wide-open deck layout that provides plenty of room to move, cast, and store gear. Its adjustable deluxe padded seat ensures long hours on the water remain comfortable, while molded foot braces give you solid support. Whether you’re paddling through calm lakes or navigating gentle rivers, the Ascend 12T delivers excellent tracking and maneuverability. Designed with serious anglers in mind, it includes rod holders, bungee storage, and molded-in gear tracks so you can fully customize your setup. The rotomolded, high-density polyethylene construction provides long-lasting durability and resistance to impact, while the flat standing platform allows stable standing for casting and sight-fishing. From sunrise fishing sessions to afternoon lake cruising, the Ascend 12T blends performance, comfort, and rugged build quality—so you can paddle further, fish longer, and explore harder. Specifications
Why Choose the Ascend 12T?
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




















William Smith –
David Brown –