Toro Recycler FWD Mower 150cc Briggs & Stratton 6.25 TP (22″) #21442
Product details
22″ (56cm) High Wheel Mower (21442)
The Toro Recycler series is a patented cutting technology that brings an innovative mulching technique combined with our vortex technology to supercharge your mowing with an amped airflow that requires less energy to cut more grass into teeny-tiny, clump less clippings. Giving you Lawn Vitamins™ for free. Or throw on the grass bag and start your lawn vacuum that holds more so you empty the bag fewer times. Plus, easy go with the curved ergonomic handle allows your hands and wrists to rest comfortably as you mow. This model features a powerful 150cc Briggs and Stratton engine with a durable 22-inch steel deck frame for you to enjoy for years to come. The large rear traction high-wheels deliver easier maneuverability and greater cutting precision especially on uneven terrain. Combined with this mower band its hassle-free maintenance with no oil change ever, just Top It Off.
- Engine
6.25 ft-lb Gross Torque* Briggs & Stratton® Exi 150cc - Fuel Capacity
0.2 gal / 0.8 L - Cutting Width
22″ / 56 cm - Height of Cut
1.0″ – 4.0″ / 2.5 – 10 cm; 4-Point - Guaranteed-to-Start Promise
3-Year Limited GTS - Starter
Recoil - Drive System
Self-Propel Front-Wheel Drive - Deck Material
15-Gauge Steel - Mulch, Bag, Side Discharge
Bag, Mulch, Side-Discharge Optional - Air Filter
Briggs & Stratton Part # 593260 - Assembled Dimensions
59.9″ x 23.1″ x 44.6″ / 152.1cm x 58.7cm x 113.3cm - Bagger Capacity
1.5 Bushels - CARB Compliant
Yes - Discharge Chute
Not Included in the box. The free discharge chute for walk behind mowers can be requested at time of registration at Toro.com/register. - Handle Type
1 Piece, Adjustable Height - Package Dimensions
42″ x 24″.5 x 17.25″ / 106.7cm x 62.2cm x 43.8cm - Spark Plug Type
Briggs & Stratton Part #692051 - What’s in the Box
Mower, Grass Bag, Quick Start Guide, 18 oz. Bottle of Oil (check/fill as instructed) - Wheel Height
8″ / 20.3 cm Front, 10″ / 25.4 cm Rear - Weight
80 lbs. / 36.3 kg - Disclaimer
*The gross torque of this engine was laboratory rated at 2800 rpm per SAE J1940 by the engine manufacturer. As configured to meet safety, emission and operating requirements, the actual engine torque on this class of mower will be significantly lower.
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Toro Recycler FWD Mower 150cc Briggs & Stratton 6.25 TP (22″) #21442 remove | Arrow 10 ft x 14 ft Lexington Galvanized remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | Ascend 12T Sit-On-Top Kayak – Stable & Spacious Fishing and Recreation Kayak remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | Atlas 10,000 lb Overhead 2-Post Lift Car remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toro Recycler FWD Mower 150cc Briggs & Stratton 6.25 TP (22″) #21442 remove | Arrow 10 ft x 14 ft Lexington Galvanized remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | Ascend 12T Sit-On-Top Kayak – Stable & Spacious Fishing and Recreation Kayak remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | Atlas 10,000 lb Overhead 2-Post Lift Car remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2802 | 3251655910 | AC20903 | Mal-12 | Lifter25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $269.00 | $319.20 | $783.00 | $550.00 | $1,063.24 | $1,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
49 in stock
|
50 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 49 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 22″ (56cm) High Wheel Mower (21442)The Toro Recycler series is a patented cutting technology that brings an innovative mulching technique combined with our vortex technology to supercharge your mowing with an amped airflow that requires less energy to cut more grass into teeny-tiny, clump less clippings. Giving you Lawn Vitamins™ for free. Or throw on the grass bag and start your lawn vacuum that holds more so you empty the bag fewer times. Plus, easy go with the curved ergonomic handle allows your hands and wrists to rest comfortably as you mow. This model features a powerful 150cc Briggs and Stratton engine with a durable 22-inch steel deck frame for you to enjoy for years to come. The large rear traction high-wheels deliver easier maneuverability and greater cutting precision especially on uneven terrain. Combined with this mower band its hassle-free maintenance with no oil change ever, just Top It Off.
| Features
| Product DescriptionExplore open waters with confidence and comfort in the Ascend 12T Sit-On-Top Kayak, an ideal companion for fishing trips, lake paddling, or coastal exploration. With its advanced tunnel hull design, the 12T offers unmatched stability, making it perfect for beginners and experienced paddlers alike. Built for adventure, this kayak features a wide-open deck layout that provides plenty of room to move, cast, and store gear. Its adjustable deluxe padded seat ensures long hours on the water remain comfortable, while molded foot braces give you solid support. Whether you’re paddling through calm lakes or navigating gentle rivers, the Ascend 12T delivers excellent tracking and maneuverability. Designed with serious anglers in mind, it includes rod holders, bungee storage, and molded-in gear tracks so you can fully customize your setup. The rotomolded, high-density polyethylene construction provides long-lasting durability and resistance to impact, while the flat standing platform allows stable standing for casting and sight-fishing. From sunrise fishing sessions to afternoon lake cruising, the Ascend 12T blends performance, comfort, and rugged build quality—so you can paddle further, fish longer, and explore harder. Specifications
Why Choose the Ascend 12T?
|
| The Atlas® PV series represents the absolute best value for the customer who demands a heavy duty professional grade two post lift at the lowest possible price. Atlas® has been manufacturing the PV series two post above ground lifts for over a decade. Thousands sold! Descriptions such as “bulletproof”, built like a brick outhouse, tougher than nails, and other such euphemistic phrases are used every day to describe any of the Atlas® PV series models. Whether you are an automotive shop or working on personal vehicles from your home, the PV10PX is the industry standard!
The commercial grade Atlas® PV10PX two post lift includes some modifications and improvements that make it one of the most popular above ground lifts in the world.
This lift is the perfect choice for use in either a large commercial service department or for the “pole barn” owner who wants the “biggest and baddest” lift in the country. The Atlas® PV10PX is designed and engineered to safely lift (and work on) everything from a Smart Car® to a one ton diesel dually. This lift incorporates a padded shut-off bar to protect the top of the vehicle from contacting the crossbar. The carriages are equipped with rubber protective covers (size may vary) to help prevent the vehicle’s doors from damage if opened into the columns or carriages. The PV10PX also includes a deluxe truck adapter set (12 pieces vs. the standard 8 pieces) and the rubber lift pad that has been reinforced to ensure a solid contact with the vehicle’s lifting points.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||














High Gable Roof






Savannah King –
Audrey Hernandez –