18 in. (46 cm) Power Clear 518 ZE Gas Snow Blower
Product details
Overview
Tackle small driveway/walkway jobs in no time with the Toro Power Clear Single-Stage 18 in. Gas Snow Blower with electric start. Quickly and easily clear 18 in. wide by 12 in. deep snow, and blast compacted snow and ice where you want it up to 25 ft. Ideal for concrete and asphalt surfaces that can park up to 4+ cars and 2 – 9 in. of snow at a time. Plus, you have peace of mind knowing that Toro stands behind its products with a full warranty, not just limited coverage. Count on it.
Fold-down handle and chute make storage or transport simple. Storage dimensions: 29.5 in. x 18.7 in. x 27.5 in. (75 cm x 48 cm x 70 cm). All Toro single stage snowthrowers are backed by Toro’s 2-Year Full Warranty and Two-Year Guaranteed to Start Warranty (Residential only).
Choose the right fuel for your snowblower. For best starting results use Non-ethanol fuel with an octane rating of 87 or higher. Use fresh fuel less than 30 days old, add fuel stabilizer to reduce starting problems. Do not mix oil with gas. For more information, view our Fuel Fact Tips.
Features
Easy Start
Shreds Snow Fast
Put Snow Where You Want It
Quick Start
Get The Job Done Quickly
2-Year Full Warranty
2-Year Guaranteed-to-Start Warranty
Compatible with the MyToro App
The MyToro app serves up essential product resources like manuals & service reminders, parts & maintenance kits, how-to videos, weather and more. To download please visit your mobile device’s App Store.
For more information click here.
Specifications
| Adjustable Skids | No |
|---|---|
| Auger Diameter | 7 in. / 17.8 cm |
| Auger System | Power Curve® Rotor |
| Box Dimensions | 31 in x 20.25 in x 21.5 in / 78.7 cm x 51.4 cm x 54.6 cm |
| Capacity per Minute | 1100 lbs / 498 kg |
| CARB Compliant | CARB Compliant |
| Chute Control | Chute-Mounted Handle, Curved w/Zip Deflector |
| Chute Material | Plastic |
| Chute Turning Radius (deg) | 210 |
| Clearing Surface Type / Incline | Paved |
| Clearing Width | 18 in. / 46 cm |
| Compression Release | Standard |
| Drive System | Push |
| Engine | Toro Premium 99cc OHV 4-cycle |
| Engine Brand | Toro |
| Engine Displacement (cc) | 99 cc |
| Fuel Capacity | 0.35 gal. / 1.3 L / 1.4 Qt. |
| Fuel Type | Gasoline |
| Horsepower | 5 hp |
| Ideal Snow Depth | 9 in / 22 cm |
| Ignition | Electric |
| Intake Height | 12 in / 30 cm |
| Number of Forward Speeds | Variable |
| Number of Reverse Speeds | 0 |
| Product Type | Single Stage Snow Blowers |
| Product Use | Residential |
| Recommended Oil Type | 5W-30 |
| Rotor Propelled | Rubber |
| Rotor Style | Power Curve® Rotor |
| Safety Key Lock | No |
| Scraper | Stationary |
| Snow Equipment Product Type | Gas Single Stage Snow Blower |
| Snowblower Stage | Single Stage |
| Start Type | Electric |
| Starting Guarantee | Yes |
| Throw Distance | Up to 25 ft / 7.6 m |
| Tire Height | 6 in / 15.2 cm |
| Tire Width | 1.5 in / 3.8 cm |
| Tires | 6″ x 1.5″ (15 cm x 3.8 cm ) |
| Type of Snow | Fluffy, Light |
| Volume Per Minute | 1100 |
| Weight | 58 lbs / 26.3 kg |
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| 18 in. (46 cm) Power Clear 518 ZE Gas Snow Blower remove | Classic Standard 20 in. 7-Blade Gas Walk Behind Lawn Mower remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | 8 ft. W x 5 ft. D Plastic Storage Shed remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Automower® 435X AWD remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 18 in. (46 cm) Power Clear 518 ZE Gas Snow Blower remove | Classic Standard 20 in. 7-Blade Gas Walk Behind Lawn Mower remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | 8 ft. W x 5 ft. D Plastic Storage Shed remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Automower® 435X AWD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 18-in-46-cm-power-clear-518-ze-gas-snow-blower | Mover01 | 3251655910 | 679796 | 3207029858 | 435X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $599.00.$450.00Current price is: $450.00. Save 25% | $1,100.00 | $783.00 | $372.39 | $330.59 | $1,499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | OverviewTackle small driveway/walkway jobs in no time with the Toro Power Clear Single-Stage 18 in. Gas Snow Blower with electric start. Quickly and easily clear 18 in. wide by 12 in. deep snow, and blast compacted snow and ice where you want it up to 25 ft. Ideal for concrete and asphalt surfaces that can park up to 4+ cars and 2 - 9 in. of snow at a time. Plus, you have peace of mind knowing that Toro stands behind its products with a full warranty, not just limited coverage. Count on it. Fold-down handle and chute make storage or transport simple. Storage dimensions: 29.5 in. x 18.7 in. x 27.5 in. (75 cm x 48 cm x 70 cm). All Toro single stage snowthrowers are backed by Toro's 2-Year Full Warranty and Two-Year Guaranteed to Start Warranty (Residential only). Choose the right fuel for your snowblower. For best starting results use Non-ethanol fuel with an octane rating of 87 or higher. Use fresh fuel less than 30 days old, add fuel stabilizer to reduce starting problems. Do not mix oil with gas. For more information, view our Fuel Fact Tips. FeaturesEasy StartSimply push a button and you're ready to snow blow with electric start.
Shreds Snow FastEfficiently shreds through snow while reducing clogging with the curved paddles and funneled housing of the Power Curve® Technology.
Put Snow Where You Want ItWith a touch of the hand, the locking deflector lets you aim exactly where you want to throw snow from the chute.
Quick StartStarts in 1 or 2 pulls with the Guaranteed-to-Start promise. Now let's get the job done.
Get The Job Done QuicklyEasily clear 18 in. wide with 12 in. snow cut depth. Cut through compacted snow and ice with the 7 in. auger diameter and put the snow where you want it up to 25 ft.
2-Year Full WarrantyThis product is covered by a two-year full warranty. See your retailer for warranty details
2-Year Guaranteed-to-Start WarrantyThis product is covered by a two-year Guaranteed-to-Start warranty. See your dealer for warranty details.
Compatible with the MyToro AppThe MyToro app serves up essential product resources like manuals & service reminders, parts & maintenance kits, how-to videos, weather and more. To download please visit your mobile device's App Store. For more information click here. Specifications
| The Classic series is ideal for residential users who want to take their lawn to the next level and switch from a rotary mower to a reel mower. There are multiple configuration options for the cutting height range, engine, blade, front wheels, or rollers to accommodate all the different grass types and mowing preferences. The “Standard” versions are recommended for lawns maintained at or below 1.25 inches, while the “High-Cut” versions are recommended for those above 1.25 and up to 2.25 inches. The Classic series is a continuation of the popular proven “H.O.” models from the past 50 years and continues to be the best-seller. Its popularity is evident by the 1000’s of appearances on social media with positive reviews and recommendations, further solidifying California Trimmer as the premier reel mower brand. Product SpecificationsCutting Width 20″ Overall Width 23-1/2″ Dry Weight Range 143 – 147 lbs. Engine Briggs & Stratton XR550 Professional 127cc / OHV / 3.5 HP Honda GX120 Commercial 122cc / OHV / 3.2 HP Honda GX160 Commercial 163cc / OHV / 4.8 HP Number of Blades (Model) 5: (RL205H/HC) 7: (RL207H/HC/HR) Ball Bearing Wheels Standard Solid Welded Frame Standard Drive Roller Large 9″ deep tread / ball bearing supported Cather Material HDPE (High-density polyethylene) Catcher Capacity 2 Bushels Height Adjustment Multi-position rear lever and 2 position front axle Cutting Height H: 7/16″ to 1-3/4″ HC: 5/8″ to 2-1/4″ Drive System HD Belt Tension, 3 Chains, 11/16″ Steel Drive Shaft Walk Speed 3.0 mph (4.8 km/h) Chassis/Frame Warranty 2-Years Residential Use Engine Warranty Briggs & Stratton XR550: 2-Years Residential & Commercial Use Honda GX120: 3-Years All Applications | Features
| Product Overview
DescriptionLifetime’s 8-foot wide outdoor storage sheds are the perfect solution to your storage needs. Built with durable, dual-wall high-density polyethylene, our sheds are steel-reinforced and low-maintenance. With various features including shatterproof windows, skylights, custom shelving, and much more, a Lifetime Shed is a perfect addition to your backyard. What’s Included?
Features
Weights & Dimention![]() Interior
Other Dimensions
SpecificationFeatures
Assembly
Warranty
| Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |





















Logan Young –
Dylan Allen –