-47%
Ariens Apex 52 KW Zero Turn Lawn Mower – 991159
Original price was: $1,899.00.$999.00Current price is: $999.00.
23 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
- Featuring a 52″ fabricated deck that’s 5½” deep and made of 10-gauge steel
- Powerful 23 hp/726 cc Kawasaki FR691 engine
- Fully tubular steel frame, Self-adjusting belt technology, High-Back Padded Seat and armrests, Foot-operated deck lift
| MODEL NUMBER | 991159 |
|---|---|
| ENGINE | Kawasaki FR691V |
| ENGINE DISPLACEMENT (IN/CC) | 726.00 cc |
| CUTTING WIDTH (IN/CM) | 52.0 in / 132.00 cm |
| CUTTING HEIGHT MIN | 1.5 in / 3.80 cm |
| CUTTING HEIGHT MAX | 5.0 in / 12.60 cm |
| CUTTING POSITIONS | 15 |
| GROUND SPEED FORWARD (MPH/KPH) | 8.00 mph / 12.80 kph |
| GROUND SPEED REVERSE (MPH/KPH) | 4.00 mph |
| FUEL CAPACITY (GAL/LTR) | 5.10 gal / 19.20 liter |
| SPINDLE MATERIAL | Forged Aluminum |
| DECK ENGAGEMENT | Electric Ogura |
| DECK LIFT SYSTEM | Foot Operated |
| WEIGHT | 850.00 lb. / 385.50 kg |
| WHEEL FRONT | 13.0 x 6.5 in – 6.0 in (33.0 x 16.5 cm – 15.2 cm) |
| WHEELS REAR | 22.0 x 10.5 in – 12.0 in (55.8 x 26.6 cm – 30.4 cm) |
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Ariens Apex 52 KW Zero Turn Lawn Mower – 991159 remove | Automower® 435X AWD remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | Arrow 10 ft x 14 ft Lexington Galvanized remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ariens Apex 52 KW Zero Turn Lawn Mower – 991159 remove | Automower® 435X AWD remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | Arrow 10 ft x 14 ft Lexington Galvanized remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1601 | 435X | Lifter38 | 3207029858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $1,899.00.$999.00Current price is: $999.00. Save 47% | $1,499.00 | $2,500.00 | $319.20 | $722.23 | $330.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| The Atlas® 414 is a 4 post lift with 14,000 pounds of lift capacity designed for commercial use.
This lift is designed and built to commercial grade standards and will provide many years of service.
The Atlas® 414 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift.
Many competitors use an “old style” chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to “level” properly and the exposed hydraulic cylinder is responsible for numerous “door dings”.
Finally, the Atlas® 414 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas® RJ8000BK) on the lift. Rolling jacks sold separately.
Features & Benefits
Atlas® ATTD-414 Specifications
|
| Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |










High Gable Roof





Claire Scott –
Victoria Hill –