Blackstone Original Outdoor Griddle, 4-Burner 36″ Propane Flat Top Grill with Hood, Black
Product details
Create delicious outdoor meals on this Blackstone 36” Omnivore Griddle with Hood and Folding Side Shelves. This griddle was designed to make cooking outdoors easier and more efficient. The Omnivore Griddle Plate provides faster preheat and recovery times, more even heating across the griddle top, and less fuel use per cook. With 768 square inches of cooking space and four independently controlled burners, this flat top grill is great for making multiple food items at once. Extra features including a side shelf cutting board, magnetic tool strip, bottle opener, and paper towel holder make it easier to prep, cook, and clean up. Protect your griddle top with the integrated ‘X’ brace hood and fold down the side shelves after use for more compact storage. Enjoy everything from prepping your meal to cleaning up after it when you make your meals on this Blackstone 36” Omnivore Griddle.
- Blackstone Original 4-Burner 36″ Propane Omnivore Griddle with Hood and Folding Side Shelves
- The Omnivore Griddle Plate is tested to heat more evenly across the griddle top, have better thermal shock stability, and use less fuel to maintain high heat
- Integrated ‘X’ brace hood is designed to increase rigidity in hood and protect griddle surface between uses
- 768 square inches of cooking space with 4 independently controlled burners
- Dual folding side shelves and a side shelf cutting board make meal prep more convenient
- Magnetic tool bar and side shelf tool hooks help keep cooking utensils close at hand
- Includes a bottle opener and paper towel holder
- 38,000 BTUs – The Omni griddle plate requires fewer BTUs to maintain optimal cooking temperatures, using less propane per cook
- 1-year limited warranty
- Customer Service: +1 (435) 252-3030 Ext. 1
- Model #2420
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Blackstone Original Outdoor Griddle, 4-Burner 36" Propane Flat Top Grill with Hood, Black remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Blackstone Original Outdoor Griddle, 4-Burner 36" Propane Flat Top Grill with Hood, Black remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 8404847755401 | 3207029858 | Lifter38 | Mal-12 | 3251655910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $232.00 – $390.00 Save 74% | $330.59 | $722.23 | $2,500.00 | $1,063.24 | $783.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
49 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 49 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Create delicious outdoor meals on this Blackstone 36” Omnivore Griddle with Hood and Folding Side Shelves. This griddle was designed to make cooking outdoors easier and more efficient. The Omnivore Griddle Plate provides faster preheat and recovery times, more even heating across the griddle top, and less fuel use per cook. With 768 square inches of cooking space and four independently controlled burners, this flat top grill is great for making multiple food items at once. Extra features including a side shelf cutting board, magnetic tool strip, bottle opener, and paper towel holder make it easier to prep, cook, and clean up. Protect your griddle top with the integrated ‘X’ brace hood and fold down the side shelves after use for more compact storage. Enjoy everything from prepping your meal to cleaning up after it when you make your meals on this Blackstone 36” Omnivore Griddle.
| Features
|
| The Atlas® 414 is a 4 post lift with 14,000 pounds of lift capacity designed for commercial use.
This lift is designed and built to commercial grade standards and will provide many years of service.
The Atlas® 414 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift.
Many competitors use an “old style” chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to “level” properly and the exposed hydraulic cylinder is responsible for numerous “door dings”.
Finally, the Atlas® 414 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas® RJ8000BK) on the lift. Rolling jacks sold separately.
Features & Benefits
Atlas® ATTD-414 Specifications
|
| Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |





































Rating & Review
There are no reviews yet.