Cub Cadet XT2 GX54 D 25HP Kohler Engine, 54″ Deck, Garden Tractor with Locking Differential
Product details
The Cub Cadet XT2 GX54 D garden tractor features a powerful Kohler 7000 series engine and a heavy-duty Tuff Torq transmission. This stylish, dealer-exclusive model features an AeroForce cutting deck that produces finer grass clippings and fewer clumps. It also features a FastAttach blade system that allows you to change the mower blades in minutes without any tools or lift. Cup holders, armrests, a high-back seat and cruise control offer added comfort. This model also features rear locking differential, allowing the tractor extra traction on hills and slippery conditions. 25HP/725cc Kohler 7000 series HD KT740 engine 54-inch, 3-blade fabricated deck Tuff Torq K62 Hydrostatic Transmission with Rear Locking Differential 3 gallon fuel capacity Ground speed: 5.5 mph forward/3 mph reverse Front wheels: 16 x 6.5 in – 8 in Rear wheels: 22 x 9.5 in – 12 in 3-year consumer warranty Model: 14AQA6TMA10
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
-
Where are you located in the us
Quick Comparison
| Cub Cadet XT2 GX54 D 25HP Kohler Engine, 54″ Deck, Garden Tractor with Locking Differential remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | Axis 500 4×4 UTV Red remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Timber Trail Wooden Outdoor Playhouse remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cub Cadet XT2 GX54 D 25HP Kohler Engine, 54″ Deck, Garden Tractor with Locking Differential remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | Axis 500 4×4 UTV Red remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Timber Trail Wooden Outdoor Playhouse remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1969 | 3204878259 | 8834 | 915283 | P280099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $745.00.$650.00Current price is: $650.00. Save 13% | $1,999.00 | Original price was: $3,351.23.$2,265.18Current price is: $2,265.18. Save 32% | $722.23 | $2,189.00 | $650.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Cub Cadet XT2 GX54 D garden tractor features a powerful Kohler 7000 series engine and a heavy-duty Tuff Torq transmission. This stylish, dealer-exclusive model features an AeroForce cutting deck that produces finer grass clippings and fewer clumps. It also features a FastAttach blade system that allows you to change the mower blades in minutes without any tools or lift. Cup holders, armrests, a high-back seat and cruise control offer added comfort. This model also features rear locking differential, allowing the tractor extra traction on hills and slippery conditions. 25HP/725cc Kohler 7000 series HD KT740 engine 54-inch, 3-blade fabricated deck Tuff Torq K62 Hydrostatic Transmission with Rear Locking Differential 3 gallon fuel capacity Ground speed: 5.5 mph forward/3 mph reverse Front wheels: 16 x 6.5 in - 8 in Rear wheels: 22 x 9.5 in - 12 in 3-year consumer warranty Model: 14AQA6TMA10 | Features
| Model #AXIS500RED The Axis 500 is built to get you wherever you need to go quickly and comfortably. With an Automatic CVT transmission, 4-Wheel Drive with Locking Differentials, Independent A-Arm Suspension and a list of standard accessories, the Axis 500 will make you feel right at home with the big boys. Final Assembly USA. These UTVs are only available for purchase in the following states: AlabamaArizonaConnecticutFloridaGeorgiaKansasKentuckyMarylandMichiganMississippiNebraskaNorth CarolinaOhioRhode IslandSouth Carolina Tennessee Virginia
|
| Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 Featuring a 42” fabricated deck constructed of strong 11-gauge steel Powered by a 20hp Briggs & Stratton® EXi2000 Intek engine Foot-operated deck lift, high-back seat with seat springs, sealed ball bearings
Accesories (Not Included):
|
Welcome to the coziest retreat you've ever seen! The KidKraft Timber Trail Playhouse captures the charm of a cottage with the amenities of a real home. The inviting entrance includes a brightly painted door with mail slot and chiming doorbell flanked by dual planter boxes where kids can grow flowers, display pinwheels or even plant lollipops! Upon entering, they'll be overjoyed to see a spacious area highlighted by the bay window inset with a sink, stove and utensils for culinary creations. A raised area can be used for a bench or even balcony. Take the fun outdoors with the covered patio, complete with picket fencing, gate and BBQ grill! Parents will appreciate the included bin for storing all the extra toys that have found their way outside. Nature has never looked so sweet as when viewed from the Timber Trail Playhouse. FeaturesFeatures:
DimensionsDimensions: 79.53" x 55.63" x 69.6"
Warranty and ShippingWooden swing set is designed for residential use only. Missing, damaged, and defective parts ship from KidKraft directly. While WillyGoat will ship your swing set out immediately from our warehouse, replacement parts from KidKraft may take one week or more. If you have a replacement parts order, please call us so that we may place that parts order with KidKraft and follow up until it ships to you. If you have any additional questions, you may call us at (888)-920-4628. Materials: Cedar Wood, Plastic, Hardware. Pre-cut pre-drilled and pre-stained Lumber with factory applied child friendly stain. KidKraft has a 5-year manufacturer warranty on wood rot decay insect damage; 1-year on all other parts. ALL SWING SETS ARE SHIPPED VIA CURBSIDE DELIVERY. PLEASE REVIEW THE SHIPPING INFORMATION PAGE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |















Nevaeh Edwards –
R housden –
Muhammad Wajahat Khan (store manager) –
Autumn Evans –