DeWalt 2X20V MAX 21.5″ Battery Push Mower
Product details
The DeWalt 2X 20V MAX Battery Push Mower features a battery-powered brushless motor with electric push button start and no pulling necessary. This model features a collapsible handle for easy storage. The deck allows for cutting height adjustments ranging from 1.5 to 4 inches tall. This model is a push mower, not self-propelled.
- 2 20V MAX, Lithium Ion Battery-powered Brushless Motor
- 21.5 inch, steel mower deck
- Side Discharge
- Run time: 75 mins
- Charge time: 2.5 hours
- Weight: 65lbs
- Front wheels: 8 in
- Rear wheels: 8 in
- Bag capacity: 1.9 bushels
- 3-year limited warranty
- Model: 181-U2C2738 (DCMWP233)
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| DeWalt 2X20V MAX 21.5″ Battery Push Mower remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Axis 500 4×4 UTV Camo remove | ASUS Open Box ROG Strix GeForce RTX 4080 SUPER White OC Edition HDMI 3 x DP 16GB GDDR6X remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | Timber Trail Wooden Outdoor Playhouse remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeWalt 2X20V MAX 21.5″ Battery Push Mower remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Axis 500 4×4 UTV Camo remove | ASUS Open Box ROG Strix GeForce RTX 4080 SUPER White OC Edition HDMI 3 x DP 16GB GDDR6X remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | Timber Trail Wooden Outdoor Playhouse remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1998 | 3207029858 | 143676 | 3306591261 | P280099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $499.99 | $330.59 | $2,904.72 | $1,022.19 | $722.23 | $650.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The DeWalt 2X 20V MAX Battery Push Mower features a battery-powered brushless motor with electric push button start and no pulling necessary. This model features a collapsible handle for easy storage. The deck allows for cutting height adjustments ranging from 1.5 to 4 inches tall. This model is a push mower, not self-propelled.
| Features
| The Axis 500 is built to get you wherever you need to go quickly and comfortably. With an Automatic CVT transmission, 4-Wheel Drive with Locking Differentials, Independent A-Arm Suspension and a list of standard accessories, the Axis 500 will make you feel right at home with the big boys. Final Assembly USA. These UTVs are only available for purchase in the following states: Alabama, Arizona, Connecticut, Florida, Georgia, Kansas, Kentucky, Maryland, Michigan, Mississippi, Nebraska, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee, Virginia
| Features
|
|
Welcome to the coziest retreat you've ever seen! The KidKraft Timber Trail Playhouse captures the charm of a cottage with the amenities of a real home. The inviting entrance includes a brightly painted door with mail slot and chiming doorbell flanked by dual planter boxes where kids can grow flowers, display pinwheels or even plant lollipops! Upon entering, they'll be overjoyed to see a spacious area highlighted by the bay window inset with a sink, stove and utensils for culinary creations. A raised area can be used for a bench or even balcony. Take the fun outdoors with the covered patio, complete with picket fencing, gate and BBQ grill! Parents will appreciate the included bin for storing all the extra toys that have found their way outside. Nature has never looked so sweet as when viewed from the Timber Trail Playhouse. FeaturesFeatures:
DimensionsDimensions: 79.53" x 55.63" x 69.6"
Warranty and ShippingWooden swing set is designed for residential use only. Missing, damaged, and defective parts ship from KidKraft directly. While WillyGoat will ship your swing set out immediately from our warehouse, replacement parts from KidKraft may take one week or more. If you have a replacement parts order, please call us so that we may place that parts order with KidKraft and follow up until it ships to you. If you have any additional questions, you may call us at (888)-920-4628. Materials: Cedar Wood, Plastic, Hardware. Pre-cut pre-drilled and pre-stained Lumber with factory applied child friendly stain. KidKraft has a 5-year manufacturer warranty on wood rot decay insect damage; 1-year on all other parts. ALL SWING SETS ARE SHIPPED VIA CURBSIDE DELIVERY. PLEASE REVIEW THE SHIPPING INFORMATION PAGE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |














David Brown –
John Miller –