DEWALT DCCS670X1 FLEXVOLT 60V MAX Brushless Chainsaw
Product details
FEATURES & SPECS
FEATURES
- Low Kick Back 16″ Oregon® Bar and Chain for construction and outdoor cutting applications
- Tool-Free chain tensioning and bar tightening knob for proper bar clamping force
- Auto-Oiling for continuous lubrication. Quarter-turn oil cap for quick oil re-fills
- Chain brake for kick back protection
- Up to 70 cuts per charge* *on a 6″” x 6″” pressure treated pine wood
SPECIFICATIONS
- AMP HOUR 3.0 AH
- BAR LENGTH 16 IN
- BAR TYPE OREGON
- BATTERIES INCLUDED 1
- POWER SOURCE LITHIUM ION
- PRODUCT TYPE CHAINSAW
- SYSTEM 60V MAX*
- WEIGHT 12.2 LBS
INCLUDES
- (1) DCCS670 Brushless Chainsaw
- (1) 60V MAX* 3Ah Battery
- (1) Charger
-
(1) Hard bar cover
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| DEWALT DCCS670X1 FLEXVOLT 60V MAX Brushless Chainsaw remove | Ascend 12T Sit-On-Top Kayak – Stable & Spacious Fishing and Recreation Kayak remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | Atlas PV10PX 10,000 lb Overhead 2-Post Lift Car remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Axis 500 4×4 UTV Red remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DEWALT DCCS670X1 FLEXVOLT 60V MAX Brushless Chainsaw remove | Ascend 12T Sit-On-Top Kayak – Stable & Spacious Fishing and Recreation Kayak remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | Atlas PV10PX 10,000 lb Overhead 2-Post Lift Car remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Axis 500 4×4 UTV Red remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2004 | AC20903 | Mal-12 | lifter17 | 915283 | 8834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $449.00.$369.00Current price is: $369.00. Save 18% | $550.00 | $1,063.24 | $2,500.00 | $2,189.00 | Original price was: $3,351.23.$2,265.18Current price is: $2,265.18. Save 32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
49 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 49 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The DEWALT 60V MAX* Chainsaw features a low kick back 16″ Oregon® Bar and Chain for both construction and outdoor cutting applications. Its tool-free chain tensioning and bar tightening knob enable proper bar clamping force, and it features auto-oiling for continuous lubrication. It has a 60V MAX* FLEXVOLT battery that powers 60V MAX* tools or it can be backwards compatible to work with 20V MAX* tools.
FEATURES & SPECSFEATURES
SPECIFICATIONS
INCLUDES
| Product DescriptionExplore open waters with confidence and comfort in the Ascend 12T Sit-On-Top Kayak, an ideal companion for fishing trips, lake paddling, or coastal exploration. With its advanced tunnel hull design, the 12T offers unmatched stability, making it perfect for beginners and experienced paddlers alike. Built for adventure, this kayak features a wide-open deck layout that provides plenty of room to move, cast, and store gear. Its adjustable deluxe padded seat ensures long hours on the water remain comfortable, while molded foot braces give you solid support. Whether you’re paddling through calm lakes or navigating gentle rivers, the Ascend 12T delivers excellent tracking and maneuverability. Designed with serious anglers in mind, it includes rod holders, bungee storage, and molded-in gear tracks so you can fully customize your setup. The rotomolded, high-density polyethylene construction provides long-lasting durability and resistance to impact, while the flat standing platform allows stable standing for casting and sight-fishing. From sunrise fishing sessions to afternoon lake cruising, the Ascend 12T blends performance, comfort, and rugged build quality—so you can paddle further, fish longer, and explore harder. Specifications
Why Choose the Ascend 12T?
|
|
| Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 Featuring a 42” fabricated deck constructed of strong 11-gauge steel Powered by a 20hp Briggs & Stratton® EXi2000 Intek engine Foot-operated deck lift, high-back seat with seat springs, sealed ball bearings
Accesories (Not Included):
| Model #AXIS500RED The Axis 500 is built to get you wherever you need to go quickly and comfortably. With an Automatic CVT transmission, 4-Wheel Drive with Locking Differentials, Independent A-Arm Suspension and a list of standard accessories, the Axis 500 will make you feel right at home with the big boys. Final Assembly USA. These UTVs are only available for purchase in the following states: AlabamaArizonaConnecticutFloridaGeorgiaKansasKentuckyMarylandMichiganMississippiNebraskaNorth CarolinaOhioRhode IslandSouth Carolina Tennessee Virginia
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















Daniel Wilson –
Christopher Moore –