Jump N Carry 2000 Peak Amp 12V Jump Starter
Product details
The JNC950 is the largest 12 Volt Jump-N-Carry unit we manufacture. With 2000 Peak Amps and 925 Cranking Amps of starting power, it will spin the starters on all class 1-6 commercial trucks. Plus, its high capacity battery satisfies the most aggressive portable power demands. Convenient as it is powerful, its built-in automatic charger can provide up to 24 Hour/365 Day continuous charging.
Features
- 2000 Peak Amps
- 700 Cranking Amps
- Clore PROFORMER Battery Technology
- 46-inch #2 AWG Welding Cable Leads
- Industrial-Grade Hot Jaw Clamps
- Built-in Automatic Charger
- Voltmeter Provides Charge Status of Onboard Battery
- 12VDC Outlet to Power Accessories
Specifications
- 12 Volt Peak Amps: 2000
- 12 Volt Cranking Amps: 700
- Cable Length: 46″
- Cable Gauge: #2 AWG
- Charger Type: Automatic
- Indicator Display: Volt Gauge
- Weight: 34 lbs.
- Warranty: One Year Limited
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Jump N Carry 2000 Peak Amp 12V Jump Starter remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | Windemere 10 ft. W x 12 ft. D Storage Shed remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Jump N Carry 2000 Peak Amp 12V Jump Starter remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | Windemere 10 ft. W x 12 ft. D Storage Shed remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | Atlas 14,000 lbs Commercial 4 Post Lift remove | Toro 4000 Series MyRIDE HDX 60″ 999cc 35 hp 74057 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2353 | 3251655910 | lifter58 | Lifter38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $470.00.$449.00Current price is: $449.00. Save 4% | $783.00 | $1,100.00 | $1,999.00 | $2,500.00 | $722.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The JNC950 is the largest 12 Volt Jump-N-Carry unit we manufacture. With 2000 Peak Amps and 925 Cranking Amps of starting power, it will spin the starters on all class 1-6 commercial trucks. Plus, its high capacity battery satisfies the most aggressive portable power demands. Convenient as it is powerful, its built-in automatic charger can provide up to 24 Hour/365 Day continuous charging. Features
Specifications
| Features
|
Lockable Pressure Treated Warranty Included Water Resistant Assembly Required The Handy Home Windemere Do-it-yourself wood shed kit is in a class all its own – contemporary styling, extended, architectural roof overhangs, and loaded with extra features. Towering, 10 ft. high with over-sized, 7 ft. high sidewalls, this ultra-premium storage shed has it all. The treated, engineered wood siding resists fungal decay and wood-destroying insects and the choice, 2×4 wood framing provides ground-to-peak strength. Pre-hung, 56 in. wide by 6 ft. high double doors with integrated transom windows are mounted on full-length galvanized steel hinges to prevent door sagging and keep doors aligned for optimal performance. The Windemere has shed DNA but begs to be more than a storage shed. Providing 1018 cu. ft. of storage capacity, this multi-versatile wood building fits the need for storage and recreation, a creative workspace, or a lifestyle-inspired sanctuary. This wooden shed also includes a complete wood floor with treated wood floor framing and wood floor decking, deluxe window suite, appearance package, organization package, and a keyed locking handle to keep your items safe and secure. Illustrated instructions, hardware, and limited material warranty included. Paint and shingles not included (both sold separately). What’s Included?
| The Atlas APEX8 is an ALI-certified version of the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars.
The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day.
The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels.
The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in Atlas’s four-post hobbyist product line.
Many customers who purchased this lift also purchased the Atlas RJ35.
Features & Benefits
Atlas Apex 8 Specifications
| The Atlas® 414 is a 4 post lift with 14,000 pounds of lift capacity designed for commercial use.
This lift is designed and built to commercial grade standards and will provide many years of service.
The Atlas® 414 uses a high strength cable system (with a under runway oversized hydraulic cylinder) powered by a 220 volt (single phase) power unit to raise and lower the lift.
Many competitors use an “old style” chain lifting system with an exposed hydraulic cylinder system. Old style chain lifts are difficult to “level” properly and the exposed hydraulic cylinder is responsible for numerous “door dings”.
Finally, the Atlas® 414 features “tracks” between the runways to allow the use of a rolling bridge jack (such as the Atlas® RJ8000BK) on the lift. Rolling jacks sold separately.
Features & Benefits
Atlas® ATTD-414 Specifications
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |














Emily Harris –
Elizabeth Martin –