NVIDIA – GeForce RTX 5080 16GB GDDR7 Graphics Card
Product details
What’s Included:
- NVIDIA GeForce RTX 5080 Founders Edition
Overview:
The NVIDIA GeForce RTX 5080, powered by the cutting-edge Blackwell architecture, is the ultimate GPU for gamers and creators seeking premium performance. With 16 GB of next-generation GDDR7 memory, DLSS 4, and 5th-generation Tensor Cores, it delivers unmatched visuals, AI acceleration, and responsiveness. Engineered for demanding workloads and next-gen gaming, the RTX 5080 offers a perfect balance of power and efficiency, ensuring smooth gameplay and outstanding creative potential.
Key Features:
- Advanced Architecture: Built on NVIDIA’s Blackwell architecture, designed for enhanced AI and ray tracing performance.
- Memory: Equipped with 16 GB of GDDR7 memory and 960 GB/s bandwidth for handling intensive gaming and creative applications.
- AI-Driven Graphics: DLSS 4 with Multi-Frame Generation optimizes performance and visuals for next-gen gaming.
- Ray Tracing: 4th-generation Ray Tracing Cores deliver realistic lighting, reflections, and shadows.
- Enhanced Productivity: NVIDIA Studio Drivers and 2x 9th-gen NVENC encoders provide powerful tools for video editing, streaming, and creative workflows.
- Connectivity: Features PCIe 5.0, DisplayPort 2.1, and HDMI 2.1a for seamless compatibility with the latest hardware.
- Cooling: Advanced cooling solutions ensure sustained performance during heavy workloads.
- Power-Efficient Design: Compatible with 12VHPWR or proprietary NVIDIA 16-pin power connectors.
Whether you’re gaming at ultra-high settings, rendering complex 3D models, or streaming in 4K, the RTX 5080 delivers the power and efficiency you need to stay ahead. Designed for high-performance systems, it’s the perfect choice for those seeking cutting-edge technology without compromise.
Return and Refund Policy:
Any potential faults with the product cannot be attributed to me, the seller.
Any lack of functionality is considered a manufacturer defect, and as the seller, we cannot be attributed to fault. By purchasing this item, you agree to these terms. We do not provide refunds or accept returns. However, we will help you initiate the replacement process with the manufacturer.
Packaging and Condition:
We take great care to package your item securely, minimizing any potential damage during transit. Minor wear or scuffs on external boxes due to shipping are considered normal and will not be eligible for returns or exchanges.
Important Notice:
- Items will be shipped only to the address specified during checkout. Please ensure your address is correct before completing your purchase.
- A detailed recording of the packaging process and shipping will be taken to preserve evidence of the item’s condition.
- Any applicable duties or taxes are the responsibility of the buyer.
Disclaimer:
All items sold are factory-sealed and brand new in box. Any potential faults with the product are considered manufacturer defects, and the manufacturer’s warranty will apply. By purchasing this item, you agree to these terms.
Shop with Confidence:
Your purchase is protected by eBay’s Money Back Guarantee, which covers eligible purchases. Should any issues arise, you’re protected.
Thank you for your business!
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| NVIDIA – GeForce RTX 5080 16GB GDDR7 Graphics Card remove | 8 ft. W x 7 ft. 4 in. D Plastic Storage Shed remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Toro 22″ Personal Pace® Auto-Drive (22 Inch) 163cc Briggs Self-Propelled Walk Mower remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | ASUS Open Box ROG Strix GeForce RTX 4080 SUPER White OC Edition HDMI 3 x DP 16GB GDDR6X remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NVIDIA – GeForce RTX 5080 16GB GDDR7 Graphics Card remove | 8 ft. W x 7 ft. 4 in. D Plastic Storage Shed remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Toro 22″ Personal Pace® Auto-Drive (22 Inch) 163cc Briggs Self-Propelled Walk Mower remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | ASUS Open Box ROG Strix GeForce RTX 4080 SUPER White OC Edition HDMI 3 x DP 16GB GDDR6X remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2495 | 393828 | 3207029858 | EGO-5 | Mal-12 | 3306591261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $599.00 | $964.36 | $330.59 | $303.24 | $1,063.24 | $1,022.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
49 in stock
|
50 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 49 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | What's Included:
Overview:The NVIDIA GeForce RTX 5080, powered by the cutting-edge Blackwell architecture, is the ultimate GPU for gamers and creators seeking premium performance. With 16 GB of next-generation GDDR7 memory, DLSS 4, and 5th-generation Tensor Cores, it delivers unmatched visuals, AI acceleration, and responsiveness. Engineered for demanding workloads and next-gen gaming, the RTX 5080 offers a perfect balance of power and efficiency, ensuring smooth gameplay and outstanding creative potential. Key Features:
Whether you're gaming at ultra-high settings, rendering complex 3D models, or streaming in 4K, the RTX 5080 delivers the power and efficiency you need to stay ahead. Designed for high-performance systems, it's the perfect choice for those seeking cutting-edge technology without compromise. Return and Refund Policy:Any potential faults with the product cannot be attributed to me, the seller. Any lack of functionality is considered a manufacturer defect, and as the seller, we cannot be attributed to fault. By purchasing this item, you agree to these terms. We do not provide refunds or accept returns. However, we will help you initiate the replacement process with the manufacturer. Packaging and Condition:We take great care to package your item securely, minimizing any potential damage during transit. Minor wear or scuffs on external boxes due to shipping are considered normal and will not be eligible for returns or exchanges. Important Notice:
Disclaimer:All items sold are factory-sealed and brand new in box. Any potential faults with the product are considered manufacturer defects, and the manufacturer's warranty will apply. By purchasing this item, you agree to these terms. Shop with Confidence:Your purchase is protected by eBay's Money Back Guarantee, which covers eligible purchases. Should any issues arise, you're protected. Thank you for your business! | Description Reviews (0) Description Product Overview Water Resistant Warranty Included UV Resistant Assembly Required Door Style: Double Door Features: Rust Resistant Roof Style Description Lifetime’s 8-foot wide outdoor storage sheds are the perfect solution to your storage needs. Built with durable, dual-wall high-density polyethylene, our sheds are steel-reinforced and low-maintenance. With various features including shatterproof windows, skylights, custom shelving, and much more, a Lifetime Shed is a perfect addition to your backyard. What’s Included? 5 Built-In Shelf/Shelves Features The high-pitched roof allows for quick drainage of rain and snow and provides a spacious walk-around interior Weights & Dimention Overall Specification Features Shed Type Storage Shed Primary Material Plastic; Metal Material Details Metal Frame, Plastic Shed Powder Coated Finish Yes Color Desert Sand Storage Capacity 362 cubic feet Foundation Required Yes Foundation Included No Floor Included Yes Impact Resistant Flooring Yes Floor Material Plastic/Polyethylene Windows Included Yes Number of Windows 1 Functional Windows Yes Window Lock Included Yes Built-In Shelving Included Yes Number of Shelves 5 Ventilation Included Yes Shingles Included No Skylight Included Yes Flower Box Included No Number of Doors 2 Door Style Double Door Padlock Compatible Doors Yes Year-Round Use Yes Wind Rating 65 mph Weather Resistant Yes Fire Resistant Yes Water Resistant Yes UV Resistant Yes Rot Resistant Yes Rust Resistant Yes Mildew Resistant Yes Supplier Intended and Approved Use Residential Use Assembly Assembly Required Yes Level of Assembly Full Assembly Needed Suggested Number of People for Assembly/Install 3 Additional Tools Required (Not Included) Screwdriver; Adjustable Wrench; Hammer; Pliers; Utility Knife; Monkey Wrench Warranty Product Warranty Yes Warranty Length 10 Years Full or Limited Warranty Limited Warranty Details 2 See product manual WARNINGCalifornia’s Proposition 65 Part Number Reviews (0) Reviews There are no reviews yet. Be the first to review “8 ft. W x 7 ft. 4 in. D Plastic Storage Shed” Cancel replyYour email address will not be published. Required fields are marked *Your rating * 1 of 5 stars 2 of 5 stars 3 of 5 stars 4 of 5 stars 5 of 5 stars Your review *Name * | Features
|
|
| Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |

















Rating & Review
There are no reviews yet.