Suncast BMS8100 8′ x 10′ Tremont Storage Shed
Product details
- OUTDOOR STORAGE: A beautiful shed to store and protect your power equipment, long handled tools, ladders, and bikes.Classic shed design with architectural details and metal-reinforced shingle-style roof panels.
- DURABLE: Multi-walled polypropylene resin panels are engineered for long lasting strength and stability
- REINFORCED FLOOR: Heavy-duty floor is designed to withstand abuse, supporting your lawn mower, tractor or other heavy equipment
- NATURAL LIGHT: Ideally placed series of skylights and windows provides natural light inside without sacrificing structural integrity
- LOCKABLE DOORS: Features a padlock hasp that allows doors to lock securely
- Exterior Dimensions: 8 ft. 4-1/2 in. W x 10 ft. 2-1/4 in. D x 8 ft. 7 in. H | Interior Dimensions: 7 ft. 9 in. W x 9 ft. 9 in. D x 8 ft. 4-1/2 in.H | Door opening: 60 in. W x 72 in. H
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
-
What is lead time to recieve product? From order to arrival?
Quick Comparison
| Suncast BMS8100 8′ x 10′ Tremont Storage Shed remove | Atlas 10,000 lb Overhead 2-Post Lift Car remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | 80V Max HP Lithium 54″ Brushless Electric Zero Turn Lawn Mower remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Suncast BMS8100 8′ x 10′ Tremont Storage Shed remove | Atlas 10,000 lb Overhead 2-Post Lift Car remove | ASUS TUF Gaming GeForce RTX 4060 Ti OC 1xHDMI 3xDP 8GB GDDR6 remove | Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | 80V Max HP Lithium 54″ Brushless Electric Zero Turn Lawn Mower remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FB0000000017 | Lifter25 | 3207029858 | 915283 | lifter57 | RB80Z54MAX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $979.99.$388.08Current price is: $388.08. Save 60% | $1,200.00 | $330.59 | $2,189.00 | $2,649.00 | $1,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| The Atlas® PV series represents the absolute best value for the customer who demands a heavy duty professional grade two post lift at the lowest possible price. Atlas® has been manufacturing the PV series two post above ground lifts for over a decade. Thousands sold! Descriptions such as “bulletproof”, built like a brick outhouse, tougher than nails, and other such euphemistic phrases are used every day to describe any of the Atlas® PV series models. Whether you are an automotive shop or working on personal vehicles from your home, the PV10PX is the industry standard!
The commercial grade Atlas® PV10PX two post lift includes some modifications and improvements that make it one of the most popular above ground lifts in the world.
This lift is the perfect choice for use in either a large commercial service department or for the “pole barn” owner who wants the “biggest and baddest” lift in the country. The Atlas® PV10PX is designed and engineered to safely lift (and work on) everything from a Smart Car® to a one ton diesel dually. This lift incorporates a padded shut-off bar to protect the top of the vehicle from contacting the crossbar. The carriages are equipped with rubber protective covers (size may vary) to help prevent the vehicle’s doors from damage if opened into the columns or carriages. The PV10PX also includes a deluxe truck adapter set (12 pieces vs. the standard 8 pieces) and the rubber lift pad that has been reinforced to ensure a solid contact with the vehicle’s lifting points.
| Features
| Ariens Edge 42 (42″) 20HP Briggs Zero Turn Lawn Mower 915283 Featuring a 42” fabricated deck constructed of strong 11-gauge steel Powered by a 20hp Briggs & Stratton® EXi2000 Intek engine Foot-operated deck lift, high-back seat with seat springs, sealed ball bearings
Accesories (Not Included):
| The Atlas APEX8 is an ALI Certified version of our most popular 4-post hobbyist lift, the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars.
The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day.
The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in our four-post hobbyist product line.
| Product DetailIntroducing RYOBI’s first lithium-ion battery powered zero turn riding mower, the RYOBI 80V HP 54″ Lithium Electric ZTR*. HP Technology and 80V batteries combine to deliver the power equivalent of a 42 horsepower gas engine*, while eliminating the hassle and maintenance of a gas mower. This rider cuts up to 4 acres per charge with the help of 5 brushless motors, (3) 80V 10Ah batteries, and (4) 40V 12Ah batteries, with a Hyper Charger that fully recharges in 5 hours so you’re ready for your next job. The revolutionary iDrive system uses an intuitive one-handed joystick steering to maneuver around objects more easily than a traditional ZTR. The innovative LCD screen displays runtime, battery life, and cut/drive speed while in use, while the Riding Mower app allows you to monitor charge time and battery life remotely. This riding mower features the CROSS CUT multi blade system, providing superior cutting & mulching performance, while the 12-point height adjustment allows you to select the perfect cutting height between 1.5″ and 4.5″. The rubber side discharge chute makes it easy to maneuver around landscaping so users are not restricted by where they can cut. Designed with comfort and convenience in mind, this mower features premium seat suspension, 2 USB ports to charge phones, a storage compartment, and LED headlights. Mobile Service available in select regions. If your riding mower requires attention, a certified RYOBI support technician can diagnose & service right from your home. Some services may require you to bring your mower to one of the 300+ service centers nationwide. Lawn maintenance will never be the same thanks to the RYOBI 80V HP Brushless 54″ Lithium Electric Zero Turn Riding Mower.
What’s Include
SpecificationsOP40125 – 40V 12Ah BatteryVoltage40V Warranty5-Year Limited Warranty Capacity12Ah Fuel GaugeIntegrated LEDs OP801720A – 80V 10Ah BatteryWarranty5-Year Limited Warranty Capacity10Ah Voltage80V Fuel GaugeOn-Board LCD Screen RYRM8034 – 80V HP Brushless 54″ Lithium Electric Zero Turn Riding MowerCutting Height1.5″-4″ Deck Size54″ Max Speed8 MPH ChargingStandard 120V Outlet Mowing FunctionMulching & Side Discharge Warranty5-Year Limited Warranty.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






















Victor Creo –
Muhammad Wajahat Khan (store manager) –