Toro 60V Cordless Brushless String Trimmer (Bare Tool) #51831T
Product details
60V MAX* Electric Battery 13″ (33.02 cm) / 15″ (38.1 cm) Brushless String Trimmer Bare Tool (51831T)
- Brushless DC Motor – More power, more run time, and longer life with the high-performance Brushless DC motor.
- Power Through Tough Conditions – Durable 0.080″ dual line and productive 15″ cut width.
- Precision Control – Variable speed trigger to optimize run time and performance.
- Take Charge of the Entire Yard – Power all your tools year-round with the Flex-Force Power System.
The Toro 60V* 15″ Brushless String Trimmer (Bare Tool Only) lets you choose either 13″ of whippin’ or 15″ of whoopin’ which means you get to accelerate performance and productivity whenever you want. Durable .080″ line that can handle the thickest grass and toughest weeds. You choose the speed that’s right for the job. Brushless motor with RunSmart® onboard intel optimizes RPMs and torque in real time, for peak cutting performance in the toughest conditions. As part of the Toro 60V Flex-Force Power System®, it’s got power like no other that commands a full line of tools. Go from tool to tool to tool, done and done and done.
*Battery manufacturer rating = 60V maximum & 54V typical usage. Actual voltage varies with load.
- Battery Power
L108 battery (60-Volt MAX, 2.0 Amp-Hour, 108 Watt-hour) – 100 minute charge time – Not included and sold separately - Charger
Toro Flex-Force Power System 60V* Battery Charger – Not included and sold separately - Cutting Capacity
Up to 45 minute run time^ (based on an L108 battery – not included and sold separately) - Cutting Width
13″ (33.02 cm) / 15″ (38.1 cm) - Line Feed
Standard Spool - Line Type
0.080″ Dual - Motor
Brushless DC - Disclaimer
*Battery manufacturer rating = 60V maximum & 54V typical usage. Actual voltage varies with load.
**See retailer for warranty details.
^Based on L108 battery, at low speed in controlled laboratory testing of product.
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Toro 60V Cordless Brushless String Trimmer (Bare Tool) #51831T remove | Atlas PV10PX 10,000 lb Overhead 2-Post Lift Car remove | 80V Max HP Lithium 54″ Brushless Electric Zero Turn Lawn Mower remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | 8 ft. W x 7 ft. 4 in. D Plastic Storage Shed remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toro 60V Cordless Brushless String Trimmer (Bare Tool) #51831T remove | Atlas PV10PX 10,000 lb Overhead 2-Post Lift Car remove | 80V Max HP Lithium 54″ Brushless Electric Zero Turn Lawn Mower remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | 8 ft. W x 7 ft. 4 in. D Plastic Storage Shed remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2773 | lifter17 | RB80Z54MAX | 3204878259 | lifter58 | 393828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $129.99 | $2,500.00 | $1,700.00 | $1,999.00 | $1,999.00 | $964.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 60V MAX* Electric Battery 13″ (33.02 cm) / 15″ (38.1 cm) Brushless String Trimmer Bare Tool (51831T)
The Toro 60V* 15" Brushless String Trimmer (Bare Tool Only) lets you choose either 13" of whippin' or 15" of whoopin' which means you get to accelerate performance and productivity whenever you want. Durable .080" line that can handle the thickest grass and toughest weeds. You choose the speed that's right for the job. Brushless motor with RunSmart® onboard intel optimizes RPMs and torque in real time, for peak cutting performance in the toughest conditions. As part of the Toro 60V Flex-Force Power System®, it's got power like no other that commands a full line of tools. Go from tool to tool to tool, done and done and done. *Battery manufacturer rating = 60V maximum & 54V typical usage. Actual voltage varies with load.
|
| Product DetailIntroducing RYOBI’s first lithium-ion battery powered zero turn riding mower, the RYOBI 80V HP 54″ Lithium Electric ZTR*. HP Technology and 80V batteries combine to deliver the power equivalent of a 42 horsepower gas engine*, while eliminating the hassle and maintenance of a gas mower. This rider cuts up to 4 acres per charge with the help of 5 brushless motors, (3) 80V 10Ah batteries, and (4) 40V 12Ah batteries, with a Hyper Charger that fully recharges in 5 hours so you’re ready for your next job. The revolutionary iDrive system uses an intuitive one-handed joystick steering to maneuver around objects more easily than a traditional ZTR. The innovative LCD screen displays runtime, battery life, and cut/drive speed while in use, while the Riding Mower app allows you to monitor charge time and battery life remotely. This riding mower features the CROSS CUT multi blade system, providing superior cutting & mulching performance, while the 12-point height adjustment allows you to select the perfect cutting height between 1.5″ and 4.5″. The rubber side discharge chute makes it easy to maneuver around landscaping so users are not restricted by where they can cut. Designed with comfort and convenience in mind, this mower features premium seat suspension, 2 USB ports to charge phones, a storage compartment, and LED headlights. Mobile Service available in select regions. If your riding mower requires attention, a certified RYOBI support technician can diagnose & service right from your home. Some services may require you to bring your mower to one of the 300+ service centers nationwide. Lawn maintenance will never be the same thanks to the RYOBI 80V HP Brushless 54″ Lithium Electric Zero Turn Riding Mower.
What’s Include
SpecificationsOP40125 – 40V 12Ah BatteryVoltage40V Warranty5-Year Limited Warranty Capacity12Ah Fuel GaugeIntegrated LEDs OP801720A – 80V 10Ah BatteryWarranty5-Year Limited Warranty Capacity10Ah Voltage80V Fuel GaugeOn-Board LCD Screen RYRM8034 – 80V HP Brushless 54″ Lithium Electric Zero Turn Riding MowerCutting Height1.5″-4″ Deck Size54″ Max Speed8 MPH ChargingStandard 120V Outlet Mowing FunctionMulching & Side Discharge Warranty5-Year Limited Warranty.
| Features
| The Atlas APEX8 is an ALI-certified version of the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars.
The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day.
The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels.
The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in Atlas’s four-post hobbyist product line.
Many customers who purchased this lift also purchased the Atlas RJ35.
Features & Benefits
Atlas Apex 8 Specifications
| Description Reviews (0) Description Product Overview Water Resistant Warranty Included UV Resistant Assembly Required Door Style: Double Door Features: Rust Resistant Roof Style Description Lifetime’s 8-foot wide outdoor storage sheds are the perfect solution to your storage needs. Built with durable, dual-wall high-density polyethylene, our sheds are steel-reinforced and low-maintenance. With various features including shatterproof windows, skylights, custom shelving, and much more, a Lifetime Shed is a perfect addition to your backyard. What’s Included? 5 Built-In Shelf/Shelves Features The high-pitched roof allows for quick drainage of rain and snow and provides a spacious walk-around interior Weights & Dimention Overall Specification Features Shed Type Storage Shed Primary Material Plastic; Metal Material Details Metal Frame, Plastic Shed Powder Coated Finish Yes Color Desert Sand Storage Capacity 362 cubic feet Foundation Required Yes Foundation Included No Floor Included Yes Impact Resistant Flooring Yes Floor Material Plastic/Polyethylene Windows Included Yes Number of Windows 1 Functional Windows Yes Window Lock Included Yes Built-In Shelving Included Yes Number of Shelves 5 Ventilation Included Yes Shingles Included No Skylight Included Yes Flower Box Included No Number of Doors 2 Door Style Double Door Padlock Compatible Doors Yes Year-Round Use Yes Wind Rating 65 mph Weather Resistant Yes Fire Resistant Yes Water Resistant Yes UV Resistant Yes Rot Resistant Yes Rust Resistant Yes Mildew Resistant Yes Supplier Intended and Approved Use Residential Use Assembly Assembly Required Yes Level of Assembly Full Assembly Needed Suggested Number of People for Assembly/Install 3 Additional Tools Required (Not Included) Screwdriver; Adjustable Wrench; Hammer; Pliers; Utility Knife; Monkey Wrench Warranty Product Warranty Yes Warranty Length 10 Years Full or Limited Warranty Limited Warranty Details 2 See product manual WARNINGCalifornia’s Proposition 65 Part Number Reviews (0) Reviews There are no reviews yet. Be the first to review “8 ft. W x 7 ft. 4 in. D Plastic Storage Shed” Cancel replyYour email address will not be published. Required fields are marked *Your rating * 1 of 5 stars 2 of 5 stars 3 of 5 stars 4 of 5 stars 5 of 5 stars Your review *Name * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















Henry Adams –
Lucas Green –