Toro Recycler RWD Mower 140cc Briggs & Stratton Engine (21″) #21321
Product details
21 in. (53 cm) Recycler® Self-Propel Gas Lawn Mower
The Toro Recycler series is a patented cutting technology that brings an innovative mulching technique that make your clippings ultra-fine to provide moisture and nutrients that feed back into your lawn. We call these nutrient rich grass clippings, LawnVitamins™ . The Toro Recycler® 21 in. Self-Propelled Gas Lawn Mower features variable-speed functionality and rear wheel drive with a 140cc Briggs & Stratton engine. Great for homeowners seeking a lawn mower with a high-quality, user-friendly design. Toro products are known for smart features and proven dependability you can count on. No oil changes for the life of the engine. Just Top if Off.
Assembled Dimensions LxWxH: 56.4 in. x 22.3 in. x 40.4 in. / 143.3cm x 56.6cm x 102.6cm
Package Dimensions LxWxH: 42 1/8 in. x 23 ½ in. x 17 ¼ in. / 107.0cm x 59.7cm x 43.8cm
Choose the right fuel for your mower. For best starting results use Non-ethanol fuel with an octane rating of 87 or higher. Use fresh fuel less than 30 days old, add fuel stabilizer to reduce starting problems. Do not mix oil with gas.
Specifications
| Bagger Capacity | 2.0 bushels |
|---|---|
| Box Dimensions | 42 1/8″ x 23 ½” x 17 ¼” / 107.0 cm x 59.7 cm x 43.8 cm |
| CARB Compliant | CARB Compliant |
| Cutting Width | 21 in / 53 cm |
| Deck Material | 15 Gauge Steel |
| Discharge Chute | Not Included in the box. The free discharge chute for walk behind mowers can be requested at time of registration at Toro.com/register |
| Drive System | Self-Propel Rear Wheel Drive |
| Drive Type | Rear-Wheel Drive |
| Engine | 5.5 ft-lb Gross Torque* Briggs & Stratton® Ex 140cc |
| Engine Brand | Briggs and Stratton |
| Engine Displacement (cc) | 140 cc |
| Fuel Capacity | 0.2 gal. / 0.75 L / 0.8 Qt. |
| Fuel Type | Gasoline |
| Guaranteed to Start Promise | 3-Year GTS |
| Handle Type | 1-Piece, Adjustable Height |
| Height of Cut | 1.25 – 3.75 in. / 3.2 – 9.5 cm |
| Included in the Box | 18 oz. Bottle of Oil, Grass Bag, Mower, Quick Start Guide |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard |
| Notes: | Assembled Dimensions: 56.4″ x 22.3″ x 40.4″ / 143.3cm x 56.6cm x 102.6cm |
| Number of Blades | 1 |
| Product Type | Walk Behind Mowers |
| Spark Plug Type | Briggs & Stratton Part #692051 |
| Start Type | Pull Cord |
| Wheel Height | Front 8 in. / 20.3 cm; Rear 10 in. / 25.4 cm |
Disclaimer
*The gross torque of this engine was laboratory rated at 2800 RPM per SAE J1940 by the engine manufacturer. As configured to meet safety, emission and operating requirements, the actual engine torque on these mowers may be significantly lower.
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Toro Recycler RWD Mower 140cc Briggs & Stratton Engine (21″) #21321 remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | 80V Max HP Lithium 54″ Brushless Electric Zero Turn Lawn Mower remove | 8 ft. W x 5 ft. D Plastic Storage Shed remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toro Recycler RWD Mower 140cc Briggs & Stratton Engine (21″) #21321 remove | Atlas Apex8 8,000 lbs 4 Post Lift remove | ASUS TUF Gaming NVIDIA GeForce RTX 4070 Ti SUPER OC Edition 2 x HDMI 3 x DP 16GB remove | 80V Max HP Lithium 54″ Brushless Electric Zero Turn Lawn Mower remove | 8 ft. W x 5 ft. D Plastic Storage Shed remove | Toro 4000 Series MyRIDE® HDX 60″ 35 hp 999cc (74057) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2806 | lifter58 | 3251655910 | RB80Z54MAX | 2679942 | Mal-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $249.00 | $1,999.00 | $783.00 | $1,700.00 | $714.73 | $1,063.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
|
49 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 49 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 21 in. (53 cm) Recycler® Self-Propel Gas Lawn Mower
The Toro Recycler series is a patented cutting technology that brings an innovative mulching technique that make your clippings ultra-fine to provide moisture and nutrients that feed back into your lawn. We call these nutrient rich grass clippings, LawnVitamins™ . The Toro Recycler® 21 in. Self-Propelled Gas Lawn Mower features variable-speed functionality and rear wheel drive with a 140cc Briggs & Stratton engine. Great for homeowners seeking a lawn mower with a high-quality, user-friendly design. Toro products are known for smart features and proven dependability you can count on. No oil changes for the life of the engine. Just Top if Off. Assembled Dimensions LxWxH: 56.4 in. x 22.3 in. x 40.4 in. / 143.3cm x 56.6cm x 102.6cm Choose the right fuel for your mower. For best starting results use Non-ethanol fuel with an octane rating of 87 or higher. Use fresh fuel less than 30 days old, add fuel stabilizer to reduce starting problems. Do not mix oil with gas.
Specifications
Disclaimer Actual products offered for sale may vary in design, required attachments and safety features.
*The gross torque of this engine was laboratory rated at 2800 RPM per SAE J1940 by the engine manufacturer. As configured to meet safety, emission and operating requirements, the actual engine torque on these mowers may be significantly lower.
| The Atlas APEX8 is an ALI-certified version of the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars.
The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day.
The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels.
The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in Atlas’s four-post hobbyist product line.
Many customers who purchased this lift also purchased the Atlas RJ35.
Features & Benefits
Atlas Apex 8 Specifications
| Features
| Product DetailIntroducing RYOBI’s first lithium-ion battery powered zero turn riding mower, the RYOBI 80V HP 54″ Lithium Electric ZTR*. HP Technology and 80V batteries combine to deliver the power equivalent of a 42 horsepower gas engine*, while eliminating the hassle and maintenance of a gas mower. This rider cuts up to 4 acres per charge with the help of 5 brushless motors, (3) 80V 10Ah batteries, and (4) 40V 12Ah batteries, with a Hyper Charger that fully recharges in 5 hours so you’re ready for your next job. The revolutionary iDrive system uses an intuitive one-handed joystick steering to maneuver around objects more easily than a traditional ZTR. The innovative LCD screen displays runtime, battery life, and cut/drive speed while in use, while the Riding Mower app allows you to monitor charge time and battery life remotely. This riding mower features the CROSS CUT multi blade system, providing superior cutting & mulching performance, while the 12-point height adjustment allows you to select the perfect cutting height between 1.5″ and 4.5″. The rubber side discharge chute makes it easy to maneuver around landscaping so users are not restricted by where they can cut. Designed with comfort and convenience in mind, this mower features premium seat suspension, 2 USB ports to charge phones, a storage compartment, and LED headlights. Mobile Service available in select regions. If your riding mower requires attention, a certified RYOBI support technician can diagnose & service right from your home. Some services may require you to bring your mower to one of the 300+ service centers nationwide. Lawn maintenance will never be the same thanks to the RYOBI 80V HP Brushless 54″ Lithium Electric Zero Turn Riding Mower.
What’s Include
SpecificationsOP40125 – 40V 12Ah BatteryVoltage40V Warranty5-Year Limited Warranty Capacity12Ah Fuel GaugeIntegrated LEDs OP801720A – 80V 10Ah BatteryWarranty5-Year Limited Warranty Capacity10Ah Voltage80V Fuel GaugeOn-Board LCD Screen RYRM8034 – 80V HP Brushless 54″ Lithium Electric Zero Turn Riding MowerCutting Height1.5″-4″ Deck Size54″ Max Speed8 MPH ChargingStandard 120V Outlet Mowing FunctionMulching & Side Discharge Warranty5-Year Limited Warranty.
| Description Reviews (0) Description Product Overview Water Resistant Warranty Included UV Resistant Assembly Required Door Style: Double Door Capacity Roof Style Description Lifetime’s 8-foot wide outdoor storage sheds are the perfect solution to your storage needs. Built with durable, dual-wall high-density polyethylene, our sheds are steel-reinforced and low-maintenance. With various features including shatterproof windows, skylights, custom shelving, and much more, a Lifetime Shed is a perfect addition to your backyard. What’s Included? 5 Built-In Shelf/Shelves Features The high-pitched roof allows for quick drainage of rain and snow and provides a spacious walk-around interior Weights & Dimention Interior Interior – Maximum Other Dimensions Overall Specification Features Shed Type Storage Shed Primary Material High Density Polyethylene Powder Coated Finish Yes Color Desert Sand Storage Capacity 232.7 cubic feet Foundation Required Yes Foundation Included No Floor Included Yes Impact Resistant Flooring Yes Floor Material Polyethylene Windows Included Yes Number of Windows 1 Functional Windows Yes Window Lock Included Yes Built-In Shelving Included Yes Number of Shelves 5 Ventilation Included Yes Shingles Included No Skylight Included Yes Flower Box Included No Number of Doors 2 Door Style Double Door Padlock Compatible Doors Yes Year-Round Use Yes Wind Rating 65 mph Weather Resistant Yes Fire Resistant Yes Water Resistant Yes UV Resistant Yes Rot Resistant Yes Mildew Resistant Yes Supplier Intended and Approved Use Residential Use Assembly Assembly Required Yes Level of Assembly Full Assembly Needed Suggested Number of People for Assembly/Install 3 Additional Tools Required (Not Included) Adjustable Wrench; Hammer; Utility Knife; Monkey Wrench Warranty Product Warranty Yes Warranty Length 10 Years Full or Limited Warranty Limited WARNINGCalifornia’s Proposition 65 Part Number
Reviews (0) Reviews There are no reviews yet. Be the first to review “8 ft. W x 5 ft. D Plastic Storage Shed” Cancel replyYour email address will not be published. Required fields are marked *Your rating * 1 of 5 stars 2 of 5 stars 3 of 5 stars 4 of 5 stars 5 of 5 stars Your review *Name * |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |

















Everly Gonzalez –
Anna Nelson –