Toro Recycler Self-Propelled Mower 163cc Briggs & Stratton 7.25 TP (22″) #21462
Product details
22″ (56cm) Personal Pace Auto-Drive™ Mower (21462)
Introducing a mower that adjusts to you, with no knobs, no levers, no messing around. Grab the easy
Personal Pace Auto-Drive
No levers, no adjustments, no learning – the self-propel, evolved.
Vortex Technology
More airflow to supercharge your grass cutting.
Super Bagger
Get the job done more easily than ever with our new Super Bagger, shaped for easier lifting, no-shake pouring and zero-hassle cleanup.
Feed Your Lawn
The ultra-fine clippings created by our Recycler Cutting System are Lawn Vitamins™, nourishing your grass and cultivating a greener, more lush lawn.
Hassle-Free Maintenance
With a Toro, there’s no oil change – ever. Just check the oil and Top it Off.
Time Saver
Mow more in less time, Save time, finish faster, and make your job easier. Cut a wider path with each pass with an extra-long 22 in. blade.
Bag on Demand
Switch from mulching to bagging in seconds while leaving the bag on the mower.
Roll With It
With a tread pattern that adds traction without tearing up your grass, our new wheels give you just enough bite to get up hills and sail through slippery, damp conditions.
Choose Your Cut
Manicure your lawn to your specifications with 9 cutting positions with 1-4 in cutting height range. You can also easily adjust to 2 different handle heights.
We’ve Got You Covered
Enjoy peace of mind knowing Toro stands behind its mowers with a 3-year guarenteed-to-start engine warranty and a 2-year full warranty. Count on it.
| Engine | Power |
| 7.25 ft-lb Gross Torque* Briggs & Stratton® Exi 163cc | Gas |
| Fuel Capacity | Cutting Width |
| .25 gallons / .9 L | 22″ / 56 cm |
| Height of Cut | Number of Blades |
| 1.0″ – 4.0″ / 2.5 – 10 cm; 9 positions | 1 |
| Starter | Drive System |
| Recoil | Personal Pace Auto-Drive, Rear-Wheel Drive |
| Deck Material | Mulch, Bag, Side Discharge |
| 14-Gauge Steel | Standard |
| Deck Design | Engine Displacement |
| Stamped | 163cc |
| Handle Type | Height |
| 1 Piece, Adjustable Height – 2 positions | 44″ / 111.8 cm |
| Wheel Height | Width |
| 8″ / 20 cm Front, 10″ / 25.4 cm Rear | 23″ / 58.4 cm |
| Weight | |
| 83 lbs / 37.6 kg |
Disclaimer
*The gross torque of this engine was laboratory rated at 2600 rpm per SAE J1940 by the engine manufacturer. As configured to meet safety, emission and operating requirements, the actual engine torque on this class of mower will be significantly lower.
**See dealer for warranty details.
Shipping and Returns
We offer free shipping on all orders — simply add your products to the cart and enjoy free delivery at checkout. 🚚✨
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Toro Recycler Self-Propelled Mower 163cc Briggs & Stratton 7.25 TP (22″) #21462 remove | Classic Standard 20 in. 7-Blade Gas Walk Behind Lawn Mower remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | Toro 22″ Personal Pace® Auto-Drive (22 Inch) 163cc Briggs Self-Propelled Walk Mower remove | 8 ft. W x 5 ft. D Plastic Storage Shed remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toro Recycler Self-Propelled Mower 163cc Briggs & Stratton 7.25 TP (22″) #21462 remove | Classic Standard 20 in. 7-Blade Gas Walk Behind Lawn Mower remove | Atlas Apex 8 8,000 lb 4-Post Lift Car remove | Toro 22″ Personal Pace® Auto-Drive (22 Inch) 163cc Briggs Self-Propelled Walk Mower remove | 8 ft. W x 5 ft. D Plastic Storage Shed remove | ASUS TUF NVIDIA GeForce RTX 4090 OC 2 x HDMI 3 x DP 24GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2807 | Mover01 | lifter57 | EGO-5 | 2679942 | 3204878259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | 2 reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $299.00 | $1,100.00 | $2,649.00 | $303.24 | $714.73 | $1,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock |
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
|
50 in stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | 50 in stock | 50 in stock | 50 in stock | 50 in stock | 50 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 22″ (56cm) Personal Pace Auto-Drive™ Mower (21462)Introducing a mower that adjusts to you, with no knobs, no levers, no messing around. Grab the easy Personal Pace Auto-DriveNo levers, no adjustments, no learning - the self-propel, evolved. Vortex TechnologyMore airflow to supercharge your grass cutting. Super BaggerGet the job done more easily than ever with our new Super Bagger, shaped for easier lifting, no-shake pouring and zero-hassle cleanup. Feed Your LawnThe ultra-fine clippings created by our Recycler Cutting System are Lawn Vitamins™, nourishing your grass and cultivating a greener, more lush lawn. Hassle-Free MaintenanceWith a Toro, there's no oil change - ever. Just check the oil and Top it Off. Time SaverMow more in less time, Save time, finish faster, and make your job easier. Cut a wider path with each pass with an extra-long 22 in. blade. Bag on DemandSwitch from mulching to bagging in seconds while leaving the bag on the mower. Roll With ItWith a tread pattern that adds traction without tearing up your grass, our new wheels give you just enough bite to get up hills and sail through slippery, damp conditions. Choose Your CutManicure your lawn to your specifications with 9 cutting positions with 1-4 in cutting height range. You can also easily adjust to 2 different handle heights. We've Got You CoveredEnjoy peace of mind knowing Toro stands behind its mowers with a 3-year guarenteed-to-start engine warranty and a 2-year full warranty. Count on it.
Disclaimer **See dealer for warranty details.
| The Classic series is ideal for residential users who want to take their lawn to the next level and switch from a rotary mower to a reel mower. There are multiple configuration options for the cutting height range, engine, blade, front wheels, or rollers to accommodate all the different grass types and mowing preferences. The “Standard” versions are recommended for lawns maintained at or below 1.25 inches, while the “High-Cut” versions are recommended for those above 1.25 and up to 2.25 inches. The Classic series is a continuation of the popular proven “H.O.” models from the past 50 years and continues to be the best-seller. Its popularity is evident by the 1000’s of appearances on social media with positive reviews and recommendations, further solidifying California Trimmer as the premier reel mower brand. Product SpecificationsCutting Width 20″ Overall Width 23-1/2″ Dry Weight Range 143 – 147 lbs. Engine Briggs & Stratton XR550 Professional 127cc / OHV / 3.5 HP Honda GX120 Commercial 122cc / OHV / 3.2 HP Honda GX160 Commercial 163cc / OHV / 4.8 HP Number of Blades (Model) 5: (RL205H/HC) 7: (RL207H/HC/HR) Ball Bearing Wheels Standard Solid Welded Frame Standard Drive Roller Large 9″ deep tread / ball bearing supported Cather Material HDPE (High-density polyethylene) Catcher Capacity 2 Bushels Height Adjustment Multi-position rear lever and 2 position front axle Cutting Height H: 7/16″ to 1-3/4″ HC: 5/8″ to 2-1/4″ Drive System HD Belt Tension, 3 Chains, 11/16″ Steel Drive Shaft Walk Speed 3.0 mph (4.8 km/h) Chassis/Frame Warranty 2-Years Residential Use Engine Warranty Briggs & Stratton XR550: 2-Years Residential & Commercial Use Honda GX120: 3-Years All Applications | The Atlas APEX8 is an ALI Certified version of our most popular 4-post hobbyist lift, the Atlas Garage PRO8000. Perfect for the customer with too many cars and not enough space. The APEX8 allows the user to easily double their space by stacking most passenger cars.
The Atlas APEX8 is designed and built for use by homeowners or restoration shops. This lift is not recommended for use in commercial repair shops where it would be raised and lowered several times per day.
The Atlas APEX8 is nearly 200 lbs. heavier than comparable lifts in the market. It includes a free caster kit with polyurethane wheels. The caster kit can be installed or removed in just a matter of minutes making the lift portable and allowing it to move between bays or even outside. With those features and with the added peace of mind of the ALI Certification the APEX8 is one of the best values in our four-post hobbyist product line.
|
| Description Reviews (0) Description Product Overview Water Resistant Warranty Included UV Resistant Assembly Required Door Style: Double Door Capacity Roof Style Description Lifetime’s 8-foot wide outdoor storage sheds are the perfect solution to your storage needs. Built with durable, dual-wall high-density polyethylene, our sheds are steel-reinforced and low-maintenance. With various features including shatterproof windows, skylights, custom shelving, and much more, a Lifetime Shed is a perfect addition to your backyard. What’s Included? 5 Built-In Shelf/Shelves Features The high-pitched roof allows for quick drainage of rain and snow and provides a spacious walk-around interior Weights & Dimention Interior Interior – Maximum Other Dimensions Overall Specification Features Shed Type Storage Shed Primary Material High Density Polyethylene Powder Coated Finish Yes Color Desert Sand Storage Capacity 232.7 cubic feet Foundation Required Yes Foundation Included No Floor Included Yes Impact Resistant Flooring Yes Floor Material Polyethylene Windows Included Yes Number of Windows 1 Functional Windows Yes Window Lock Included Yes Built-In Shelving Included Yes Number of Shelves 5 Ventilation Included Yes Shingles Included No Skylight Included Yes Flower Box Included No Number of Doors 2 Door Style Double Door Padlock Compatible Doors Yes Year-Round Use Yes Wind Rating 65 mph Weather Resistant Yes Fire Resistant Yes Water Resistant Yes UV Resistant Yes Rot Resistant Yes Mildew Resistant Yes Supplier Intended and Approved Use Residential Use Assembly Assembly Required Yes Level of Assembly Full Assembly Needed Suggested Number of People for Assembly/Install 3 Additional Tools Required (Not Included) Adjustable Wrench; Hammer; Utility Knife; Monkey Wrench Warranty Product Warranty Yes Warranty Length 10 Years Full or Limited Warranty Limited WARNINGCalifornia’s Proposition 65 Part Number
Reviews (0) Reviews There are no reviews yet. Be the first to review “8 ft. W x 5 ft. D Plastic Storage Shed” Cancel replyYour email address will not be published. Required fields are marked *Your rating * 1 of 5 stars 2 of 5 stars 3 of 5 stars 4 of 5 stars 5 of 5 stars Your review *Name * | Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


















Anna Nelson –
Caroline Carter –